Players

Yangyi Yu

38 games in the database.

Train on master positions →

Recent games

WhiteBlackResultEventECO
Yangyi YuJan Zienkiewicz1-041st European Chess Club Cup 2026 | OpenE97
Evgeny RomanovYangyi Yu0-141st European Chess Club Cup 2026 | OpenD53
Pentala HarikrishnaYangyi Yu1-041st European Chess Club Cup 2026 | OpenE48
Yangyi YuIlia Smirin1-041st European Chess Club Cup 2026 | OpenE60
Yangyi YuLiren Ding1-0Shenzhen Nanshan Masters 2026 | Main Event 正赛C77
Liren DingYangyi Yu1-0Shenzhen Nanshan Masters 2026 | Main Event 正赛D35
Yangyi YuLiren Ding1-0Shenzhen Nanshan Masters 2026 | Main Event 正赛C84
Yangyi YuLiren Ding1/2-1/2Shenzhen Nanshan Masters 2026 | Main Event 正赛E32
Hao WangYangyi Yu0-1Shenzhen Nanshan Masters 2026 | Main Event 正赛C42
Yangyi YuHao Wang1-0Shenzhen Nanshan Masters 2026 | Main Event 正赛A28
Hao WangYangyi Yu1/2-1/2Shenzhen Nanshan Masters 2026 | Main Event 正赛C65
Yangyi YuHao Wang1/2-1/2Shenzhen Nanshan Masters 2026 | Main Event 正赛E50
Yangyi YuRenjie Huang1-0Shenzhen Nanshan Masters 2026 | Main Event 正赛D41
Renjie HuangYangyi Yu*Shenzhen Nanshan Masters 2026 | Main Event 正赛
Yangyi YuRenjie Huang1-0Shenzhen Nanshan Masters 2026 | Main Event 正赛D37
Renjie HuangYangyi Yu1/2-1/2Shenzhen Nanshan Masters 2026 | Main Event 正赛C88
Liren DingYangyi Yu1/2-1/2Shenzhen Nanshan Masters 2026 | Main Event 正赛D31
Liren DingYangyi Yu1/2-1/2Shenzhen Nanshan Masters 2026 | Main Event 正赛A45
Yangyi YuLiren Ding1/2-1/2Shenzhen Nanshan Masters 2026 | Main Event 正赛E34
Harold WanyamaYangyi Yu0-146th FIDE Chess Olympiad Samarkand 2026 | Open | IE71
Liren DingYangyi Yu1/2-1/24th China Chess King 2026 | Stage 3 (Main Event)C42
Yangyi YuLiren Ding1/2-1/24th China Chess King 2026 | Stage 3 (Main Event)C65
Liren DingYangyi Yu1/2-1/24th China Chess King 2026 | Stage 3 (Main Event)B40
Di LiYangyi Yu0-14th China Chess King 2026 | Stage 3 (Main Event)C20
Yangyi YuDi Li1-04th China Chess King 2026 | Stage 3 (Main Event)B30
Yangyi YuLiren Ding1-04th China Chess King 2026 | Stage 3 (Main Event)C55
Javokhir SindarovYangyi Yu0-1Olympiad-45C54
Yangyi YuBardiya Daneshvar1/2-1/2Olympiad-45D12
Yangyi YuSergey Karjakin1/2-1/2FIDE World Cup 2015A05
Sergey KarjakinYangyi Yu1-0FIDE World Cup 2015B45
Yangyi YuIgor Lysyj1-0FIDE World Cup 2015C67
Igor LysyjYangyi Yu1/2-1/2FIDE World Cup 2015D38
Yangyi YuIgor Lysyj1/2-1/2FIDE World Cup 2015C67
Igor LysyjYangyi Yu1/2-1/2FIDE World Cup 2015D38
Igor LysyjYangyi Yu1/2-1/2FIDE World Cup 2015D38
Yangyi YuIgor Lysyj1/2-1/2FIDE World Cup 2015A30
Yangyi YuViorel Iordachescu1-0FIDE World Cup 2015B06
Viorel IordachescuYangyi Yu0-1FIDE World Cup 2015B33