Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| William Steinitz | Emanuel Lasker | 0-1 | World Championship 6th | C54 |
| Emanuel Lasker | William Steinitz | 1-0 | World Championship 6th | C64 |
| William Steinitz | Emanuel Lasker | 0-1 | World Championship 6th | C54 |
| Emanuel Lasker | William Steinitz | 1-0 | World Championship 6th | C64 |
| William Steinitz | Emanuel Lasker | 1/2-1/2 | World Championship 6th | D53 |
| Emanuel Lasker | William Steinitz | 1-0 | World Championship 6th | C50 |
| William Steinitz | Emanuel Lasker | 1/2-1/2 | World Championship 6th | D53 |
| Emanuel Lasker | William Steinitz | 1/2-1/2 | World Championship 6th | C62 |
| William Steinitz | Emanuel Lasker | 1/2-1/2 | World Championship 6th | D53 |
| Emanuel Lasker | William Steinitz | 1-0 | World Championship 6th | C68 |
| William Steinitz | Emanuel Lasker | 0-1 | World Championship 6th | D53 |
| Emanuel Lasker | William Steinitz | 0-1 | World Championship 6th | C71 |
| William Steinitz | Emanuel Lasker | 1-0 | World Championship 6th | D53 |
| Emanuel Lasker | William Steinitz | 1-0 | World Championship 6th | C68 |
| William Steinitz | Emanuel Lasker | 1/2-1/2 | World Championship 6th | D53 |
| Emanuel Lasker | William Steinitz | 1-0 | World Championship 6th | C71 |
| William Steinitz | Emanuel Lasker | 0-1 | World Championship 6th | D60 |
| Emanuel Lasker | William Steinitz | 1-0 | World Championship 5th | C62 |
| William Steinitz | Emanuel Lasker | 1-0 | World Championship 5th | C65 |
| Emanuel Lasker | William Steinitz | 1-0 | World Championship 5th | C62 |
| William Steinitz | Emanuel Lasker | 1-0 | World Championship 5th | C54 |
| Emanuel Lasker | William Steinitz | 1/2-1/2 | World Championship 5th | C62 |
| William Steinitz | Emanuel Lasker | 1/2-1/2 | World Championship 5th | C54 |
| Emanuel Lasker | William Steinitz | 1-0 | World Championship 5th | C62 |
| William Steinitz | Emanuel Lasker | 0-1 | World Championship 5th | C10 |
| Emanuel Lasker | William Steinitz | 1-0 | World Championship 5th | C46 |
| William Steinitz | Emanuel Lasker | 0-1 | World Championship 5th | D35 |
| Emanuel Lasker | William Steinitz | 1-0 | World Championship 5th | D40 |
| William Steinitz | Emanuel Lasker | 1/2-1/2 | World Championship 5th | D60 |
| Emanuel Lasker | William Steinitz | 0-1 | World Championship 5th | C68 |
| William Steinitz | Emanuel Lasker | 1-0 | World Championship 5th | D46 |
| Emanuel Lasker | William Steinitz | 1-0 | World Championship 5th | D40 |
| William Steinitz | Emanuel Lasker | 0-1 | World Championship 5th | D60 |
| Emanuel Lasker | William Steinitz | 0-1 | World Championship 5th | C50 |
| William Steinitz | Emanuel Lasker | 1/2-1/2 | World Championship 5th | D67 |
| Emanuel Lasker | William Steinitz | 1-0 | World Championship 5th | D40 |
| Mikhail Chigorin | William Steinitz | 1-0 | World Championship 4th | C52 |
| William Steinitz | Mikhail Chigorin | 1/2-1/2 | World Championship 4th | C65 |
| Mikhail Chigorin | William Steinitz | 1/2-1/2 | World Championship 4th | C52 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 4th | C65 |
| Mikhail Chigorin | William Steinitz | 1/2-1/2 | World Championship 4th | C52 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 4th | C59 |
| Mikhail Chigorin | William Steinitz | 1-0 | World Championship 4th | C52 |
| William Steinitz | Mikhail Chigorin | 0-1 | World Championship 4th | C58 |
| Mikhail Chigorin | William Steinitz | 1/2-1/2 | World Championship 4th | C52 |
| William Steinitz | Mikhail Chigorin | 0-1 | World Championship 4th | C58 |
| Mikhail Chigorin | William Steinitz | 0-1 | World Championship 4th | C62 |
| William Steinitz | Mikhail Chigorin | 0-1 | World Championship 4th | C59 |
| Mikhail Chigorin | William Steinitz | 0-1 | World Championship 4th | C52 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 4th | C65 |
| Mikhail Chigorin | William Steinitz | 1-0 | World Championship 4th | C52 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 4th | C77 |
| Mikhail Chigorin | William Steinitz | 1-0 | World Championship 4th | C52 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 4th | A85 |
| Mikhail Chigorin | William Steinitz | 1-0 | World Championship 4th | C45 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 4th | D37 |
| Mikhail Chigorin | William Steinitz | 1/2-1/2 | World Championship 4th | C25 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 4th | D55 |
| Mikhail Chigorin | William Steinitz | 0-1 | World Championship 4th | C34 |
| William Steinitz | Isidor Gunsberg | 1/2-1/2 | World Championship 3rd | D35 |
| Isidor Gunsberg | William Steinitz | 0-1 | World Championship 3rd | C62 |
| William Steinitz | Isidor Gunsberg | 1/2-1/2 | World Championship 3rd | D31 |
| Isidor Gunsberg | William Steinitz | 1-0 | World Championship 3rd | C50 |
| William Steinitz | Isidor Gunsberg | 0-1 | World Championship 3rd | D20 |
| Isidor Gunsberg | William Steinitz | 0-1 | World Championship 3rd | D05 |
| William Steinitz | Isidor Gunsberg | 1-0 | World Championship 3rd | E51 |
| Isidor Gunsberg | William Steinitz | 1/2-1/2 | World Championship 3rd | C54 |
| William Steinitz | Isidor Gunsberg | 1/2-1/2 | World Championship 3rd | D30 |
| Isidor Gunsberg | William Steinitz | 0-1 | World Championship 3rd | C54 |
| William Steinitz | Isidor Gunsberg | 1/2-1/2 | World Championship 3rd | D40 |
| Isidor Gunsberg | William Steinitz | 1-0 | World Championship 3rd | C52 |
| William Steinitz | Isidor Gunsberg | 1-0 | World Championship 3rd | D37 |
| Isidor Gunsberg | William Steinitz | 1/2-1/2 | World Championship 3rd | C52 |
| William Steinitz | Isidor Gunsberg | 1/2-1/2 | World Championship 3rd | E14 |
| Isidor Gunsberg | William Steinitz | 1-0 | World Championship 3rd | C52 |
| William Steinitz | Isidor Gunsberg | 1/2-1/2 | World Championship 3rd | D06 |
| Isidor Gunsberg | William Steinitz | 0-1 | World Championship 3rd | C52 |
| William Steinitz | Isidor Gunsberg | 1/2-1/2 | World Championship 3rd | D40 |
| Mikhail Chigorin | William Steinitz | 1-0 | World Championship 2nd | C52 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 2nd | D02 |
| Mikhail Chigorin | William Steinitz | 1-0 | World Championship 2nd | C62 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 2nd | D02 |
| Mikhail Chigorin | William Steinitz | 0-1 | World Championship 2nd | C52 |
| William Steinitz | Mikhail Chigorin | 0-1 | World Championship 2nd | D02 |
| Mikhail Chigorin | William Steinitz | 1-0 | World Championship 2nd | C52 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 2nd | D46 |
| Mikhail Chigorin | William Steinitz | 0-1 | World Championship 2nd | C52 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 2nd | D07 |
| Mikhail Chigorin | William Steinitz | 1-0 | World Championship 2nd | C52 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 2nd | D07 |
| Mikhail Chigorin | William Steinitz | 1-0 | World Championship 2nd | C52 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 2nd | D07 |
| Mikhail Chigorin | William Steinitz | 0-1 | World Championship 2nd | C52 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 2nd | A85 |
| Mikhail Chigorin | William Steinitz | 1/2-1/2 | World Championship 2nd | C52 |
| Johannes Hermann Zukertort | William Steinitz | 0-1 | World Championship 1st | D11 |
| William Steinitz | Johannes Hermann Zukertort | 0-1 | World Championship 1st | C47 |
| Johannes Hermann Zukertort | William Steinitz | 1-0 | World Championship 1st | D10 |
| William Steinitz | Johannes Hermann Zukertort | 0-1 | World Championship 1st | C67 |
| Johannes Hermann Zukertort | William Steinitz | 1-0 | World Championship 1st | D10 |
