Players

Wesley So

107 games in the database.

Train on master positions →

Recent games

WhiteBlackResultEventECO
Wesley SoFabiano Caruana1-0U.S. Chess Championships 2026 | OpenC47
Wesley SoSam Shankland1-0U.S. Chess Championships 2026 | OpenC50
Wesley SoJeffery Xiong1-0U.S. Chess Championships 2026 | OpenC24
Awonder LiangWesley So1/2-1/2U.S. Chess Championships 2026 | OpenC67
Wesley SoLevon Aronian1/2-1/2U.S. Chess Championships 2026 | OpenD16
Grigoriy OparinWesley So1/2-1/2U.S. Chess Championships 2026 | OpenC84
Wesley SoAbhimanyu Mishra1/2-1/2U.S. Chess Championships 2026 | OpenA15
Ray RobsonWesley So0-1U.S. Chess Championships 2026 | OpenC50
Wesley SoAndy Woodward1-0U.S. Chess Championships 2026 | OpenD38
Fabiano CaruanaWesley So1/2-1/2U.S. Chess Championships 2026 | OpenC54
Wesley SoHans Moke Niemann1/2-1/2U.S. Chess Championships 2026 | OpenE36
Samuel SevianWesley So1-0U.S. Chess Championships 2026 | OpenE20
Fabiano CaruanaWesley So1/2-1/2U.S. Chess Championships 2026 | OpenE39
Chiya mder hamadWesley So0-146th FIDE Chess Olympiad Samarkand 2026 | Open | IA29
Wesley SoVincent Keymer1-02026 Grand Chess Tour Finals | FinalsE18
Vincent KeymerWesley So1-02026 Grand Chess Tour Finals | FinalsC65
Wesley SoVincent Keymer1-02026 Grand Chess Tour Finals | FinalsA46
Vincent KeymerWesley So0-12026 Grand Chess Tour Finals | FinalsA15
Wesley SoVincent Keymer1-02026 Grand Chess Tour Finals | FinalsA20
Vincent KeymerWesley So0-12026 Grand Chess Tour Finals | FinalsA06
Wesley SoVincent Keymer1/2-1/22026 Grand Chess Tour Finals | FinalsC88
Vincent KeymerWesley So1/2-1/22026 Grand Chess Tour Finals | FinalsD02
Fabiano CaruanaWesley So1/2-1/22026 Grand Chess Tour Finals | SemifinalsC67
Wesley SoFabiano Caruana1/2-1/22026 Grand Chess Tour Finals | SemifinalsD55
Fabiano CaruanaWesley So1-02026 Grand Chess Tour Finals | SemifinalsC48
Wesley SoFabiano Caruana1/2-1/22026 Grand Chess Tour Finals | SemifinalsA13
Fabiano CaruanaWesley So1-02026 Grand Chess Tour Finals | SemifinalsB06
Wesley SoFabiano Caruana1/2-1/22026 Grand Chess Tour Finals | SemifinalsC19
Fabiano CaruanaWesley So1/2-1/22026 Grand Chess Tour Finals | SemifinalsC67
Wesley SoFabiano Caruana1/2-1/22026 Grand Chess Tour Finals | SemifinalsC01
Wesley SoPraggnanandhaa R1/2-1/2GCT: Sinquefield Cup 2026D31
Praggnanandhaa RWesley So1/2-1/2GCT: Sinquefield Cup 2026C50
Praggnanandhaa RWesley So1/2-1/2GCT: Sinquefield Cup 2026A13
Fabiano CaruanaWesley So1-02026 Grand Chess Tour Finals | SemifinalsC88
Wesley SoVincent Keymer0-12026 Grand Chess Tour Finals | FinalsC84
Vincent KeymerWesley So1/2-1/2GCT: Sinquefield Cup 2026D02
Wesley SoJorden Van Foreest1-0GCT: Sinquefield Cup 2026D15
Fabiano CaruanaWesley So0-1GCT: Sinquefield Cup 2026E24
Wesley SoPraggnanandhaa R1/2-1/2GCT: Sinquefield Cup 2026C47
Maxime Vachier-LagraveWesley So1/2-1/2GCT: Sinquefield Cup 2026C67
Wesley SoAnish Giri1/2-1/2GCT: Sinquefield Cup 2026E05
Wesley SoJavokhir Sindarov1/2-1/2GCT: Sinquefield Cup 2026E95
Wesley SoJorden Van Foreest1-0GCT: Saint Louis Rapid & Blitz 2026 | BlitzC26
Fabiano CaruanaWesley So1-0GCT: Saint Louis Rapid & Blitz 2026 | BlitzD12
Praggnanandhaa RWesley So1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | BlitzD40
Vincent KeymerWesley So0-1GCT: Saint Louis Rapid & Blitz 2026 | BlitzC84
Wesley SoAwonder Liang1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | BlitzD36
Anish GiriWesley So1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | BlitzA07
Wesley SoJavokhir Sindarov1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | BlitzC54
Jorden Van ForeestWesley So1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | BlitzC24
Wesley SoFabiano Caruana1-0GCT: Saint Louis Rapid & Blitz 2026 | BlitzA06
Wesley SoPraggnanandhaa R1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | BlitzD45
Wesley SoVincent Keymer1-0GCT: Saint Louis Rapid & Blitz 2026 | BlitzC26
Awonder LiangWesley So1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | BlitzC49
Wesley SoAnish Giri0-1GCT: Saint Louis Rapid & Blitz 2026 | BlitzD38
Javokhir SindarovWesley So1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | BlitzC67
Levon AronianWesley So1/2-1/2GCT: Sinquefield Cup 2026C65
Samuel SevianWesley So1/2-1/2GCT: Sinquefield Cup 2026D37
Awonder LiangWesley So0-1GCT: Saint Louis Rapid & Blitz 2026 | RapidC67
Wesley SoAnish Giri1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | RapidE05
Vincent KeymerWesley So1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | RapidC65
Wesley SoJorden Van Foreest0-1GCT: Saint Louis Rapid & Blitz 2026 | RapidB90
Praggnanandhaa RWesley So1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | RapidD40
Wesley SoLevon Aronian1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | RapidD02
Leinier Dominguez PerezWesley So1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | RapidC67
Wesley SoLeinier Dominguez Perez1-0GCT: Saint Louis Rapid & Blitz 2026 | BlitzA30
Wesley SoLevon Aronian0-1GCT: Saint Louis Rapid & Blitz 2026 | BlitzD11
Leinier Dominguez PerezWesley So1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | BlitzC67
Levon AronianWesley So0-1GCT: Saint Louis Rapid & Blitz 2026 | BlitzC26
Wesley SoNodirbek Yakubboev1/2-1/2USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026E11
Shamsiddin VokhidovWesley So0-1USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026C67
Wesley SoMukhiddin Madaminov1/2-1/2USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026C25
Javokhir SindarovWesley So1-0USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026C50
Wesley SoJavokhir Sindarov1/2-1/2USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026D35
Wesley SoNodirbek Abdusattorov1-0USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026D46
Nodirbek AbdusattorovWesley So1/2-1/2USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026C57
Mukhiddin MadaminovWesley So0-1USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026C65
Wesley SoShamsiddin Vokhidov1-0USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026A28
Wesley SoNodirbek Abdusattorov0-1USA vs Uzbekistan - WR Chess Rapid & Blitz Miami 2026B90
Wesley SoRameshbabu Praggnanandhaa1-0Olympiad-45C54
Peter LekoWesley So1/2-1/2Olympiad-45C18
Jorden Van ForeestWesley So1/2-1/2Tata Steel Chess Masters 2023
Jorden Van ForeestWesley So1/2-1/2Florida Masters 2023
Levon AronianWesley So1/2-1/2FIDE Candidates 2018A30
Wesley SoSergey Karjakin1/2-1/2FIDE Candidates 2018E37
Vladimir KramnikWesley So1/2-1/2FIDE Candidates 2018D31
Wesley SoShakhriyar Mamedyarov1/2-1/2FIDE Candidates 2018E06
Liren DingWesley So1/2-1/2FIDE Candidates 2018D37
Wesley SoAlexander Grischuk1/2-1/2FIDE Candidates 2018C67
Wesley SoFabiano Caruana1/2-1/2FIDE Candidates 2018C42
Sergey KarjakinWesley So1-0FIDE Candidates 2018E51
Wesley SoLevon Aronian1-0FIDE Candidates 2018C88
Wesley SoVladimir Kramnik1/2-1/2FIDE Candidates 2018D41
Shakhriyar MamedyarovWesley So1/2-1/2FIDE Candidates 2018E37
Wesley SoLiren Ding1/2-1/2FIDE Candidates 2018C89
Alexander GrischukWesley So1-0FIDE Candidates 2018C84
Fabiano CaruanaWesley So1-0FIDE Candidates 2018E00
Wesley SoMaxime Vachier-Lagrave0-1FIDE World Cup 2015A33
Maxime Vachier-LagraveWesley So1/2-1/2FIDE World Cup 2015C67
Wesley SoQuang Liem Le1/2-1/2FIDE World Cup 2015C67