Players

Vincent Keymer

55 games in the database.

Train on master positions →

Recent games

WhiteBlackResultEventECO
Vincent KeymerWesley So0-12026 Grand Chess Tour Finals | FinalsA06
Wesley SoVincent Keymer1-02026 Grand Chess Tour Finals | FinalsA20
Vincent KeymerWesley So0-12026 Grand Chess Tour Finals | FinalsA15
Wesley SoVincent Keymer1-02026 Grand Chess Tour Finals | FinalsA46
Wesley SoVincent Keymer1-02026 Grand Chess Tour Finals | FinalsE18
Vincent KeymerWesley So1-02026 Grand Chess Tour Finals | FinalsC65
Wesley SoVincent Keymer1/2-1/22026 Grand Chess Tour Finals | FinalsC88
Vincent KeymerWesley So1/2-1/22026 Grand Chess Tour Finals | FinalsD02
Praggnanandhaa RVincent Keymer1-02026 Grand Chess Tour Finals | SemifinalsC24
Vincent KeymerPraggnanandhaa R1-02026 Grand Chess Tour Finals | SemifinalsA01
Wesley SoVincent Keymer0-12026 Grand Chess Tour Finals | FinalsC84
Vincent KeymerPraggnanandhaa R1/2-1/22026 Grand Chess Tour Finals | SemifinalsA34
Praggnanandhaa RVincent Keymer1-02026 Grand Chess Tour Finals | SemifinalsB00
Vincent KeymerPraggnanandhaa R0-12026 Grand Chess Tour Finals | SemifinalsB31
Praggnanandhaa RVincent Keymer1-02026 Grand Chess Tour Finals | SemifinalsE10
Vincent KeymerPraggnanandhaa R1-02026 Grand Chess Tour Finals | SemifinalsA01
Praggnanandhaa RVincent Keymer0-12026 Grand Chess Tour Finals | SemifinalsA20
Vincent KeymerFabiano Caruana1-0GCT: Sinquefield Cup 2026D00
Vincent KeymerJavokhir Sindarov0-1GCT: Sinquefield Cup 2026A57
Samuel SevianVincent Keymer1/2-1/2GCT: Sinquefield Cup 2026C67
Vincent KeymerAnish Giri1-0GCT: Sinquefield Cup 2026A07
Maxime Vachier-LagraveVincent Keymer1/2-1/2GCT: Sinquefield Cup 2026E20
Vincent KeymerPraggnanandhaa R1-0GCT: Sinquefield Cup 2026E07
Levon AronianVincent Keymer1-0GCT: Sinquefield Cup 2026A13
Vincent KeymerWesley So1/2-1/2GCT: Sinquefield Cup 2026D02
Vincent KeymerLeinier Dominguez Perez0-1GCT: Saint Louis Rapid & Blitz 2026 | BlitzA05
Vincent KeymerJorden Van Foreest1-0GCT: Saint Louis Rapid & Blitz 2026 | BlitzA36
Wesley SoVincent Keymer1-0GCT: Saint Louis Rapid & Blitz 2026 | BlitzC26
Vincent KeymerPraggnanandhaa R0-1GCT: Saint Louis Rapid & Blitz 2026 | BlitzD31
Levon AronianVincent Keymer0-1GCT: Saint Louis Rapid & Blitz 2026 | BlitzC24
Vincent KeymerJavokhir Sindarov1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | BlitzA05
Anish GiriVincent Keymer1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | BlitzA17
Vincent KeymerWesley So0-1GCT: Saint Louis Rapid & Blitz 2026 | BlitzC84
Jorden Van ForeestVincent Keymer1-0GCT: Saint Louis Rapid & Blitz 2026 | BlitzC65
Leinier Dominguez PerezVincent Keymer1-0GCT: Saint Louis Rapid & Blitz 2026 | BlitzC55
Praggnanandhaa RVincent Keymer1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | BlitzA15
Vincent KeymerLevon Aronian0-1GCT: Saint Louis Rapid & Blitz 2026 | BlitzD78
Javokhir SindarovVincent Keymer1-0GCT: Saint Louis Rapid & Blitz 2026 | BlitzC44
Vincent KeymerAnish Giri1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | BlitzA28
Jorden Van ForeestVincent Keymer1/2-1/2GCT: Sinquefield Cup 2026C34
Vincent KeymerJavokhir Sindarov1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | RapidD35
Vincent KeymerWesley So1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | RapidC65
Vincent KeymerJorden Van Foreest1-0GCT: Saint Louis Rapid & Blitz 2026 | RapidA34
Leinier Dominguez PerezVincent Keymer1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | RapidC67
Anish GiriVincent Keymer1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | RapidA17
Fabiano CaruanaVincent Keymer1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | BlitzE31
Awonder LiangVincent Keymer1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | BlitzC47
Vincent KeymerFabiano Caruana0-1GCT: Saint Louis Rapid & Blitz 2026 | BlitzA05
Vincent KeymerAwonder Liang1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | BlitzA05
Awonder LiangVincent Keymer1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | RapidC88
Fabiano CaruanaVincent Keymer1/2-1/2GCT: Saint Louis Rapid & Blitz 2026 | RapidC45
Vincent KeymerErigaisi Arjun1-0Tata Steel Chess 2026 | MastersC84
Ivan CheparinovVincent Keymer1/2-1/2Olympiad-45C92
Vincent KeymerFernando Peralta1-0Olympiad-45D35
Haik M MartirosyanVincent Keymer1/2-1/2Olympiad-45B11