Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| Vladimir Kramnik | Viktor Kortschnoj | 1-0 | FIDE-Wch k.o. | D26 |
| Viktor Kortschnoj | Vladimir Kramnik | 1/2-1/2 | FIDE-Wch k.o. | A32 |
| Viktor Kortschnoj | Sergey Dolmatov | 0-1 | FIDE-Wch k.o. g/25+10 | A87 |
| Sergey Dolmatov | Viktor Kortschnoj | 0-1 | FIDE-Wch k.o. g/25+10 | C11 |
| Viktor Kortschnoj | Sergey Dolmatov | 1-0 | FIDE-Wch k.o. g/15+10 | A87 |
| Sergey Dolmatov | Viktor Kortschnoj | 0-1 | FIDE-Wch k.o. g/15+10 | B40 |
| Sergey Dolmatov | Viktor Kortschnoj | 1-0 | FIDE-Wch k.o. | C65 |
| Viktor Kortschnoj | Sergey Dolmatov | 1-0 | FIDE-Wch k.o. | A88 |
| Viktor Kortschnoj | Judit Polgar | 1-0 | Dos Hermanas | D85 |
| Nigel D Short | Viktor Kortschnoj | 1/2-1/2 | FIDE-Wch k.o. | C00 |
| Nigel D Short | Viktor Kortschnoj | 1/2-1/2 | FIDE-Wch k.o. | C00 |
| Viktor Kortschnoj | Nigel D Short | 0-1 | FIDE-Wch k.o. | A10 |
| Viktor Kortschnoj | Nigel D Short | 1/2-1/2 | FIDE-Wch k.o. | D53 |
| Viktor Kortschnoj | Nigel D Short | 1/2-1/2 | FIDE-Wch k.o. | A10 |
| Nigel D Short | Viktor Kortschnoj | 1/2-1/2 | FIDE-Wch k.o. | C11 |
| Gilberto Hernandez | Viktor Kortschnoj | 1/2-1/2 | FIDE-Wch k.o. | C11 |
| Viktor Kortschnoj | Gilberto Hernandez | 1-0 | FIDE-Wch k.o. | A53 |
| Viktor Kortschnoj | Alexander Morozevich | 0-1 | Madrid | E01 |
| Viktor Kortschnoj | Judit Polgar | 1/2-1/2 | Vienna Millenium | E98 |
| Alexander Morozevich | Viktor Kortschnoj | 0-1 | Yalta rapid | C00 |
| Judit Polgar | Viktor Kortschnoj | 1-0 | Madrid | B19 |
| Viktor Kortschnoj | Judit Polgar | 1/2-1/2 | Women-Veterans | E98 |
| Judit Polgar | Viktor Kortschnoj | 1/2-1/2 | Women-Veterans | C15 |
| Alexander Morozevich | Viktor Kortschnoj | 0-1 | PCA/Intel-GP | B12 |
| Viktor Kortschnoj | Alexander Morozevich | 1-0 | PCA/Intel-GP | D07 |
| Alexander Morozevich | Viktor Kortschnoj | 1-0 | Pamplona9495 | C44 |
| Viktor Kortschnoj | Judit Polgar | 1-0 | Amber-blind 3rd | E98 |
| Judit Polgar | Viktor Kortschnoj | 1-0 | Amber-rapid 3rd | C86 |
| Judit Polgar | Viktor Kortschnoj | 1-0 | Amber-blind 2nd | C13 |
| Viktor Kortschnoj | Judit Polgar | 1-0 | Amber-rapid 2nd | E94 |
| Judit Polgar | Viktor Kortschnoj | 1-0 | Roquebrune rapid | B14 |
| Viktor Kortschnoj | Judit Polgar | 1/2-1/2 | Roquebrune rapid | E81 |
| Viktor Kortschnoj | Judit Polgar | 1-0 | Pamplona | E99 |
| Alexander G Beliavsky | Viktor Kortschnoj | 1/2-1/2 | Candidats Tournament | B17 |
| Viktor Kortschnoj | Nigel D Short | 1/2-1/2 | Candidats Tournament | A17 |
| Boris V Spassky | Viktor Kortschnoj | 1/2-1/2 | Candidats Tournament | B24 |
| Lajos Portisch | Viktor Kortschnoj | 1-0 | Candidats Tournament | E12 |
| Viktor Kortschnoj | Zoltan Ribli | 1/2-1/2 | Candidats Tournament | D47 |
| Jan H Timman | Viktor Kortschnoj | 1/2-1/2 | Candidats Tournament | B17 |
| Viktor Kortschnoj | Rafael A Vaganian | 0-1 | Candidats Tournament | E05 |
| Mihail Tal | Viktor Kortschnoj | 1-0 | Candidats Tournament | B63 |
| Viktor Kortschnoj | Artur Jussupow | 1/2-1/2 | Candidats Tournament | A84 |
| Yasser Seirawan | Viktor Kortschnoj | 0-1 | Candidats Tournament | A25 |
| Viktor Kortschnoj | Kevin Spraggett | 1/2-1/2 | Candidats Tournament | E97 |
| Jesus Nogueiras | Viktor Kortschnoj | 0-1 | Candidats Tournament | B39 |
| Viktor Kortschnoj | Andrei Sokolov | 0-1 | Candidats Tournament | E16 |
| Vassily Smyslov | Viktor Kortschnoj | 1/2-1/2 | Candidats Tournament | D02 |
| Viktor Kortschnoj | Alexander Chernin | 1/2-1/2 | Candidats Tournament | A25 |
| Viktor Kortschnoj | Lajos Portisch | 1-0 | Candidats qf1 | A17 |
| Lajos Portisch | Viktor Kortschnoj | 1/2-1/2 | Candidats qf1 | D85 |
| Viktor Kortschnoj | Lajos Portisch | 1-0 | Candidats qf1 | A33 |
| Lajos Portisch | Viktor Kortschnoj | 0-1 | Candidats qf1 | D85 |
| Viktor Kortschnoj | Lajos Portisch | 1/2-1/2 | Candidats qf1 | A33 |
| Lajos Portisch | Viktor Kortschnoj | 1/2-1/2 | Candidats qf1 | D97 |
| Viktor Kortschnoj | Lajos Portisch | 1/2-1/2 | Candidats qf1 | A33 |
| Lajos Portisch | Viktor Kortschnoj | 1-0 | Candidats qf1 | E12 |
| Viktor Kortschnoj | Lajos Portisch | 1-0 | Candidats qf1 | A30 |
| Gary Kasparov | Viktor Kortschnoj | 0-1 | Candidats sf1 | E12 |
| Viktor Kortschnoj | Gary Kasparov | 1/2-1/2 | Candidats sf1 | D34 |
| Gary Kasparov | Viktor Kortschnoj | 1/2-1/2 | Candidats sf1 | E12 |
| Viktor Kortschnoj | Gary Kasparov | 1/2-1/2 | Candidats sf1 | E05 |
| Gary Kasparov | Viktor Kortschnoj | 1/2-1/2 | Candidats sf1 | E04 |
| Viktor Kortschnoj | Gary Kasparov | 0-1 | Candidats sf1 | D30 |
| Gary Kasparov | Viktor Kortschnoj | 1-0 | Candidats sf1 | E04 |
| Viktor Kortschnoj | Gary Kasparov | 1/2-1/2 | Candidats sf1 | E04 |
| Gary Kasparov | Viktor Kortschnoj | 1-0 | Candidats sf1 | E04 |
| Viktor Kortschnoj | Gary Kasparov | 1/2-1/2 | Candidats sf1 | D58 |
| Gary Kasparov | Viktor Kortschnoj | 1-0 | Candidats sf1 | A60 |
| Viktor Kortschnoj | Anatoly Karpov | 0-1 | World Championship 30th | D58 |
| Anatoly Karpov | Viktor Kortschnoj | 1-0 | World Championship 30th | C67 |
| Viktor Kortschnoj | Anatoly Karpov | 1/2-1/2 | World Championship 30th | D58 |
| Anatoly Karpov | Viktor Kortschnoj | 1-0 | World Championship 30th | C42 |
| Viktor Kortschnoj | Anatoly Karpov | 1/2-1/2 | World Championship 30th | D53 |
| Anatoly Karpov | Viktor Kortschnoj | 0-1 | World Championship 30th | C82 |
| Viktor Kortschnoj | Anatoly Karpov | 1-0 | World Championship 30th | D53 |
| Anatoly Karpov | Viktor Kortschnoj | 1/2-1/2 | World Championship 30th | C54 |
| Viktor Kortschnoj | Anatoly Karpov | 0-1 | World Championship 30th | D53 |
| Anatoly Karpov | Viktor Kortschnoj | 1/2-1/2 | World Championship 30th | C54 |
| Viktor Kortschnoj | Anatoly Karpov | 1/2-1/2 | World Championship 30th | D37 |
| Anatoly Karpov | Viktor Kortschnoj | 1/2-1/2 | World Championship 30th | A16 |
| Viktor Kortschnoj | Anatoly Karpov | 1-0 | World Championship 30th | D31 |
| Anatoly Karpov | Viktor Kortschnoj | 1-0 | World Championship 30th | C80 |
| Viktor Kortschnoj | Anatoly Karpov | 1/2-1/2 | World Championship 30th | A29 |
| Anatoly Karpov | Viktor Kortschnoj | 1/2-1/2 | World Championship 30th | C80 |
| Viktor Kortschnoj | Anatoly Karpov | 1/2-1/2 | World Championship 30th | D53 |
| Anatoly Karpov | Viktor Kortschnoj | 1-0 | World Championship 30th | C80 |
| Viktor Kortschnoj | Anatoly Karpov | 1/2-1/2 | World Championship 29th | D58 |
| Anatoly Karpov | Viktor Kortschnoj | 1/2-1/2 | World Championship 29th | C82 |
| Viktor Kortschnoj | Anatoly Karpov | 1/2-1/2 | World Championship 29th | E42 |
| Anatoly Karpov | Viktor Kortschnoj | 1/2-1/2 | World Championship 29th | C82 |
| Viktor Kortschnoj | Anatoly Karpov | 1/2-1/2 | World Championship 29th | E42 |
| Anatoly Karpov | Viktor Kortschnoj | 1/2-1/2 | World Championship 29th | A29 |
| Viktor Kortschnoj | Anatoly Karpov | 1/2-1/2 | World Championship 29th | E47 |
| Anatoly Karpov | Viktor Kortschnoj | 1-0 | World Championship 29th | C80 |
| Viktor Kortschnoj | Anatoly Karpov | 1/2-1/2 | World Championship 29th | D37 |
| Anatoly Karpov | Viktor Kortschnoj | 1/2-1/2 | World Championship 29th | C80 |
| Viktor Kortschnoj | Anatoly Karpov | 1-0 | World Championship 29th | B20 |
| Anatoly Karpov | Viktor Kortschnoj | 1/2-1/2 | World Championship 29th | C81 |
| Viktor Kortschnoj | Anatoly Karpov | 0-1 | World Championship 29th | D53 |
| Anatoly Karpov | Viktor Kortschnoj | 1-0 | World Championship 29th | C82 |
