Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| Hi Nakamura | V Topalov | 1/2-1/2 | Riga FIDE Grand Prix 2019 | C88 |
| V Topalov | A Morozevich | 1-0 | 30th ECC Open 2014 | A56 |
| V Topalov | A Morozevich | 1-0 | FIDE GP Beijing | C41 |
| A Morozevich | V Topalov | 0-1 | Makedonia Palace GP | B12 |
| A Morozevich | V Topalov | 0-1 | Renova FIDE GP Zug | A33 |
| V Topalov | A Morozevich | 1-0 | World Blitz Final | C02 |
| A Morozevich | V Topalov | 1/2-1/2 | World Blitz Final | E61 |
| V Topalov | A Morozevich | 1-0 | World Rapid Final | C11 |
| Ju Polgar | V Topalov | 1-0 | Ajedrez UNAM KO | C33 |
| V Topalov | Ju Polgar | 0-1 | Ajedrez UNAM KO | A85 |
| V Topalov | Ju Polgar | 1/2-1/2 | Ajedrez UNAM KO | A81 |
| Ju Polgar | V Topalov | 1-0 | Ajedrez UNAM KO | C67 |
| V Topalov | V Anand | 0-1 | WCh | D56 |
| V Anand | V Topalov | 1/2-1/2 | WCh | A29 |
| V Topalov | V Anand | 1/2-1/2 | WCh | D86 |
| V Anand | V Topalov | 1/2-1/2 | WCh | E53 |
| V Topalov | V Anand | 1-0 | WCh | D17 |
| V Anand | V Topalov | 1/2-1/2 | WCh | E10 |
| V Anand | V Topalov | 1/2-1/2 | WCh | E04 |
| V Topalov | V Anand | 1/2-1/2 | WCh | D17 |
| V Anand | V Topalov | 1-0 | WCh | E04 |
| V Topalov | V Anand | 1/2-1/2 | WCh | D17 |
| V Anand | V Topalov | 1-0 | WCh | E04 |
| V Topalov | V Anand | 1-0 | WCh | D86 |
| Ju Polgar | V Topalov | 1/2-1/2 | Champions Rapid | C48 |
| V Topalov | A Morozevich | 1-0 | 18th Amber Rapid | C92 |
| A Morozevich | V Topalov | 1-0 | 18th Amber Blindfold | E36 |
| V Topalov | Ju Polgar | 1-0 | XIV Rapid | D38 |
| Ju Polgar | V Topalov | 0-1 | XIV Rapid | C92 |
| V Topalov | Ju Polgar | 1/2-1/2 | XIV Rapid | E16 |
| Ju Polgar | V Topalov | 1-0 | XIV Rapid | C88 |
| V Topalov | A Morozevich | 1-0 | Amber Rapid | E97 |
| A Morozevich | V Topalov | 1-0 | Amber Blindfold | D31 |
| Ju Polgar | V Topalov | 1/2-1/2 | Corus A | B90 |
| Ju Polgar | V Topalov | 0-1 | Chess Champions League | B90 |
| V Topalov | Ju Polgar | 0-1 | Chess Champions League | C42 |
| V Topalov | Ju Polgar | 1-0 | Blindfold World Cup | B46 |
| Ju Polgar | V Topalov | 1-0 | Blindfold World Cup | C78 |
| A Morozevich | V Topalov | 1-0 | XXIV SuperGM | B50 |
| V Topalov | A Morozevich | 1-0 | XXIV SuperGM | C11 |
| V Topalov | Ju Polgar | 1/2-1/2 | Blindfold Rapid | B90 |
| Ju Polgar | V Topalov | 1-0 | Blindfold Rapid | B42 |
| V Topalov | Ju Polgar | 1-0 | Blindfold Rapid | B48 |
| Ju Polgar | V Topalov | 1/2-1/2 | Blindfold Rapid | B41 |
| V Topalov | Ju Polgar | 1-0 | Blindfold Rapid | B81 |
| Ju Polgar | V Topalov | 1/2-1/2 | Blindfold Rapid | B33 |
| V Topalov | Ju Polgar | 0-1 | 10th Essent | E32 |
| Ju Polgar | V Topalov | 1-0 | 10th Essent | B81 |
| V Topalov | V Kramnik | 1/2-1/2 | WCh Playoffs | D18 |
| V Kramnik | V Topalov | 1-0 | WCh Playoffs | D45 |
| V Topalov | V Kramnik | 1-0 | WCh Playoffs | D12 |
| V Kramnik | V Topalov | 1-0 | WCh Playoffs | D47 |
| V Kramnik | V Topalov | 1/2-1/2 | WCh | D12 |
| V Topalov | V Kramnik | 1/2-1/2 | WCh | D12 |
| V Kramnik | V Topalov | 1-0 | WCh | E08 |
| V Topalov | V Kramnik | 1-0 | WCh | D12 |
| V Kramnik | V Topalov | 0-1 | WCh | D47 |
| V Topalov | V Kramnik | 1/2-1/2 | WCh | D27 |
| V Topalov | V Kramnik | 1/2-1/2 | WCh | D17 |
| V Kramnik | V Topalov | 0-1 | WCh | |
| V Topalov | V Kramnik | 1/2-1/2 | WCh | D47 |
| V Kramnik | V Topalov | 1/2-1/2 | WCh | E02 |
| V Topalov | V Kramnik | 0-1 | WCh | D19 |
| V Kramnik | V Topalov | 1-0 | WCh | E04 |
| A Morozevich | V Topalov | 1-0 | Amber Blindfold | E16 |
| V Topalov | A Morozevich | 1/2-1/2 | Amber Rapid | E61 |
| V Topalov | Ju Polgar | 1/2-1/2 | WCh-FIDE | E15 |
| V Topalov | Ju Polgar | 1/2-1/2 | WCh-FIDE | E15 |
| R Kasimdzhanov | V Topalov | 1/2-1/2 | WCh-FIDE | C67 |
| V Topalov | P Svidler | 1/2-1/2 | WCh-FIDE | C88 |
| Mi Adams | V Topalov | 1/2-1/2 | WCh-FIDE | B85 |
| V Topalov | A Morozevich | 1/2-1/2 | WCh-FIDE | D37 |
| V Topalov | A Morozevich | 1/2-1/2 | WCh-FIDE | D37 |
| V Anand | V Topalov | 1/2-1/2 | WCh-FIDE | C65 |
| V Topalov | P Leko | 1/2-1/2 | WCh-FIDE | E15 |
| V Topalov | R Kasimdzhanov | 1-0 | WCh-FIDE | C88 |
| Ju Polgar | V Topalov | 0-1 | WCh-FIDE | C67 |
| Ju Polgar | V Topalov | 0-1 | WCh-FIDE | C67 |
| P Svidler | V Topalov | 0-1 | WCh-FIDE | B90 |
| V Topalov | Mi Adams | 1-0 | WCh-FIDE | A30 |
| A Morozevich | V Topalov | 0-1 | WCh-FIDE | B52 |
| A Morozevich | V Topalov | 0-1 | WCh-FIDE | B52 |
| V Topalov | V Anand | 1/2-1/2 | WCh-FIDE | E15 |
| P Leko | V Topalov | 0-1 | WCh-FIDE | B90 |
| V Topalov | Ju Polgar | 1/2-1/2 | Mtel Masters | B48 |
| Ju Polgar | V Topalov | 1/2-1/2 | Mtel Masters | C67 |
| V Topalov | A Morozevich | 0-1 | Amber Rapid | D08 |
| A Morozevich | V Topalov | 0-1 | Amber Blindfold | C42 |
| V Topalov | Ju Polgar | 0-1 | Corus A | E15 |
| V Topalov | A Morozevich | 1/2-1/2 | Corus A | C67 |
| V Topalov | R Kasimdzhanov | 0-1 | FIDE WCh KO | E17 |
| R Kasimdzhanov | V Topalov | 1-0 | FIDE WCh KO | B40 |
| V Topalov | R Kasimdzhanov | 1/2-1/2 | FIDE WCh KO | E11 |
| R Kasimdzhanov | V Topalov | 1/2-1/2 | FIDE WCh KO | B52 |
| V Topalov | R Kasimdzhanov | 1/2-1/2 | FIDE WCh KO | B41 |
| R Kasimdzhanov | V Topalov | 1/2-1/2 | FIDE WCh KO | D27 |
| A Kharlov | V Topalov | 0-1 | FIDE WCh KO | C24 |
| V Topalov | A Kharlov | 1-0 | FIDE WCh KO | D20 |
| V Topalov | Z Kozul | 1-0 | FIDE WCh KO | B67 |
| Z Kozul | V Topalov | 0-1 | FIDE WCh KO | E10 |
