Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| A Morozevich | V Kramnik | 1/2-1/2 | 11th Tal Mem Blitz 2018 | C45 |
| V Kramnik | A Morozevich | 1-0 | Tal Memorial Blitz 2014 | E11 |
| A Morozevich | V Kramnik | 1-0 | Tal Memorial Blitz 2014 | A13 |
| V Kramnik | A Morozevich | 1-0 | Petrosian Memorial 2014 | E11 |
| Ju Polgar | V Kramnik | 1/2-1/2 | Geneva Masters GpA 2013 | C67 |
| V Kramnik | Ju Polgar | 1-0 | Geneva Masters GpA 2013 | A35 |
| A Morozevich | V Kramnik | 1/2-1/2 | 8th Tal Memorial | C47 |
| V Kramnik | A Morozevich | 1-0 | 8th Tal Mem Blitz | A10 |
| V Kramnik | Ju Polgar | 1-0 | 4th London Chess Classic | A34 |
| V Kramnik | A Morozevich | 1/2-1/2 | 7th Mikhail Tal Memorial | D44 |
| A Morozevich | V Kramnik | 1-0 | 7th Tal Mem Blitz | A05 |
| Ju Polgar | V Kramnik | 1/2-1/2 | 15th Unive Crown | C67 |
| V Kramnik | Ju Polgar | 1-0 | 15th Unive Crown | E14 |
| V Kramnik | A Morozevich | 1/2-1/2 | 64th ch-RUS | D30 |
| V Kramnik | Ju Polgar | 1/2-1/2 | Presidents Cup | A35 |
| V Kramnik | A Morozevich | 1/2-1/2 | World Blitz | D39 |
| V Kramnik | Ju Polgar | 1/2-1/2 | World Blitz | D03 |
| A Morozevich | V Kramnik | 0-1 | World Blitz | B01 |
| Ju Polgar | V Kramnik | 1-0 | World Blitz | B01 |
| A Morozevich | V Kramnik | 0-1 | Tal Memorial | E32 |
| Ju Polgar | V Kramnik | 1/2-1/2 | Champions Rapid | B01 |
| A Morozevich | V Kramnik | 1-0 | 18th Amber Rapid | D11 |
| V Kramnik | A Morozevich | 1-0 | 18th Amber Blindfold | D82 |
| V Anand | V Kramnik | 1/2-1/2 | WCh | B96 |
| V Kramnik | V Anand | 1-0 | WCh | E21 |
| V Anand | V Kramnik | 1/2-1/2 | WCh | D43 |
| V Kramnik | V Anand | 1/2-1/2 | WCh | D39 |
| V Anand | V Kramnik | 1/2-1/2 | WCh | D19 |
| V Anand | V Kramnik | 1-0 | WCh | E34 |
| V Kramnik | V Anand | 0-1 | WCh | D49 |
| V Anand | V Kramnik | 1/2-1/2 | WCh | D37 |
| V Kramnik | V Anand | 0-1 | WCh | D49 |
| V Anand | V Kramnik | 1/2-1/2 | WCh | E25 |
| V Kramnik | V Anand | 1/2-1/2 | WCh | D14 |
| A Morozevich | V Kramnik | 0-1 | Tal Memorial Blitz | C54 |
| V Kramnik | A Morozevich | 1-0 | Tal Memorial Blitz | E52 |
| A Morozevich | V Kramnik | 1-0 | Tal Memorial | D45 |
| V Kramnik | A Morozevich | 1-0 | Amber Blindfold | E51 |
| A Morozevich | V Kramnik | 1/2-1/2 | Amber Rapid | A01 |
| V Kramnik | Ju Polgar | 1/2-1/2 | Corus A | A15 |
| V Kramnik | A Morozevich | 1/2-1/2 | World Blitz | D19 |
| A Morozevich | V Kramnik | 0-1 | World Blitz | A07 |
| V Kramnik | L Aronian | 1-0 | WCh | E15 |
| B Gelfand | V Kramnik | 1/2-1/2 | WCh | D47 |
| V Kramnik | P Leko | 1-0 | WCh | E06 |
| A Grischuk | V Kramnik | 1/2-1/2 | WCh | C43 |
| V Kramnik | V Anand | 1/2-1/2 | WCh | D43 |
| A Morozevich | V Kramnik | 1-0 | WCh | A34 |
| A Morozevich | V Kramnik | 1-0 | WCh | A34 |
| P Svidler | V Kramnik | 1/2-1/2 | WCh | C42 |
| V Kramnik | B Gelfand | 1/2-1/2 | WCh | D43 |
| L Aronian | V Kramnik | 1/2-1/2 | WCh | E06 |
| P Leko | V Kramnik | 1/2-1/2 | WCh | C24 |
| V Kramnik | A Grischuk | 1/2-1/2 | WCh | E06 |
| V Anand | V Kramnik | 1/2-1/2 | WCh | C42 |
| V Kramnik | A Morozevich | 1-0 | WCh | E04 |
| V Kramnik | A Morozevich | 1-0 | WCh | E04 |
| V Kramnik | P Svidler | 1/2-1/2 | WCh | D43 |
| V Kramnik | A Morozevich | 1/2-1/2 | Amber Rapid | A40 |
| A Morozevich | V Kramnik | 0-1 | Amber Blindfold | A07 |
| V Topalov | V Kramnik | 1/2-1/2 | WCh Playoffs | D18 |
| V Kramnik | V Topalov | 1-0 | WCh Playoffs | D45 |
| V Topalov | V Kramnik | 1-0 | WCh Playoffs | D12 |
| V Kramnik | V Topalov | 1-0 | WCh Playoffs | D47 |
| V Kramnik | V Topalov | 1/2-1/2 | WCh | D12 |
| V Topalov | V Kramnik | 1/2-1/2 | WCh | D12 |
| V Kramnik | V Topalov | 1-0 | WCh | E08 |
| V Topalov | V Kramnik | 1-0 | WCh | D12 |
| V Kramnik | V Topalov | 0-1 | WCh | D47 |
| V Topalov | V Kramnik | 1/2-1/2 | WCh | D27 |
| V Topalov | V Kramnik | 1/2-1/2 | WCh | D17 |
| V Kramnik | V Topalov | 0-1 | WCh | |
| V Topalov | V Kramnik | 1/2-1/2 | WCh | D47 |
| V Kramnik | V Topalov | 1/2-1/2 | WCh | E02 |
| V Topalov | V Kramnik | 0-1 | WCh | D19 |
| V Kramnik | V Topalov | 1-0 | WCh | E04 |
| V Kramnik | A Morozevich | 1/2-1/2 | ch-RUS Superfinal | D19 |
| Ju Polgar | V Kramnik | 1/2-1/2 | Mtel Masters | C42 |
| V Kramnik | Ju Polgar | 1-0 | Mtel Masters | E32 |
| V Kramnik | A Morozevich | 0-1 | Amber Blindfold | B09 |
| A Morozevich | V Kramnik | 0-1 | Amber Rapid | B31 |
| V Kramnik | A Morozevich | 1/2-1/2 | Corus A | B07 |
| Ju Polgar | V Kramnik | 1/2-1/2 | Corus A | B33 |
| V Kramnik | P Leko | 1-0 | WCh | B12 |
| P Leko | V Kramnik | 1/2-1/2 | WCh | A73 |
| V Kramnik | P Leko | 1/2-1/2 | WCh | B19 |
| P Leko | V Kramnik | 1/2-1/2 | WCh | E15 |
| V Kramnik | P Leko | 1/2-1/2 | WCh | C78 |
| P Leko | V Kramnik | 1/2-1/2 | WCh | E15 |
| V Kramnik | P Leko | 0-1 | WCh | C89 |
| P Leko | V Kramnik | 1/2-1/2 | WCh | D16 |
| V Kramnik | P Leko | 1/2-1/2 | WCh | C88 |
| P Leko | V Kramnik | 1-0 | WCh | D37 |
| V Kramnik | P Leko | 1/2-1/2 | WCh | C88 |
| P Leko | V Kramnik | 1/2-1/2 | WCh | C42 |
| V Kramnik | P Leko | 1/2-1/2 | WCh | C88 |
| P Leko | V Kramnik | 0-1 | WCh | C42 |
| V Kramnik | A Morozevich | 1/2-1/2 | Amber Rapid | D11 |
| A Morozevich | V Kramnik | 1/2-1/2 | Amber Blindfold | B90 |
| V Kramnik | Ju Polgar | 1-0 | KO Rapid | E12 |
