Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| V Ivanchuk | A Morozevich | 1-0 | FIDE GP Beijing | D02 |
| V Ivanchuk | A Morozevich | 1/2-1/2 | Makedonia Palace GP | E97 |
| V Ivanchuk | A Morozevich | 0-1 | SportAccord Blitz Men 2012 | A49 |
| V Ivanchuk | A Morozevich | 1/2-1/2 | World Blitz Final | D09 |
| A Morozevich | V Ivanchuk | 0-1 | World Blitz Final | D20 |
| A Morozevich | V Ivanchuk | 1/2-1/2 | World Rapid Final | C45 |
| V Ivanchuk | A Morozevich | 1/2-1/2 | Vladimir Petrov Mem Final 2012 | D37 |
| A Morozevich | V Ivanchuk | 1/2-1/2 | 54th Reggio Emilia | D15 |
| V Ivanchuk | A Morozevich | 1-0 | 54th Reggio Emilia | C84 |
| V Ivanchuk | A Morozevich | 1-0 | 53rd Masters | E32 |
| V Ivanchuk | Ju Polgar | 0-1 | Ajedrez UNAM KO | B33 |
| V Ivanchuk | Ju Polgar | 0-1 | Ajedrez UNAM KO | B32 |
| Ju Polgar | V Ivanchuk | 0-1 | Ajedrez UNAM KO | B18 |
| Ju Polgar | V Ivanchuk | 1/2-1/2 | Ajedrez UNAM KO | B10 |
| Ju Polgar | V Ivanchuk | 0-1 | Trophee CCAS KO | A07 |
| V Ivanchuk | Ju Polgar | 1-0 | Trophee CCAS KO | B30 |
| A Morozevich | V Ivanchuk | 1-0 | World Blitz | A80 |
| Ju Polgar | V Ivanchuk | 1-0 | World Blitz | C26 |
| V Ivanchuk | A Morozevich | 0-1 | World Blitz | B90 |
| V Ivanchuk | Ju Polgar | 1-0 | World Blitz | A45 |
| A Morozevich | V Ivanchuk | 0-1 | Tal Memorial | E60 |
| Ju Polgar | V Ivanchuk | 1/2-1/2 | Unive Crown | C42 |
| V Ivanchuk | Ju Polgar | 1/2-1/2 | Unive Crown | E21 |
| V Ivanchuk | A Morozevich | 0-1 | Gm | D37 |
| A Morozevich | V Ivanchuk | 1/2-1/2 | Gm | D31 |
| V Ivanchuk | A Morozevich | 1/2-1/2 | XXII Rapid KO | A20 |
| A Morozevich | V Ivanchuk | 1/2-1/2 | XXII Rapid KO | E32 |
| V Ivanchuk | A Morozevich | 1-0 | XXII Rapid KO | D38 |
| A Morozevich | V Ivanchuk | 1/2-1/2 | XXII Rapid KO | E32 |
| A Morozevich | V Ivanchuk | 1/2-1/2 | 18th Amber Rapid | D35 |
| V Ivanchuk | A Morozevich | 1-0 | 18th Amber Blindfold | C92 |
| A Morozevich | V Ivanchuk | 1-0 | Corus A | D10 |
| A Morozevich | V Ivanchuk | 1/2-1/2 | IV World Blitz | C45 |
| Ju Polgar | V Ivanchuk | 0-1 | IV World Blitz | B93 |
| A Morozevich | V Ivanchuk | 0-1 | Tal Memorial Blitz | C45 |
| V Ivanchuk | A Morozevich | 1-0 | Tal Memorial Blitz | A16 |
| V Ivanchuk | A Morozevich | 1-0 | Tal Memorial | D87 |
| A Morozevich | V Ivanchuk | 0-1 | TCh-RUS | B70 |
| V Ivanchuk | A Morozevich | 1/2-1/2 | Amber Rapid | B81 |
| A Morozevich | V Ivanchuk | 1-0 | Amber Blindfold | C77 |
| V Ivanchuk | Ju Polgar | 1/2-1/2 | Corus A | E15 |
| V Ivanchuk | A Morozevich | 1-0 | World Blitz | D18 |
| A Morozevich | V Ivanchuk | 1/2-1/2 | World Blitz | C42 |
| A Morozevich | V Ivanchuk | 0-1 | TCh-RUS | B80 |
| V Ivanchuk | A Morozevich | 1/2-1/2 | Amber Blindfold | D43 |
| A Morozevich | V Ivanchuk | 1/2-1/2 | Amber Rapid | B90 |
| V Ivanchuk | A Morozevich | 0-1 | XXIV SuperGM | C45 |
| A Morozevich | V Ivanchuk | 1/2-1/2 | XXIV SuperGM | C67 |
| V Ivanchuk | A Morozevich | 1-0 | Amber Rapid | D13 |
| A Morozevich | V Ivanchuk | 1-0 | Amber Blindfold | B40 |
| A Morozevich | V Ivanchuk | 0-1 | TCh-RUS | C77 |
| A Morozevich | V Ivanchuk | 1-0 | Amber Rapid | A36 |
| V Ivanchuk | A Morozevich | 1-0 | Amber Blindfold | C13 |
| A Morozevich | V Ivanchuk | 0-1 | 36th Olympiad | B12 |
| R Kasimdzhanov | V Ivanchuk | 1/2-1/2 | FIDE WCh KO | C10 |
| R Kasimdzhanov | V Ivanchuk | 1/2-1/2 | FIDE WCh KO | C18 |
| V Ivanchuk | R Kasimdzhanov | 0-1 | FIDE WCh KO | E16 |
| V Ivanchuk | R Kasimdzhanov | 1/2-1/2 | FIDE WCh KO | D58 |
| V Ivanchuk | P Harikrishna | 1/2-1/2 | FIDE WCh KO | D10 |
| V Ivanchuk | P Harikrishna | 1-0 | FIDE WCh KO | D27 |
| P Harikrishna | V Ivanchuk | 0-1 | FIDE WCh KO | E43 |
| P Harikrishna | V Ivanchuk | 1/2-1/2 | FIDE WCh KO | E32 |
| A Arab | V Ivanchuk | 0-1 | FIDE WCh KO | E35 |
| V Ivanchuk | A Arab | 1-0 | FIDE WCh KO | B63 |
| A Morozevich | V Ivanchuk | 1-0 | Amber Blindfold | B31 |
| V Ivanchuk | A Morozevich | 0-1 | Amber Rapid | D11 |
| V Ivanchuk | A Morozevich | 1-0 | Amber Blindfold | C42 |
| A Morozevich | V Ivanchuk | 1-0 | Amber Rapid | B46 |
| Ju Polgar | V Ivanchuk | 1/2-1/2 | Gma | A34 |
| A Morozevich | V Ivanchuk | 1/2-1/2 | RUS vs. ROW | B40 |
| A Morozevich | V Ivanchuk | 1/2-1/2 | Amber Blindfold | B03 |
| V Ivanchuk | A Morozevich | 1-0 | Amber Rapidplay | D10 |
| R Ponomariov | V Ivanchuk | 1/2-1/2 | FIDE WCh KO Final | B04 |
| V Ivanchuk | R Ponomariov | 1/2-1/2 | FIDE WCh KO Final | C42 |
| R Ponomariov | V Ivanchuk | 1-0 | FIDE WCh KO Final | C88 |
| V Ivanchuk | R Ponomariov | 1/2-1/2 | FIDE WCh KO Final | D20 |
| R Ponomariov | V Ivanchuk | 1/2-1/2 | FIDE WCh KO Final | B47 |
| V Ivanchuk | R Ponomariov | 1/2-1/2 | FIDE WCh KO Final | D20 |
| R Ponomariov | V Ivanchuk | 1-0 | FIDE WCh KO Final | C11 |
| V Anand | V Ivanchuk | 0-1 | FIDE WCh KO | B30 |
| V Ivanchuk | V Anand | 1/2-1/2 | FIDE WCh KO | C10 |
| V Anand | V Ivanchuk | 1/2-1/2 | FIDE WCh KO | B30 |
| V Ivanchuk | V Anand | 1/2-1/2 | FIDE WCh KO | C10 |
| J Lautier | V Ivanchuk | 1/2-1/2 | FIDE WCh KO | E15 |
| V Ivanchuk | J Lautier | 1-0 | FIDE WCh KO | E15 |
| V Ivanchuk | J Lautier | 1/2-1/2 | FIDE WCh KO | E15 |
| V Ivanchuk | J Lautier | 1/2-1/2 | FIDE WCh KO | E15 |
| J Lautier | V Ivanchuk | 1/2-1/2 | FIDE WCh KO | E16 |
| J Lautier | V Ivanchuk | 1/2-1/2 | FIDE WCh KO | E15 |
| Ye Jiangchuan | V Ivanchuk | 1/2-1/2 | FIDE WCh KO | C02 |
| V Ivanchuk | E Sutovsky | 1-0 | FIDE WCh KO | A20 |
| E Sutovsky | V Ivanchuk | 1/2-1/2 | FIDE WCh KO | C85 |
| B Macieja | V Ivanchuk | 0-1 | FIDE WCh KO | C11 |
| B Macieja | V Ivanchuk | 1-0 | FIDE WCh KO | C45 |
| V Ivanchuk | B Macieja | 1-0 | FIDE WCh KO | B44 |
| V Ivanchuk | B Macieja | 1-0 | FIDE WCh KO | A30 |
| V Ivanchuk | B Shovunov | 1-0 | FIDE WCh KO | A57 |
| B Shovunov | V Ivanchuk | 1/2-1/2 | FIDE WCh KO | B76 |
| V Ivanchuk | Ye Jiangchuan | 1-0 | FIDE WCh KO | E97 |
| A Morozevich | V Ivanchuk | 0-1 | Corus | C26 |
