Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| A Morozevich | V Anand | 0-1 | 11th Tal Mem Blitz 2018 | C33 |
| A Morozevich | V Anand | 1-0 | World Blitz 2016 | C45 |
| Ju Polgar | V Anand | 0-1 | FIDE World Blitz 2014 | B90 |
| V Anand | A Morozevich | 1-0 | 8th Tal Memorial | C92 |
| A Morozevich | V Anand | 0-1 | 8th Tal Mem Blitz | A13 |
| Ju Polgar | V Anand | 1/2-1/2 | 4th London Chess Classic | B90 |
| B Gelfand | V Anand | 1/2-1/2 | WCh 2012 | E54 |
| V Anand | B Gelfand | 1/2-1/2 | WCh 2012 | B30 |
| B Gelfand | V Anand | 1/2-1/2 | WCh 2012 | E54 |
| V Anand | B Gelfand | 1-0 | WCh 2012 | E60 |
| B Gelfand | V Anand | 1-0 | WCh 2012 | D45 |
| B Gelfand | V Anand | 1/2-1/2 | WCh 2012 | D45 |
| V Anand | B Gelfand | 1/2-1/2 | WCh 2012 | B33 |
| B Gelfand | V Anand | 1/2-1/2 | WCh 2012 | D45 |
| V Anand | B Gelfand | 1/2-1/2 | WCh 2012 | D70 |
| B Gelfand | V Anand | 1/2-1/2 | WCh 2012 | D45 |
| V Anand | B Gelfand | 1/2-1/2 | WCh 2012 | D85 |
| V Anand | Ju Polgar | 1-0 | Arctic Stars Prelim | B40 |
| Ju Polgar | V Anand | 0-1 | Arctic Stars Prelim | C65 |
| V Topalov | V Anand | 0-1 | WCh | D56 |
| V Anand | V Topalov | 1/2-1/2 | WCh | A29 |
| V Topalov | V Anand | 1/2-1/2 | WCh | D86 |
| V Anand | V Topalov | 1/2-1/2 | WCh | E53 |
| V Topalov | V Anand | 1-0 | WCh | D17 |
| V Anand | V Topalov | 1/2-1/2 | WCh | E10 |
| V Anand | V Topalov | 1/2-1/2 | WCh | E04 |
| V Topalov | V Anand | 1/2-1/2 | WCh | D17 |
| V Anand | V Topalov | 1-0 | WCh | E04 |
| V Topalov | V Anand | 1/2-1/2 | WCh | D17 |
| V Anand | V Topalov | 1-0 | WCh | E04 |
| V Topalov | V Anand | 1-0 | WCh | D86 |
| Ju Polgar | V Anand | 1-0 | World Blitz | C78 |
| V Anand | A Morozevich | 1-0 | World Blitz | C11 |
| V Anand | Ju Polgar | 1-0 | World Blitz | C80 |
| A Morozevich | V Anand | 1/2-1/2 | World Blitz | C27 |
| V Anand | A Morozevich | 1/2-1/2 | Tal Memorial | D37 |
| Ju Polgar | V Anand | 1/2-1/2 | Champions Rapid | B19 |
| V Anand | A Morozevich | 0-1 | 18th Amber Blindfold | B07 |
| A Morozevich | V Anand | 1/2-1/2 | 18th Amber Rapid | E32 |
| V Anand | V Kramnik | 1/2-1/2 | WCh | B96 |
| V Kramnik | V Anand | 1-0 | WCh | E21 |
| V Anand | V Kramnik | 1/2-1/2 | WCh | D43 |
| V Kramnik | V Anand | 1/2-1/2 | WCh | D39 |
| V Anand | V Kramnik | 1/2-1/2 | WCh | D19 |
| V Anand | V Kramnik | 1-0 | WCh | E34 |
| V Kramnik | V Anand | 0-1 | WCh | D49 |
| V Anand | V Kramnik | 1/2-1/2 | WCh | D37 |
| V Kramnik | V Anand | 0-1 | WCh | D49 |
| V Anand | V Kramnik | 1/2-1/2 | WCh | E25 |
| V Kramnik | V Anand | 1/2-1/2 | WCh | D14 |
| V Anand | A Morozevich | 1-0 | 13th GrenkeLeasing Rapid WCh | C92 |
| Ju Polgar | V Anand | 1/2-1/2 | 13th GrenkeLeasing Rapid WCh | B92 |
| A Morozevich | V Anand | 0-1 | 13th GrenkeLeasing Rapid WCh | B90 |
| V Anand | Ju Polgar | 1/2-1/2 | 13th GrenkeLeasing Rapid WCh | B46 |
| A Morozevich | V Anand | 1-0 | Amber Blindfold | D47 |
| V Anand | A Morozevich | 1-0 | Amber Rapid | C14 |
| Ju Polgar | V Anand | 0-1 | Corus A | B90 |
| V Anand | A Morozevich | 1-0 | World Blitz | C70 |
| A Morozevich | V Anand | 0-1 | World Blitz | D78 |
| V Anand | P Leko | 1/2-1/2 | WCh | C89 |
| A Grischuk | V Anand | 1/2-1/2 | WCh | D43 |
| P Svidler | V Anand | 1/2-1/2 | WCh | C88 |
| V Anand | A Morozevich | 1-0 | WCh | B90 |
| V Anand | A Morozevich | 1-0 | WCh | B90 |
| V Kramnik | V Anand | 1/2-1/2 | WCh | D43 |
| V Anand | L Aronian | 1/2-1/2 | WCh | C89 |
| B Gelfand | V Anand | 1/2-1/2 | WCh | E06 |
| V Anand | A Grischuk | 1-0 | WCh | C88 |
| P Leko | V Anand | 1/2-1/2 | WCh | C78 |
| V Anand | P Svidler | 1-0 | WCh | C89 |
| A Morozevich | V Anand | 1/2-1/2 | WCh | D47 |
| A Morozevich | V Anand | 1/2-1/2 | WCh | D47 |
| V Anand | V Kramnik | 1/2-1/2 | WCh | C42 |
| L Aronian | V Anand | 0-1 | WCh | D43 |
| V Anand | B Gelfand | 1/2-1/2 | WCh | C42 |
| V Anand | Ju Polgar | 1/2-1/2 | II Rapid | B48 |
| A Morozevich | V Anand | 1-0 | Amber Blindfold | A07 |
| V Anand | A Morozevich | 1/2-1/2 | Amber Rapid | C12 |
| A Morozevich | V Anand | 1/2-1/2 | XXIV SuperGM | E15 |
| V Anand | A Morozevich | 1-0 | XXIV SuperGM | C95 |
| V Anand | Ju Polgar | 0-1 | World Blitz | B85 |
| V Anand | A Morozevich | 0-1 | Amber Blindfold | B90 |
| A Morozevich | V Anand | 1/2-1/2 | Amber Rapid | D11 |
| Ju Polgar | V Anand | 0-1 | Glitnir Blitz | B53 |
| V Anand | Ju Polgar | 0-1 | Glitnir Blitz | B90 |
| Ju Polgar | V Anand | 0-1 | Glitnir Blitz | C65 |
| P Svidler | V Anand | 1/2-1/2 | WCh-FIDE | C42 |
| V Anand | A Morozevich | 1/2-1/2 | WCh-FIDE | C11 |
| V Anand | A Morozevich | 1/2-1/2 | WCh-FIDE | C11 |
| P Leko | V Anand | 0-1 | WCh-FIDE | C42 |
| V Anand | R Kasimdzhanov | 1-0 | WCh-FIDE | B90 |
| Mi Adams | V Anand | 1/2-1/2 | WCh-FIDE | C88 |
| V Anand | V Topalov | 1/2-1/2 | WCh-FIDE | C65 |
| V Anand | Ju Polgar | 1-0 | WCh-FIDE | B48 |
| V Anand | Ju Polgar | 1-0 | WCh-FIDE | B48 |
| A Morozevich | V Anand | 1-0 | WCh-FIDE | B12 |
| A Morozevich | V Anand | 1-0 | WCh-FIDE | B12 |
| V Anand | P Svidler | 1/2-1/2 | WCh-FIDE | C89 |
| V Anand | P Leko | 1/2-1/2 | WCh-FIDE | B33 |
| R Kasimdzhanov | V Anand | 1-0 | WCh-FIDE | B90 |
