Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| Ulf Andersson | Vadim Zvjaginsev | 1/2-1/2 | FIDE-Wch k.o. g/25+10 | D43 |
| Vadim Zvjaginsev | Ulf Andersson | 1-0 | FIDE-Wch k.o. g/25+10 | E21 |
| Vadim Zvjaginsev | Ulf Andersson | 1/2-1/2 | FIDE-Wch k.o. | E21 |
| Ulf Andersson | Vadim Zvjaginsev | 1/2-1/2 | FIDE-Wch k.o. | D30 |
| Esam Ahmed Nagib Mohamed | Ulf Andersson | 0-1 | FIDE-Wch k.o. | D05 |
| Ulf Andersson | Esam Ahmed Nagib Mohamed | 1-0 | FIDE-Wch k.o. | B52 |
| Ulf Andersson | Vadim Milov | 1/2-1/2 | FIDE-Wch k.o. | A49 |
| Vadim Milov | Ulf Andersson | 1-0 | FIDE-Wch k.o. | D35 |
| Vadim Milov | Ulf Andersson | 1/2-1/2 | FIDE-Wch k.o. | A40 |
| Ulf Andersson | Vadim Milov | 0-1 | FIDE-Wch k.o. | E62 |
| Ulf Andersson | Vadim Milov | 1-0 | FIDE-Wch k.o. | A49 |
| Ulf Andersson | Vadim Milov | 1-0 | FIDE-Wch k.o. | E02 |
| Ulf Andersson | Larry Mark Christiansen | 1/2-1/2 | FIDE-Wch k.o. | D73 |
| Larry Mark Christiansen | Ulf Andersson | 0-1 | FIDE-Wch k.o. | B85 |
| Ulf Andersson | Larry Mark Christiansen | 1/2-1/2 | FIDE-Wch k.o. | A31 |
| Larry Mark Christiansen | Ulf Andersson | 1/2-1/2 | FIDE-Wch k.o. | C11 |
| Ulf Andersson | Larry Mark Christiansen | 1/2-1/2 | FIDE-Wch k.o. | D77 |
| Larry Mark Christiansen | Ulf Andersson | 1/2-1/2 | FIDE-Wch k.o. | C11 |
| Ulf Andersson | Larry Mark Christiansen | 1/2-1/2 | FIDE-Wch k.o. | A41 |
| Larry Mark Christiansen | Ulf Andersson | 1/2-1/2 | FIDE-Wch k.o. | C11 |
| Larry Mark Christiansen | Ulf Andersson | 1/2-1/2 | FIDE-Wch k.o. | C02 |
| Vadim Milov | Ulf Andersson | 1-0 | FIDE-Wch k.o. | A40 |
| Yasser Seirawan | Ulf Andersson | 1/2-1/2 | Biel Interzonal | E11 |
| Ulf Andersson | Nigel D Short | 1/2-1/2 | Biel Interzonal | E08 |
| Ulf Andersson | Gyula Sax | 1/2-1/2 | Biel Interzonal | D92 |
| Miguel A Quinteros | Ulf Andersson | 1/2-1/2 | Biel Interzonal | D55 |
| Ulf Andersson | Ljubomir Ljubojevic | 1/2-1/2 | Biel Interzonal | D58 |
| Angel Martin Gonzalez | Ulf Andersson | 1/2-1/2 | Biel Interzonal | B46 |
| Ulf Andersson | Li Zunian | 1/2-1/2 | Biel Interzonal | D55 |
| Eugenio Torre | Ulf Andersson | 1/2-1/2 | Biel Interzonal | D61 |
| Ulf Andersson | Andrei Sokolov | 1/2-1/2 | Biel Interzonal | E15 |
| John TH Van der Wiel | Ulf Andersson | 1/2-1/2 | Biel Interzonal | B85 |
| Ulf Andersson | Lev Polugaevsky | 1/2-1/2 | Biel Interzonal | A30 |
| Ulf Andersson | Rafael A Vaganian | 1/2-1/2 | Biel Interzonal | A30 |
| Vlastimil Jansa | Ulf Andersson | 1/2-1/2 | Biel Interzonal | C08 |
| Ulf Andersson | Amador Rodriguez | 1/2-1/2 | Biel Interzonal | A30 |
| Lev Gutman | Ulf Andersson | 0-1 | Biel Interzonal | D79 |
| Ulf Andersson | Charles Partos | 1-0 | Biel Interzonal | A30 |
| Margeir Petursson | Ulf Andersson | 1/2-1/2 | Biel Interzonal | D55 |
