Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| Peter Svidler | Viswanathan Anand | 1/2-1/2 | FIDE Candidates 2016 | A29 |
| Fabiano Caruana | Peter Svidler | 1/2-1/2 | FIDE Candidates 2016 | C84 |
| Peter Svidler | Anish Giri | 1/2-1/2 | FIDE Candidates 2016 | A29 |
| Levon Aronian | Peter Svidler | 0-1 | FIDE Candidates 2016 | D16 |
| Peter Svidler | Hikaru Nakamura | 1/2-1/2 | FIDE Candidates 2016 | A29 |
| Veselin Topalov | Peter Svidler | 1/2-1/2 | FIDE Candidates 2016 | C88 |
| Peter Svidler | Sergey Karjakin | 1/2-1/2 | FIDE Candidates 2016 | A29 |
| Peter Svidler | Fabiano Caruana | 1/2-1/2 | FIDE Candidates 2016 | A35 |
| Viswanathan Anand | Peter Svidler | 1-0 | FIDE Candidates 2016 | C88 |
| Anish Giri | Peter Svidler | 1/2-1/2 | FIDE Candidates 2016 | D73 |
| Peter Svidler | Levon Aronian | 1/2-1/2 | FIDE Candidates 2016 | A22 |
| Hikaru Nakamura | Peter Svidler | 1/2-1/2 | FIDE Candidates 2016 | D16 |
| Peter Svidler | Veselin Topalov | 1/2-1/2 | FIDE Candidates 2016 | C67 |
| Sergey Karjakin | Peter Svidler | 1/2-1/2 | FIDE Candidates 2016 | D16 |
| Peter Svidler | Sergey Karjakin | 0-1 | FIDE World Cup 2015 | B51 |
| Peter Svidler | Sergey Karjakin | 0-1 | FIDE World Cup 2015 | C53 |
| Sergey Karjakin | Peter Svidler | 1-0 | FIDE World Cup 2015 | A15 |
| Peter Svidler | Sergey Karjakin | 1-0 | FIDE World Cup 2015 | A08 |
| Sergey Karjakin | Peter Svidler | 1-0 | FIDE World Cup 2015 | C89 |
| Sergey Karjakin | Peter Svidler | 0-1 | FIDE World Cup 2015 | A15 |
| Sergey Karjakin | Peter Svidler | 1-0 | FIDE World Cup 2015 | D02 |
| Peter Svidler | Sergey Karjakin | 0-1 | FIDE World Cup 2015 | B53 |
| Sergey Karjakin | Peter Svidler | 0-1 | FIDE World Cup 2015 | C95 |
| Peter Svidler | Sergey Karjakin | 1-0 | FIDE World Cup 2015 | A08 |
| Peter Svidler | Anish Giri | 1/2-1/2 | FIDE World Cup 2015 | B18 |
| Anish Giri | Peter Svidler | 0-1 | FIDE World Cup 2015 | C92 |
| Peter Svidler | Yi Wei | 1/2-1/2 | FIDE World Cup 2015 | D97 |
| Yi Wei | Peter Svidler | 1/2-1/2 | FIDE World Cup 2015 | C50 |
| Peter Svidler | Yi Wei | 1/2-1/2 | FIDE World Cup 2015 | D97 |
| Yi Wei | Peter Svidler | 0-1 | FIDE World Cup 2015 | A01 |
| Yi Wei | Peter Svidler | 1/2-1/2 | FIDE World Cup 2015 | C50 |
| Peter Svidler | Yi Wei | 1/2-1/2 | FIDE World Cup 2015 | D42 |
| Veselin Topalov | Peter Svidler | 1/2-1/2 | FIDE World Cup 2015 | C84 |
| Peter Svidler | Veselin Topalov | 1-0 | FIDE World Cup 2015 | B51 |
| Peter Svidler | Teimour Radjabov | 1-0 | FIDE World Cup 2015 | D80 |
| Teimour Radjabov | Peter Svidler | 1/2-1/2 | FIDE World Cup 2015 | B81 |
| Peter Svidler | Teimour Radjabov | 1/2-1/2 | FIDE World Cup 2015 | E60 |
| Teimour Radjabov | Peter Svidler | 1/2-1/2 | FIDE World Cup 2015 | C95 |
| Liviu-Dieter Nisipeanu | Peter Svidler | 1/2-1/2 | FIDE World Cup 2015 | A06 |
| Peter Svidler | Liviu-Dieter Nisipeanu | 1-0 | FIDE World Cup 2015 | D36 |
| Liviu-Dieter Nisipeanu | Peter Svidler | 1/2-1/2 | FIDE World Cup 2015 | C53 |
| Peter Svidler | Liviu-Dieter Nisipeanu | 1/2-1/2 | FIDE World Cup 2015 | C42 |
| Peter Svidler | Emre Can | 1/2-1/2 | FIDE World Cup 2015 | D78 |
| Emre Can | Peter Svidler | 0-1 | FIDE World Cup 2015 | D43 |
| Peter Svidler | Alexander Morozevich | 0-1 | About.com/ICC GM m | E63 |
| Alexander Morozevich | Peter Svidler | 0-1 | About.com/ICC GM m | A03 |
| Peter Svidler | Kiril Georgiev | 1/2-1/2 | FIDE-Wch k.o. | B90 |
| Kiril Georgiev | Peter Svidler | 1-0 | FIDE-Wch k.o. | D77 |
| Peter Svidler | Aleksej Aleksandrov | 1-0 | FIDE-Wch k.o. | C67 |
| Aleksej Aleksandrov | Peter Svidler | 1/2-1/2 | FIDE-Wch k.o. | D97 |
| Peter Svidler | Alexander Morozevich | 1/2-1/2 | Frankfurt-West Masters | C12 |
| Judit Polgar | Peter Svidler | 1-0 | Frankfurt-West Masters | C65 |
| Alexander Morozevich | Peter Svidler | 1/2-1/2 | Frankfurt-West Masters | B80 |
| Peter Svidler | Judit Polgar | 0-1 | Frankfurt-West Masters | B43 |
| Peter Svidler | Judit Polgar | 0-1 | Dos Hermanas | B92 |
| Alexander Morozevich | Peter Svidler | 1-0 | Russian Club Cup | B80 |
| Peter Svidler | Michael Adams | 0-1 | FIDE-Wch k.o. | C92 |
| Michael Adams | Peter Svidler | 0-1 | FIDE-Wch k.o. | B22 |
| Peter Svidler | Michael Adams | 1/2-1/2 | FIDE-Wch k.o. | C88 |
| Michael Adams | Peter Svidler | 1/2-1/2 | FIDE-Wch k.o. | B90 |
| Vladimir Epishin | Peter Svidler | 1/2-1/2 | FIDE-Wch k.o. | D97 |
| Peter Svidler | Vladimir Epishin | 1-0 | FIDE-Wch k.o. | B12 |
| Utut Adianto | Peter Svidler | 1/2-1/2 | FIDE-Wch k.o. | D78 |
| Peter Svidler | Utut Adianto | 1-0 | FIDE-Wch k.o. | C82 |
| Peter Svidler | Judit Polgar | 1/2-1/2 | Tilburg Fontys | B49 |
| Peter Svidler | Michael Adams | 0-1 | FIDE-Wch k.o. | C89 |
| Michael Adams | Peter Svidler | 1-0 | FIDE-Wch k.o. | B06 |
| Peter Svidler | Alexander Morozevich | 0-1 | Moscow PCA qual | C92 |
| Judit Polgar | Peter Svidler | 1/2-1/2 | Tilburg Fontys | B09 |
| Peter Svidler | Alexander Morozevich | 1-0 | RUS-ch | B85 |
