Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| Paul Morphy | C. Muarian | 1-0 | New Orleans | C37 |
| Paul Morphy | Charles Amedee Maurian | 1-0 | New Orleans | C37 |
| Paul Morphy | Dominguez | 1-0 | Havana sim | C55 |
| Paul Morphy | Celso Golmayo Zupide | 1-0 | Havana sim | C51 |
| Paul Morphy | Felix Sicre | 1-0 | Havana sim | C41 |
| Paul Morphy | P. Capdevielle | 1-0 | Havana sim | C51 |
| Jules Arnous De Riviere | Paul Morphy | 0-1 | Paris m2 | C54 |
| Jules Arnous De Riviere | Paul Morphy | 0-1 | Paris m2 | C50 |
| Jules Arnous De Riviere | Paul Morphy | 0-1 | Paris m2 | C51 |
| Jules Arnous De Riviere | Paul Morphy | 1-0 | Paris m2 | C33 |
| Paul Morphy | Jules Arnous De Riviere | 1-0 | Paris m2 | C51 |
| Paul Morphy | Jules Arnous De Riviere | 1-0 | Paris m2 | C55 |
| Paul Morphy | Jules Arnous De Riviere | 1-0 | Paris m2 | C51 |
| Jules Arnous De Riviere | Paul Morphy | 0-1 | Paris m2 | C58 |
| Paul Morphy | Jules Arnous De Riviere | 1-0 | Paris m2 | C66 |
| Paul Morphy | Jules Arnous De Riviere | 0-1 | Paris m2 | C38 |
| Paul Morphy | Jules Arnous De Riviere | 1-0 | Paris m2 | C53 |
| Jules Arnous De Riviere | Paul Morphy | 1-0 | Paris m2 | C54 |
| Paul Morphy | JM. Sicre | 1-0 | Habana m | C01 |
| JM. Sicre | Paul Morphy | 0-1 | Habana m | C78 |
| Paul Morphy | S. Smyth | 1-0 | USA tour sim | C01 |
| Paul Morphy | Tilghman | 1-0 | USA tour sim | C37 |
| Paul Morphy | 0-1 | USA tour sim | C65 | |
| Paul Morphy | S. Lewis | 1-0 | USA tour sim | B00 |
| Paul Morphy | G. Hammond | 1-0 | USA tour sim | C70 |
| Paul Morphy | W. Thomas | 1-0 | Philadelphia m | C50 |
| Paul Morphy | Augustus Mongredien | 1-0 | Paris m1 | C41 |
| Augustus Mongredien | Paul Morphy | 0-1 | Paris m1 | C52 |
| Paul Morphy | Augustus Mongredien | 1-0 | Paris m1 | C40 |
| Augustus Mongredien | Paul Morphy | 0-1 | Paris m1 | C33 |
| Paul Morphy | Augustus Mongredien | 1-0 | Paris m1 | C58 |
| Augustus Mongredien | Paul Morphy | 0-1 | Paris m1 | A84 |
| Paul Morphy | Augustus Mongredien | 1-0 | Paris m1 | C51 |
| Augustus Mongredien | Paul Morphy | 1/2-1/2 | Paris m1 | C23 |
| Paul Morphy | J. Stone | 1-0 | New York sim | C51 |
| Paul Morphy | 1-0 | New York sim | C51 | |
| Paul Morphy | Simon JB Knott | 1-0 | New York sim | C37 |
| Paul Morphy | BT. Jefferson | 1-0 | New York sim | C52 |
| Paul Morphy | Hart | 1-0 | New York sim | C44 |
| Paul Morphy | Johann Jacob Loewenthal | 1/2-1/2 | London m1 | C51 |
| Johann Jacob Loewenthal | Paul Morphy | 1-0 | London m1 | C78 |
| Johann Jacob Loewenthal | Paul Morphy | 1/2-1/2 | London m1 | C84 |
| Paul Morphy | Johann Jacob Loewenthal | 1-0 | London m1 | C51 |
| Johann Jacob Loewenthal | Paul Morphy | 1/2-1/2 | London m | C42 |
| Paul Morphy | Johann Jacob Loewenthal | 1-0 | London m | C01 |
| Paul Morphy | Johann Jacob Loewenthal | 1-0 | London m | C77 |
| Paul Morphy | A. Forde | 1-0 | New Orleans sim | C52 |
| Paul Morphy | 1-0 | New Orleans sim | C37 | |
| Paul Morphy | 1-0 | New Orleans sim | C52 | |
| Paul Morphy | Charles Amedee Maurian | 1-0 | New Orleans m2 | C33 |
| Paul Morphy | 1-0 | New Orleans sim | C37 | |
| Paul Morphy | 1-0 | New Orleans sim | C52 | |
| Paul Morphy | 1-0 | New Orleans sim | C52 | |
| Paul Morphy | 1-0 | New Orleans sim | C52 | |
| Paul Morphy | 1-0 | New Orleans sim | C51 | |
| Paul Morphy | 1-0 | New Orleans sim | C55 | |
| Paul Morphy | 1-0 | New Orleans sim | C55 | |
| J. Smith | Paul Morphy | 0-1 | New Orleans sim | C39 |
| Paul Morphy | 1-0 | New Orleans sim | C57 | |
| Paul Journoud | Paul Morphy | 1-0 | Paris it | C51 |
| Paul Morphy | A. Bottin | 1-0 | Paris it | C20 |
| Paul Morphy | M. Chamouillet | 1-0 | Paris it | C01 |
| Paul Morphy | Duke Karl Count Isouard | 1-0 | Paris it | C41 |
| Paul Journoud | Paul Morphy | 0-1 | Paris it | C50 |
| Pierre Charles Four De Saint Amant | Paul Morphy | 0-1 | Paris it | C54 |
| Paul Morphy | Paul Journoud | 1-0 | Paris it | B21 |
| Adolf Anderssen | Paul Morphy | 0-1 | Paris m1 | C39 |
| Adolf Anderssen | Paul Morphy | 1-0 | Paris m1 | C39 |
| Adolf Anderssen | Paul Morphy | 0-1 | Paris m1 | C33 |
| Paul Morphy | Adolf Anderssen | 1-0 | Paris m1 | C38 |
| H. Baucher | Paul Morphy | 0-1 | Paris it | C39 |
| Paul Morphy | Adolf Anderssen | 1-0 | Paris it | C38 |
| Paul Morphy | Guibert | 1/2-1/2 | Paris sim | B01 |
| Paul Morphy | E. Lequesne | 1/2-1/2 | Paris sim | B00 |
| Paul Morphy | Jules Arnous De Riviere | 0-1 | Paris m2 | C51 |
| Daniel Harrwitz | Paul Morphy | 0-1 | Paris m3 | A85 |
| Paul Morphy | Adolf Anderssen | 1-0 | Paris m1 | C39 |
| Paul Morphy | Adolf Anderssen | 1-0 | Paris m1 | C00 |
| Adolf Anderssen | Paul Morphy | 1-0 | Paris m1 | A20 |
| Paul Morphy | Adolf Anderssen | 1-0 | Paris m1 | B44 |
| Adolf Anderssen | Paul Morphy | 1/2-1/2 | Paris m1 | A20 |
| Paul Morphy | Daniel Harrwitz | 1-0 | Paris m3 | C41 |
| Paul Morphy | Adolf Anderssen | 1-0 | Paris m1 | B01 |
| Daniel Harrwitz | Paul Morphy | 1/2-1/2 | Paris m3 | A85 |
| Adolf Anderssen | Paul Morphy | 0-1 | Paris m1 | A20 |
| Paul Morphy | Daniel Harrwitz | 1-0 | Paris m3 | C41 |
| Paul Morphy | Adolf Anderssen | 1-0 | Paris m1 | B01 |
| Daniel Harrwitz | Paul Morphy | 0-1 | Paris m3 | A85 |
| Adolf Anderssen | Paul Morphy | 0-1 | Paris m1 | C77 |
| Paul Morphy | Daniel Harrwitz | 1-0 | Paris m3 | C62 |
| Paul Morphy | Adolf Anderssen | 1-0 | Paris m1 | C65 |
| Paul Morphy | Jules Arnous De Riviere | 1-0 | Paris m2 | C51 |
| Paul Morphy | Bornemann | 1-0 | Paris sim | C30 |
| Jules Arnous De Riviere | Paul Morphy | 0-1 | Paris m2 | C51 |
| Paul Morphy | Bernhard Bierwisch | 1-0 | Paris sim | C01 |
| Paul Morphy | M. Seguin | 1-0 | Paris sim | C41 |
| Jules Arnous De Riviere | Paul Morphy | 1/2-1/2 | Paris m2 | C77 |
| Paul Morphy | J. Preti | 1-0 | Paris sim | B21 |
| Jules Arnous De Riviere | Paul Morphy | 1-0 | Paris m2 | C51 |
| Adolf Anderssen | Paul Morphy | 1/2-1/2 | Paris m1 | C77 |
