Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| A Morozevich | P Leko | 1/2-1/2 | Abu Dhabi Blitz Match | A07 |
| P Leko | A Morozevich | 1-0 | Abu Dhabi Blitz Match | C55 |
| A Morozevich | P Leko | 0-1 | Abu Dhabi Blitz Match | D01 |
| P Leko | A Morozevich | 1-0 | Abu Dhabi Blitz Match | C55 |
| A Morozevich | P Leko | 1/2-1/2 | Abu Dhabi Blitz Match | D01 |
| P Leko | A Morozevich | 1/2-1/2 | Abu Dhabi Blitz Match | B30 |
| A Morozevich | P Leko | 0-1 | Abu Dhabi Blitz Match | D01 |
| P Leko | A Morozevich | 1/2-1/2 | Abu Dhabi Blitz Match | A06 |
| A Morozevich | P Leko | 1/2-1/2 | Abu Dhabi Blitz Match | D01 |
| P Leko | A Morozevich | 0-1 | Abu Dhabi Blitz Match | B32 |
| P Leko | A Morozevich | 1/2-1/2 | Abu Dhabi Rapid Match | C55 |
| A Morozevich | P Leko | 0-1 | Abu Dhabi Rapid Match | A05 |
| P Leko | A Morozevich | 1/2-1/2 | Abu Dhabi Rapid Match | C55 |
| A Morozevich | P Leko | 0-1 | Abu Dhabi Rapid Match | A00 |
| P Leko | A Morozevich | 1-0 | Abu Dhabi Rapid Match | C55 |
| A Morozevich | P Leko | 0-1 | Abu Dhabi Rapid Match | A03 |
| P Leko | A Morozevich | 1-0 | 50th Biel GM 2017 | C92 |
| P Leko | A Morozevich | 1-0 | World Blitz 2016 | C19 |
| P Leko | A Morozevich | 1/2-1/2 | Tal Memorial Blitz 2014 | C01 |
| A Morozevich | P Leko | 0-1 | Tal Memorial Blitz 2014 | E32 |
| P Leko | A Morozevich | 1/2-1/2 | Petrosian Memorial 2014 | B28 |
| P Leko | A Morozevich | 1/2-1/2 | FIDE GP Beijing | B44 |
| A Morozevich | P Leko | 1/2-1/2 | Renova FIDE GP Zug | A33 |
| P Leko | A Morozevich | 1/2-1/2 | SportAccord Blitz Men 2012 | B47 |
| A Morozevich | P Leko | 1-0 | FIDE GP Tashkent | A33 |
| P Leko | A Morozevich | 1/2-1/2 | Governor's Cup | C10 |
| P Leko | A Morozevich | 1-0 | World Blitz | B44 |
| P Leko | Ju Polgar | 0-1 | World Blitz | B27 |
| A Morozevich | P Leko | 0-1 | World Blitz | B15 |
| Ju Polgar | P Leko | 1/2-1/2 | World Blitz | C88 |
| A Morozevich | P Leko | 1/2-1/2 | Tal Memorial | C45 |
| A Morozevich | P Leko | 1/2-1/2 | 18th Amber Blindfold | A00 |
| P Leko | A Morozevich | 1-0 | 18th Amber Rapid | B17 |
| P Leko | A Morozevich | 0-1 | Tal Memorial Blitz | B48 |
| A Morozevich | P Leko | 1/2-1/2 | Tal Memorial Blitz | E39 |
| P Leko | A Morozevich | 1/2-1/2 | Tal Memorial | C69 |
| P Leko | A Morozevich | 0-1 | Karen Asrian Mem | B90 |
| A Morozevich | P Leko | 1/2-1/2 | Karen Asrian Mem | C89 |
| A Morozevich | P Leko | 0-1 | Amber Rapid | D45 |
| P Leko | A Morozevich | 1/2-1/2 | Amber Blindfold | B44 |
| Ju Polgar | P Leko | 1/2-1/2 | Corus A | C89 |
| A Morozevich | P Leko | 1-0 | World Blitz | E32 |
| P Leko | A Morozevich | 1-0 | World Blitz | C13 |
| V Anand | P Leko | 1/2-1/2 | WCh | C89 |
| P Leko | A Morozevich | 1-0 | WCh | B67 |
| P Leko | A Morozevich | 1-0 | WCh | B67 |
| V Kramnik | P Leko | 1-0 | WCh | E06 |
| P Leko | L Aronian | 1/2-1/2 | WCh | E15 |
| B Gelfand | P Leko | 1/2-1/2 | WCh | E06 |
| P Leko | P Svidler | 1/2-1/2 | WCh | B90 |
| P Leko | A Grischuk | 1-0 | WCh | C88 |
| A Morozevich | P Leko | 1/2-1/2 | WCh | C45 |
| A Morozevich | P Leko | 1/2-1/2 | WCh | C45 |
| P Leko | V Anand | 1/2-1/2 | WCh | C78 |
| P Leko | V Kramnik | 1/2-1/2 | WCh | C24 |
| L Aronian | P Leko | 1-0 | WCh | A33 |
| P Leko | B Gelfand | 1/2-1/2 | WCh | C42 |
| P Svidler | P Leko | 1/2-1/2 | WCh | C89 |
| A Grischuk | P Leko | 1/2-1/2 | WCh | C88 |
| P Leko | A Morozevich | 1-0 | Amber Rapid | C12 |
| A Morozevich | P Leko | 1-0 | Amber Blindfold | A45 |
| A Morozevich | P Leko | 1-0 | XXIV SuperGM | E15 |
| P Leko | A Morozevich | 1/2-1/2 | XXIV SuperGM | C12 |
| P Leko | A Morozevich | 1-0 | Tal Memorial | B90 |
| P Leko | A Morozevich | 0-1 | Amber Blindfold | B47 |
| A Morozevich | P Leko | 0-1 | Amber Rapid | C88 |
| P Leko | R Kasimdzhanov | 1-0 | WCh-FIDE | B42 |
| Mi Adams | P Leko | 1/2-1/2 | WCh-FIDE | B30 |
| P Leko | V Anand | 0-1 | WCh-FIDE | C42 |
| Ju Polgar | P Leko | 1/2-1/2 | WCh-FIDE | B13 |
| Ju Polgar | P Leko | 1/2-1/2 | WCh-FIDE | B13 |
| P Leko | P Svidler | 1/2-1/2 | WCh-FIDE | C88 |
| A Morozevich | P Leko | 1-0 | WCh-FIDE | B33 |
| A Morozevich | P Leko | 1-0 | WCh-FIDE | B33 |
| V Topalov | P Leko | 1/2-1/2 | WCh-FIDE | E15 |
| P Leko | Mi Adams | 1-0 | WCh-FIDE | C42 |
| R Kasimdzhanov | P Leko | 1/2-1/2 | WCh-FIDE | B33 |
| V Anand | P Leko | 1/2-1/2 | WCh-FIDE | B33 |
| P Leko | Ju Polgar | 1-0 | WCh-FIDE | B48 |
| P Leko | Ju Polgar | 1-0 | WCh-FIDE | B48 |
| P Svidler | P Leko | 1-0 | WCh-FIDE | C88 |
| P Leko | A Morozevich | 1/2-1/2 | WCh-FIDE | B80 |
| P Leko | A Morozevich | 1/2-1/2 | WCh-FIDE | B80 |
| P Leko | V Topalov | 0-1 | WCh-FIDE | B90 |
| A Morozevich | P Leko | 1/2-1/2 | Amber Rapid | A46 |
| P Leko | A Morozevich | 1-0 | Amber Blindfold | B01 |
| P Leko | Ju Polgar | 1/2-1/2 | Corus A | E12 |
| A Morozevich | P Leko | 1/2-1/2 | Corus A | D10 |
| V Kramnik | P Leko | 1-0 | WCh | B12 |
| P Leko | V Kramnik | 1/2-1/2 | WCh | A73 |
| V Kramnik | P Leko | 1/2-1/2 | WCh | B19 |
| P Leko | V Kramnik | 1/2-1/2 | WCh | E15 |
| V Kramnik | P Leko | 1/2-1/2 | WCh | C78 |
| P Leko | V Kramnik | 1/2-1/2 | WCh | E15 |
| V Kramnik | P Leko | 0-1 | WCh | C89 |
| P Leko | V Kramnik | 1/2-1/2 | WCh | D16 |
| V Kramnik | P Leko | 1/2-1/2 | WCh | C88 |
| P Leko | V Kramnik | 1-0 | WCh | D37 |
| V Kramnik | P Leko | 1/2-1/2 | WCh | C88 |
| P Leko | V Kramnik | 1/2-1/2 | WCh | C42 |
