Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| Nigel D Short | Alexei Shirov | 1/2-1/2 | FIDE-Wch k.o. | C39 |
| Alexei Shirov | Nigel D Short | 1-0 | FIDE-Wch k.o. | C11 |
| Nigel D Short | Alexander G Beliavsky | 1/2-1/2 | FIDE-Wch k.o. | B07 |
| Alexander G Beliavsky | Nigel D Short | 0-1 | FIDE-Wch k.o. | E34 |
| Daniel Fridman | Nigel D Short | 1/2-1/2 | FIDE-Wch k.o. | A09 |
| Nigel D Short | Daniel Fridman | 1-0 | FIDE-Wch k.o. | C55 |
| Alexander Morozevich | Nigel D Short | 1-0 | Sarajevo | B80 |
| Nigel D Short | Alexander Morozevich | 1-0 | Bundesliga 9899 | C12 |
| Nigel D Short | Michael Adams | 1/2-1/2 | FIDE-Wch k.o. | B12 |
| Nigel D Short | Michael Adams | 0-1 | FIDE-Wch k.o. | B17 |
| Michael Adams | Nigel D Short | 1/2-1/2 | FIDE-Wch k.o. | B70 |
| Michael Adams | Nigel D Short | 1/2-1/2 | FIDE-Wch k.o. | B50 |
| Nigel D Short | Michael Adams | 1/2-1/2 | FIDE-Wch k.o. | B12 |
| Nigel D Short | Michael Adams | 1-0 | FIDE-Wch k.o. | C92 |
| Michal Krasenkow | Nigel D Short | 0-1 | FIDE-Wch k.o. | E07 |
| Alexander G Beliavsky | Nigel D Short | 1-0 | FIDE-Wch k.o. | A40 |
| Andrei Sokolov | Nigel D Short | 0-1 | FIDE-Wch k.o. | C78 |
| Nigel D Short | Viktor Kortschnoj | 1/2-1/2 | FIDE-Wch k.o. | C00 |
| Nigel D Short | Viktor Kortschnoj | 1/2-1/2 | FIDE-Wch k.o. | C00 |
| Viktor Kortschnoj | Nigel D Short | 0-1 | FIDE-Wch k.o. | A10 |
| Viktor Kortschnoj | Nigel D Short | 1/2-1/2 | FIDE-Wch k.o. | D53 |
| Viktor Kortschnoj | Nigel D Short | 1/2-1/2 | FIDE-Wch k.o. | A10 |
| Nigel D Short | Viktor Kortschnoj | 1/2-1/2 | FIDE-Wch k.o. | C11 |
| Alexander G Beliavsky | Nigel D Short | 0-1 | FIDE-Wch k.o. | D37 |
| Nigel D Short | Alexander G Beliavsky | 1-0 | FIDE-Wch k.o. | C92 |
| Judit Polgar | Nigel D Short | 1-0 | Dortmund | B40 |
| Judit Polgar | Nigel D Short | 1-0 | Dos Hermanas | C18 |
| Nigel D Short | Andrei Sokolov | 1-0 | FIDE-Wch k.o. | B83 |
| Nigel D Short | Alexander G Beliavsky | 1-0 | FIDE-Wch k.o. | B07 |
| Nigel D Short | Michal Krasenkow | 1-0 | FIDE-Wch k.o. | B22 |
| Michael Adams | Nigel D Short | 1-0 | FIDE-Wch k.o. | B40 |
| Judit Polgar | Nigel D Short | 1/2-1/2 | Torneo Magistral 6th | C19 |
| Nigel D Short | Judit Polgar | 1/2-1/2 | Novgorod | B40 |
| Judit Polgar | Nigel D Short | 1-0 | Novgorod | B57 |
| Judit Polgar | Nigel D Short | 0-1 | Yerevan ol (Men) | C87 |
| Judit Polgar | Nigel D Short | 1-0 | Isle of Lewis | C90 |
| Nigel D Short | Judit Polgar | 0-1 | Isle of Lewis | B22 |
| Nigel D Short | Judit Polgar | 0-1 | Madrid | B83 |
| Judit Polgar | Nigel D Short | 1/2-1/2 | Moscow ol (Men) | C66 |
| Judit Polgar | Nigel D Short | 1-0 | PCA/Intel-GP | C11 |
| Nigel D Short | Judit Polgar | 0-1 | PCA/Intel-GP | B54 |
| Gary Kasparov | Nigel D Short | 1-0 | PCA-World Championship | C88 |
| Nigel D Short | Gary Kasparov | 1/2-1/2 | PCA-World Championship | B67 |
| Gary Kasparov | Nigel D Short | 1-0 | PCA-World Championship | C88 |
| Nigel D Short | Gary Kasparov | 0-1 | PCA-World Championship | B97 |
| Gary Kasparov | Nigel D Short | 1/2-1/2 | PCA-World Championship | E35 |
| Nigel D Short | Gary Kasparov | 1/2-1/2 | PCA-World Championship | B86 |
| Gary Kasparov | Nigel D Short | 1-0 | PCA-World Championship | C88 |
| Nigel D Short | Gary Kasparov | 1/2-1/2 | PCA-World Championship | B86 |
| Gary Kasparov | Nigel D Short | 1-0 | PCA-World Championship | E35 |
| Nigel D Short | Gary Kasparov | 1/2-1/2 | PCA-World Championship | B86 |
| Gary Kasparov | Nigel D Short | 1/2-1/2 | PCA-World Championship | C45 |
| Nigel D Short | Gary Kasparov | 1/2-1/2 | PCA-World Championship | B88 |
| Gary Kasparov | Nigel D Short | 1/2-1/2 | PCA-World Championship | D19 |
| Nigel D Short | Gary Kasparov | 1/2-1/2 | PCA-World Championship | B88 |
| Gary Kasparov | Nigel D Short | 1-0 | PCA-World Championship | D35 |
| Nigel D Short | Gary Kasparov | 1-0 | PCA-World Championship | B87 |
| Gary Kasparov | Nigel D Short | 1/2-1/2 | PCA-World Championship | C45 |
| Nigel D Short | Gary Kasparov | 1/2-1/2 | PCA-World Championship | B87 |
| Gary Kasparov | Nigel D Short | 1/2-1/2 | PCA-World Championship | C73 |
| Nigel D Short | Gary Kasparov | 1/2-1/2 | PCA-World Championship | B87 |
| Judit Polgar | Nigel D Short | 1-0 | Amber-blind 2nd | C86 |
| Nigel D Short | Judit Polgar | 0-1 | Amber-rapid 2nd | B81 |
| Ulf Andersson | Nigel D Short | 1/2-1/2 | Biel Interzonal | E08 |
| John TH Van der Wiel | Nigel D Short | 1-0 | Biel Interzonal playoff-4pl | C06 |
| Nigel D Short | Eugenio Torre | 1-0 | Biel Interzonal playoff-4pl | B08 |
| Nigel D Short | John TH Van der Wiel | 1/2-1/2 | Biel Interzonal playoff-4pl | B08 |
| Eugenio Torre | Nigel D Short | 0-1 | Biel Interzonal playoff-4pl | E15 |
| Nigel D Short | Rafael A Vaganian | 0-1 | Biel Interzonal | C17 |
| John TH Van der Wiel | Nigel D Short | 1-0 | Biel Interzonal playoff-4pl | C42 |
| Nigel D Short | Eugenio Torre | 1-0 | Biel Interzonal playoff-4pl | B08 |
| Vlastimil Jansa | Nigel D Short | 1/2-1/2 | Biel Interzonal | C06 |
| Nigel D Short | Amador Rodriguez | 1-0 | Biel Interzonal | B67 |
| Lev Gutman | Nigel D Short | 1/2-1/2 | Biel Interzonal | E24 |
| Nigel D Short | Charles Partos | 1/2-1/2 | Biel Interzonal | B70 |
| Margeir Petursson | Nigel D Short | 0-1 | Biel Interzonal | E12 |
| Lev Polugaevsky | Nigel D Short | 1-0 | Biel Interzonal | E12 |
| Nigel D Short | Yasser Seirawan | 1/2-1/2 | Biel Interzonal | C42 |
| Gyula Sax | Nigel D Short | 1/2-1/2 | Biel Interzonal | C92 |
| Nigel D Short | Miguel A Quinteros | 1-0 | Biel Interzonal | B90 |
| Ljubomir Ljubojevic | Nigel D Short | 1/2-1/2 | Biel Interzonal | C05 |
| Nigel D Short | Angel Martin Gonzalez | 1-0 | Biel Interzonal | B70 |
| Li Zunian | Nigel D Short | 1/2-1/2 | Biel Interzonal | A46 |
| Nigel D Short | Eugenio Torre | 1-0 | Biel Interzonal | C90 |
| Andrei Sokolov | Nigel D Short | 1/2-1/2 | Biel Interzonal | B70 |
| Nigel D Short | John TH Van der Wiel | 1-0 | Biel Interzonal | B84 |
| Nigel D Short | Boris V Spassky | 1/2-1/2 | Candidats Tournament | C95 |
| Viktor Kortschnoj | Nigel D Short | 1/2-1/2 | Candidats Tournament | A17 |
| Nigel D Short | Zoltan Ribli | 1-0 | Candidats Tournament | B80 |
| Jan H Timman | Nigel D Short | 1-0 | Candidats Tournament | E15 |
| Nigel D Short | Rafael A Vaganian | 1/2-1/2 | Candidats Tournament | C02 |
| Mihail Tal | Nigel D Short | 1/2-1/2 | Candidats Tournament | E43 |
| Nigel D Short | Artur Jussupow | 1/2-1/2 | Candidats Tournament | C80 |
| Yasser Seirawan | Nigel D Short | 1-0 | Candidats Tournament | E12 |
| Nigel D Short | Kevin Spraggett | 1/2-1/2 | Candidats Tournament | C76 |
| Jesus Nogueiras | Nigel D Short | 1/2-1/2 | Candidats Tournament | A30 |
| Nigel D Short | Andrei Sokolov | 1/2-1/2 | Candidats Tournament | B54 |
| Vassily Smyslov | Nigel D Short | 1/2-1/2 | Candidats Tournament | A30 |
| Nigel D Short | Alexander Chernin | 1/2-1/2 | Candidats Tournament | C11 |
| Alexander G Beliavsky | Nigel D Short | 1-0 | Candidats Tournament | E12 |
