Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| N Short | A Morozevich | 1-0 | 53rd Masters | C11 |
| A Morozevich | N Short | 0-1 | XXXVII Bosnia GM | C45 |
| N Short | A Morozevich | 0-1 | XXXVII Bosnia GM | A28 |
| Ju Polgar | N Short | 1/2-1/2 | Corus A | C95 |
| N Short | A Morozevich | 1-0 | Corus A | C41 |
| M Krasenkow | N Short | 1/2-1/2 | FIDE WCh KO | A30 |
| N Short | M Krasenkow | 0-1 | FIDE WCh KO | B33 |
| N Short | H Kadhi | 1-0 | FIDE WCh KO | C12 |
| H Kadhi | N Short | 0-1 | FIDE WCh KO | C45 |
| N Short | Ju Polgar | 1-0 | It | B92 |
| Ju Polgar | N Short | 1/2-1/2 | Olympiad | B04 |
| A Morozevich | N Short | 1/2-1/2 | FIDE World Cup Gp D | C92 |
| N Short | A Morozevich | 0-1 | RUS vs. ROW | C86 |
| N Short | D Campora | 1/2-1/2 | FIDE WCh KO | B07 |
| D Campora | N Short | 1-0 | FIDE WCh KO | B40 |
| N Short | Ju Polgar | 0-1 | Najdorf Memorial | B23 |
| IA Nataf | N Short | 1-0 | FIDE WCh KO | C10 |
| N Short | IA Nataf | 1/2-1/2 | FIDE WCh KO | B32 |
| N Short | IA Nataf | 1/2-1/2 | FIDE WCh KO | B23 |
| IA Nataf | N Short | 1/2-1/2 | FIDE WCh KO | C45 |
| N Short | IA Nataf | 1/2-1/2 | FIDE WCh KO | B25 |
| IA Nataf | N Short | 1/2-1/2 | FIDE WCh KO | C01 |
| Ju Polgar | N Short | 1-0 | Super Final | C11 |
| N Short | A Morozevich | 1/2-1/2 | Bosna SuperGM | C01 |
| A Morozevich | N Short | 1/2-1/2 | Corus | C45 |
| N Short | Ju Polgar | 1-0 | Corus | B85 |
| Ju Polgar | N Short | 1/2-1/2 | It | C11 |
