Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| Aaron Nimzowitsch | Mikhail Chigorin | 1-0 | Karlsbad | D02 |
| Mikhail Chigorin | William Steinitz | 1/2-1/2 | World Championship 4th | C52 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 4th | C65 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 4th | C59 |
| Mikhail Chigorin | William Steinitz | 1-0 | World Championship 4th | C52 |
| William Steinitz | Mikhail Chigorin | 0-1 | World Championship 4th | C58 |
| Mikhail Chigorin | William Steinitz | 1/2-1/2 | World Championship 4th | C52 |
| William Steinitz | Mikhail Chigorin | 0-1 | World Championship 4th | C58 |
| Mikhail Chigorin | William Steinitz | 0-1 | World Championship 4th | C62 |
| William Steinitz | Mikhail Chigorin | 0-1 | World Championship 4th | C59 |
| Mikhail Chigorin | William Steinitz | 0-1 | World Championship 4th | C52 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 4th | C65 |
| Mikhail Chigorin | William Steinitz | 1-0 | World Championship 4th | C52 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 4th | C77 |
| Mikhail Chigorin | William Steinitz | 1-0 | World Championship 4th | C52 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 4th | A85 |
| Mikhail Chigorin | William Steinitz | 1-0 | World Championship 4th | C45 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 4th | D37 |
| Mikhail Chigorin | William Steinitz | 1/2-1/2 | World Championship 4th | C25 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 4th | D55 |
| Mikhail Chigorin | William Steinitz | 0-1 | World Championship 4th | C34 |
| Mikhail Chigorin | William Steinitz | 1/2-1/2 | World Championship 4th | C52 |
| William Steinitz | Mikhail Chigorin | 1/2-1/2 | World Championship 4th | C65 |
| Mikhail Chigorin | William Steinitz | 1-0 | World Championship 4th | C52 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 2nd | D02 |
| Mikhail Chigorin | William Steinitz | 1-0 | World Championship 2nd | C52 |
| Mikhail Chigorin | William Steinitz | 1-0 | World Championship 2nd | C62 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 2nd | D02 |
| Mikhail Chigorin | William Steinitz | 0-1 | World Championship 2nd | C52 |
| William Steinitz | Mikhail Chigorin | 0-1 | World Championship 2nd | D02 |
| Mikhail Chigorin | William Steinitz | 1-0 | World Championship 2nd | C52 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 2nd | D46 |
| Mikhail Chigorin | William Steinitz | 0-1 | World Championship 2nd | C52 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 2nd | D07 |
| Mikhail Chigorin | William Steinitz | 1-0 | World Championship 2nd | C52 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 2nd | D07 |
| Mikhail Chigorin | William Steinitz | 1-0 | World Championship 2nd | C52 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 2nd | D07 |
| Mikhail Chigorin | William Steinitz | 0-1 | World Championship 2nd | C52 |
| William Steinitz | Mikhail Chigorin | 1-0 | World Championship 2nd | A85 |
| Mikhail Chigorin | William Steinitz | 1/2-1/2 | World Championship 2nd | C52 |
