Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| Mihail Tal | Viktor Kortschnoj | 1-0 | Candidats Tournament | B63 |
| Mihail Tal | Jan H Timman | 1-0 | Candidats playoff-4pl | C06 |
| Jan H Timman | Mihail Tal | 1/2-1/2 | Candidats playoff-4pl | B82 |
| Jesus Nogueiras | Mihail Tal | 1/2-1/2 | Candidats Tournament | E11 |
| Mihail Tal | Andrei Sokolov | 1/2-1/2 | Candidats Tournament | D32 |
| Vassily Smyslov | Mihail Tal | 1/2-1/2 | Candidats Tournament | E03 |
| Mihail Tal | Alexander Chernin | 1-0 | Candidats Tournament | D17 |
| Alexander G Beliavsky | Mihail Tal | 1/2-1/2 | Candidats Tournament | C92 |
| Mihail Tal | Nigel D Short | 1/2-1/2 | Candidats Tournament | E43 |
| Boris V Spassky | Mihail Tal | 1/2-1/2 | Candidats Tournament | B80 |
| Miso Cebalo | Mihail Tal | 1/2-1/2 | Taxco Interzonal | A65 |
| Zoltan Ribli | Mihail Tal | 0-1 | Candidats Tournament | A07 |
| Mihail Tal | Jan H Timman | 1/2-1/2 | Candidats Tournament | E19 |
| Rafael A Vaganian | Mihail Tal | 1/2-1/2 | Candidats Tournament | D19 |
| Lajos Portisch | Mihail Tal | 1/2-1/2 | Candidats Tournament | D37 |
| Mihail Tal | Artur Jussupow | 1/2-1/2 | Candidats Tournament | C80 |
| Yasser Seirawan | Mihail Tal | 1-0 | Candidats Tournament | D46 |
| Mihail Tal | Kevin Spraggett | 1/2-1/2 | Candidats Tournament | C60 |
| Mihail Tal | Qi Jingxuan | 1/2-1/2 | Taxco Interzonal | D36 |
| Mihail Tal | Jan H Timman | 1/2-1/2 | Candidats playoff-4pl | C83 |
| Jan H Timman | Mihail Tal | 1/2-1/2 | Candidats playoff-4pl | A55 |
| Mihail Tal | Saeed Ahmed Saeed | 1-0 | Taxco Interzonal | D36 |
| Lev O Alburt | Mihail Tal | 1/2-1/2 | Taxco Interzonal | E11 |
| Mihail Tal | Oleg M Romanishin | 1/2-1/2 | Taxco Interzonal | E62 |
| Simen Agdestein | Mihail Tal | 1/2-1/2 | Taxco Interzonal | D45 |
| Mihail Tal | Walter S Browne | 1/2-1/2 | Taxco Interzonal | A30 |
| Mihail Tal | Marcel Sisniega | 1-0 | Taxco Interzonal | B63 |
| Jesus Nogueiras | Mihail Tal | 1/2-1/2 | Taxco Interzonal | D46 |
| Eduard Prandstetter | Mihail Tal | 0-1 | Taxco Interzonal | B92 |
| Mihail Tal | Yuri S Balashov | 1-0 | Taxco Interzonal | A00 |
| Kevin Spraggett | Mihail Tal | 1/2-1/2 | Taxco Interzonal | D27 |
| Mihail Tal | Jonathan S Speelman | 1/2-1/2 | Taxco Interzonal | C07 |
| Jozsef Pinter | Mihail Tal | 0-1 | Taxco Interzonal | E94 |
| Mihail Tal | Jan H Timman | 1/2-1/2 | Candidats playoff-4pl | A34 |
| Jan H Timman | Mihail Tal | 1-0 | Candidats playoff-4pl | D20 |
| Mihail Tal | Jan H Timman | 1/2-1/2 | Taxco Interzonal | C81 |
| Mihail Tal | Mikhail Botvinnik | 0-1 | World Championship 24th | B12 |
| Mikhail Botvinnik | Mihail Tal | 1-0 | World Championship 24th | A23 |
| Mihail Tal | Mikhail Botvinnik | 1-0 | World Championship 24th | B12 |
| Mikhail Botvinnik | Mihail Tal | 1-0 | World Championship 24th | E24 |
| Mihail Tal | Mikhail Botvinnik | 1/2-1/2 | World Championship 24th | B12 |
| Mikhail Botvinnik | Mihail Tal | 1/2-1/2 | World Championship 24th | E51 |
| Mihail Tal | Mikhail Botvinnik | 1/2-1/2 | World Championship 24th | B12 |
| Mikhail Botvinnik | Mihail Tal | 1-0 | World Championship 24th | E51 |
| Mihail Tal | Mikhail Botvinnik | 1-0 | World Championship 24th | B18 |
| Mikhail Botvinnik | Mihail Tal | 1-0 | World Championship 24th | E51 |
| Mikhail Botvinnik | Mihail Tal | 1-0 | World Championship 24th | D14 |
| Mihail Tal | Mikhail Botvinnik | 1-0 | World Championship 24th | C18 |
| Mikhail Botvinnik | Mihail Tal | 1-0 | World Championship 24th | E85 |
| Mihail Tal | Mikhail Botvinnik | 1/2-1/2 | World Championship 24th | B12 |
| Mikhail Botvinnik | Mihail Tal | 1-0 | World Championship 24th | E81 |
| Mihail Tal | Mikhail Botvinnik | 1/2-1/2 | World Championship 24th | B12 |
| Mikhail Botvinnik | Mihail Tal | 0-1 | World Championship 24th | E81 |
| Mihail Tal | Mikhail Botvinnik | 0-1 | World Championship 24th | B12 |
| Mikhail Botvinnik | Mihail Tal | 0-1 | World Championship 24th | E81 |
| Mihail Tal | Mikhail Botvinnik | 1/2-1/2 | World Championship 24th | B12 |
| Mikhail Botvinnik | Mihail Tal | 1-0 | World Championship 24th | E87 |
| Mihail Tal | Mikhail Botvinnik | 1-0 | World Championship 23th | D78 |
| Mihail Tal | Mikhail Botvinnik | 1-0 | World Championship 23th | C18 |
| Mikhail Botvinnik | Mihail Tal | 1/2-1/2 | World Championship 23th | A61 |
| Mihail Tal | Mikhail Botvinnik | 1/2-1/2 | World Championship 23th | B11 |
| Mikhail Botvinnik | Mihail Tal | 1/2-1/2 | World Championship 23th | E27 |
| Mihail Tal | Mikhail Botvinnik | 1/2-1/2 | World Championship 23th | B18 |
| Mikhail Botvinnik | Mihail Tal | 0-1 | World Championship 23th | E69 |
| Mihail Tal | Mikhail Botvinnik | 1-0 | World Championship 23th | B18 |
| Mikhail Botvinnik | Mihail Tal | 1-0 | World Championship 23th | A60 |
| Mihail Tal | Mikhail Botvinnik | 0-1 | World Championship 23th | B18 |
| Mikhail Botvinnik | Mihail Tal | 1/2-1/2 | World Championship 23th | E89 |
| Mihail Tal | Mikhail Botvinnik | 1/2-1/2 | World Championship 23th | E19 |
| Mikhail Botvinnik | Mihail Tal | 1/2-1/2 | World Championship 23th | D40 |
| Mihail Tal | Mikhail Botvinnik | 1/2-1/2 | World Championship 23th | A30 |
| Mikhail Botvinnik | Mihail Tal | 1/2-1/2 | World Championship 23th | E24 |
| Mihail Tal | Mikhail Botvinnik | 1/2-1/2 | World Championship 23th | B18 |
| Mikhail Botvinnik | Mihail Tal | 1/2-1/2 | World Championship 23th | E24 |
| Mihail Tal | Mikhail Botvinnik | 1-0 | World Championship 23th | B18 |
| Mikhail Botvinnik | Mihail Tal | 1/2-1/2 | World Championship 23th | E24 |
| Mihail Tal | Mikhail Botvinnik | 1-0 | World Championship 23th | A87 |
| Mikhail Botvinnik | Mihail Tal | 1/2-1/2 | World Championship 23th | E24 |
