Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| Magnus Carlsen | Ivan Schitco | 1-0 | Olympiad-45 | D12 |
| Magnus Carlsen | Vladimir1 Fedoseev | 0-1 | Olympiad-45 | D06 |
| Jorden Van Foreest | Magnus Carlsen | 1/2-1/2 | Tata Steel Chess Masters 2023 | |
| Magnus Carlsen | Fabiano Caruana | 1-0 | WCh Rapid TB 2018 | B40 |
| Fabiano Caruana | Magnus Carlsen | 0-1 | WCh Rapid TB 2018 | B33 |
| Magnus Carlsen | Fabiano Caruana | 1-0 | WCh Rapid TB 2018 | A22 |
| Fabiano Caruana | Magnus Carlsen | 1/2-1/2 | WCh 2018 | B33 |
| Magnus Carlsen | Fabiano Caruana | 1/2-1/2 | WCh 2018 | C42 |
| Fabiano Caruana | Magnus Carlsen | 1/2-1/2 | WCh 2018 | B33 |
| Magnus Carlsen | Fabiano Caruana | 1/2-1/2 | WCh 2018 | A29 |
| Fabiano Caruana | Magnus Carlsen | 1/2-1/2 | WCh 2018 | B33 |
| Magnus Carlsen | Fabiano Caruana | 1/2-1/2 | WCh 2018 | D37 |
| Magnus Carlsen | Fabiano Caruana | 1/2-1/2 | WCh 2018 | C42 |
| Fabiano Caruana | Magnus Carlsen | 1/2-1/2 | WCh 2018 | B31 |
| Magnus Carlsen | Fabiano Caruana | 1/2-1/2 | WCh 2018 | A29 |
| Fabiano Caruana | Magnus Carlsen | 1/2-1/2 | WCh 2018 | B31 |
| Magnus Carlsen | Fabiano Caruana | 1/2-1/2 | WCh 2018 | D37 |
| Fabiano Caruana | Magnus Carlsen | 1/2-1/2 | WCh 2018 | B31 |
| Magnus Carlsen | Sergey Karjakin | 1-0 | WCh Rapid TB 2016 | B54 |
| Sergey Karjakin | Magnus Carlsen | 0-1 | WCh Rapid TB 2016 | C84 |
| Magnus Carlsen | Sergey Karjakin | 1/2-1/2 | WCh Rapid TB 2016 | C50 |
| Sergey Karjakin | Magnus Carlsen | 1/2-1/2 | WCh Rapid TB 2016 | C84 |
| Magnus Carlsen | Sergey Karjakin | 1/2-1/2 | WCh 2016 | C67 |
| Sergey Karjakin | Magnus Carlsen | 1/2-1/2 | WCh 2016 | C84 |
| Magnus Carlsen | Sergey Karjakin | 1-0 | WCh 2016 | C65 |
| Sergey Karjakin | Magnus Carlsen | 1/2-1/2 | WCh 2016 | C78 |
| Magnus Carlsen | Sergey Karjakin | 0-1 | WCh 2016 | D05 |
| Sergey Karjakin | Magnus Carlsen | 1/2-1/2 | WCh 2016 | D10 |
| Sergey Karjakin | Magnus Carlsen | 1/2-1/2 | WCh 2016 | C88 |
| Magnus Carlsen | Sergey Karjakin | 1/2-1/2 | WCh 2016 | C50 |
| Sergey Karjakin | Magnus Carlsen | 1/2-1/2 | WCh 2016 | C88 |
| Magnus Carlsen | Sergey Karjakin | 1/2-1/2 | WCh 2016 | C67 |
| Sergey Karjakin | Magnus Carlsen | 1/2-1/2 | WCh 2016 | C84 |
| Magnus Carlsen | Sergey Karjakin | 1/2-1/2 | WCh 2016 | A45 |
| Magnus Carlsen | Viswanathan Anand | 1-0 | WCh 2014 | C67 |
| Viswanathan Anand | Magnus Carlsen | 1/2-1/2 | WCh 2014 | D97 |
| Magnus Carlsen | Viswanathan Anand | 1/2-1/2 | WCh 2014 | C67 |
| Viswanathan Anand | Magnus Carlsen | 1/2-1/2 | WCh 2014 | D37 |
| Magnus Carlsen | Viswanathan Anand | 1/2-1/2 | WCh 2014 | C67 |
| Magnus Carlsen | Viswanathan Anand | 1-0 | WCh 2014 | B41 |
| Viswanathan Anand | Magnus Carlsen | 1/2-1/2 | WCh 2014 | E15 |
| Magnus Carlsen | Viswanathan Anand | 1/2-1/2 | WCh 2014 | B40 |
| Viswanathan Anand | Magnus Carlsen | 1-0 | WCh 2014 | D37 |
| Magnus Carlsen | Viswanathan Anand | 1-0 | WCh 2014 | C65 |
| Viswanathan Anand | Magnus Carlsen | 1/2-1/2 | WCh 2014 | D85 |
| Magnus Carlsen | Viswanathan Anand | 1/2-1/2 | WCh 2013 | B51 |
| Viswanathan Anand | Magnus Carlsen | 0-1 | WCh 2013 | E25 |
| Magnus Carlsen | Viswanathan Anand | 1/2-1/2 | WCh 2013 | C67 |
| Viswanathan Anand | Magnus Carlsen | 1/2-1/2 | WCh 2013 | C65 |
| Viswanathan Anand | Magnus Carlsen | 0-1 | WCh 2013 | C65 |
| Magnus Carlsen | Viswanathan Anand | 1-0 | WCh 2013 | D31 |
| Viswanathan Anand | Magnus Carlsen | 1/2-1/2 | WCh 2013 | C67 |
| Magnus Carlsen | Viswanathan Anand | 1/2-1/2 | WCh 2013 | A07 |
| Viswanathan Anand | Magnus Carlsen | 1/2-1/2 | WCh 2013 | B18 |
| Magnus Carlsen | Viswanathan Anand | 1/2-1/2 | WCh 2013 | A07 |
