Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| L Van Wely | A Morozevich | 1-0 | FIDE World Blitz 2014 | D02 |
| A Morozevich | L Van Wely | 1-0 | Corus A | D97 |
| A Morozevich | L Van Wely | 1/2-1/2 | Amber Rapid | D10 |
| L Van Wely | A Morozevich | 0-1 | Amber Blindfold | D08 |
| L Van Wely | Ju Polgar | 1/2-1/2 | Corus A | E21 |
| A Morozevich | L Van Wely | 1/2-1/2 | 23rd ECC Men | B90 |
| L Van Wely | Ju Polgar | 0-1 | Gm | E17 |
| A Morozevich | L Van Wely | 1-0 | Amber Rapid | A16 |
| L Van Wely | A Morozevich | 1-0 | Amber Blindfold | E97 |
| A Morozevich | L Van Wely | 1/2-1/2 | Amber Rapid | B80 |
| L Van Wely | A Morozevich | 0-1 | Amber Blindfold | E97 |
| L Van Wely | A Morozevich | 1/2-1/2 | Amber Rapid | D02 |
| A Morozevich | L Van Wely | 1-0 | Amber Blindfold | D00 |
| L Van Wely | Ju Polgar | 1/2-1/2 | Corus A | A30 |
| A Morozevich | L Van Wely | 1/2-1/2 | Corus A | A17 |
| L Van Wely | Va Filippov | 0-1 | FIDE WCh KO | D36 |
| L Van Wely | Va Filippov | 1-0 | FIDE WCh KO | D36 |
| Va Filippov | L Van Wely | 1-0 | FIDE WCh KO | A30 |
| L Van Wely | Va Filippov | 1-0 | FIDE WCh KO | D36 |
| Va Filippov | L Van Wely | 1-0 | FIDE WCh KO | A28 |
| Va Filippov | L Van Wely | 1-0 | FIDE WCh KO | A34 |
| L Van Wely | AV USA Ivanov | 1-0 | FIDE WCh KO | A41 |
| AV USA Ivanov | L Van Wely | 0-1 | FIDE WCh KO | B30 |
| AV USA Ivanov | L Van Wely | 1/2-1/2 | FIDE WCh KO | B30 |
| L Van Wely | AV USA Ivanov | 1/2-1/2 | FIDE WCh KO | E15 |
| A Morozevich | L Van Wely | 1/2-1/2 | Amber Blindfold | B31 |
| L Van Wely | A Morozevich | 1-0 | Amber Rapid | D09 |
| L Van Wely | A Morozevich | 1-0 | Amber Blindfold | D15 |
| A Morozevich | L Van Wely | 1-0 | Amber Rapid | B33 |
| L Van Wely | Ju Polgar | 1/2-1/2 | Gma | E15 |
| L Van Wely | Ju Polgar | 1/2-1/2 | Essent Crown | E15 |
| Ju Polgar | L Van Wely | 1/2-1/2 | Essent Crown | B33 |
| A Morozevich | L Van Wely | 1-0 | Amber Rapidplay | B30 |
| L Van Wely | A Morozevich | 1/2-1/2 | Amber Blindfold | D39 |
| A Morozevich | L Van Wely | 1-0 | Corus | C10 |
| Ye Jiangchuan | L Van Wely | 1/2-1/2 | FIDE WCh KO | B43 |
| L Van Wely | Ye Jiangchuan | 0-1 | FIDE WCh KO | E97 |
| L Van Wely | S Lputian | 1-0 | FIDE WCh KO | A40 |
| S Lputian | L Van Wely | 0-1 | FIDE WCh KO | D72 |
| R Felgaer | L Van Wely | 1/2-1/2 | FIDE WCh KO | B82 |
| L Van Wely | R Felgaer | 1-0 | FIDE WCh KO | E91 |
| L Van Wely | Ju Polgar | 0-1 | Essent | E15 |
| Ju Polgar | L Van Wely | 1/2-1/2 | Essent | C10 |
| Ju Polgar | L Van Wely | 1/2-1/2 | 2nd IECC | C10 |
| L Van Wely | A Morozevich | 0-1 | Corus | D16 |
| A Dreev | L Van Wely | 1/2-1/2 | FIDE WCh KO | E81 |
| L Van Wely | A Dreev | 0-1 | FIDE WCh KO | D46 |
| L Van Wely | K Sasikiran | 1-0 | FIDE WCh KO | E92 |
| K Sasikiran | L Van Wely | 0-1 | FIDE WCh KO | D97 |
| K Asrian | L Van Wely | 0-1 | FIDE WCh KO | B85 |
| L Van Wely | K Asrian | 1/2-1/2 | FIDE WCh KO | D37 |
| A Morozevich | L Van Wely | 1-0 | Corus | B80 |
| Ju Polgar | L Van Wely | 1/2-1/2 | Corus | B92 |
