Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| W So | L Dominguez Perez | 1/2-1/2 | 9th Sinquefield Cup 2022 | D26 |
| L Dominguez Perez | S Mamedyarov | 1/2-1/2 | 9th Sinquefield Cup 2022 | C83 |
| L Dominguez Perez | Alireza Firouzja | 1/2-1/2 | 9th Sinquefield Cup 2022 | B90 |
| L Dominguez Perez | Hans Moke Niemann | 1/2-1/2 | 9th Sinquefield Cup 2022 | C50 |
| L Aronian | L Dominguez Perez | 1/2-1/2 | 9th Sinquefield Cup 2022 | B50 |
| L Dominguez Perez | I Nepomniachtchi | 1/2-1/2 | 9th Sinquefield Cup 2022 | B90 |
| F Caruana | L Dominguez Perez | 1/2-1/2 | 9th Sinquefield Cup 2022 | C42 |
| L Dominguez Perez | M Vachier Lagrave | 1/2-1/2 | 9th Sinquefield Cup 2022 | B90 |
| L Dominguez Perez | W So | 1/2-1/2 | Superbet Classic 2022 | C53 |
| S Mamedyarov | L Dominguez Perez | 0-1 | Superbet Classic 2022 | D27 |
| Alireza Firouzja | L Dominguez Perez | 1-0 | Superbet Classic 2022 | E48 |
| L Dominguez Perez | Bogdan-Daniel Deac | 1-0 | Superbet Classic 2022 | B90 |
| R Rapport | L Dominguez Perez | 1/2-1/2 | Superbet Classic 2022 | C20 |
| L Dominguez Perez | L Aronian | 0-1 | Superbet Classic 2022 | C50 |
| I Nepomniachtchi | L Dominguez Perez | 1/2-1/2 | Superbet Classic 2022 | C43 |
| L Dominguez Perez | F Caruana | 1/2-1/2 | Superbet Classic 2022 | B33 |
| M Vachier Lagrave | L Dominguez Perez | 1/2-1/2 | Superbet Classic 2022 | C42 |
| Vincent Keymer | L Dominguez Perez | 1-0 | FIDE Grand Prix 3 Pool B | D27 |
| L Dominguez Perez | S Mamedyarov | 1/2-1/2 | FIDE Grand Prix 3 Pool B | C80 |
| L Dominguez Perez | Daniil Dubov | 1/2-1/2 | FIDE Grand Prix 3 Pool B | C55 |
| S Mamedyarov | L Dominguez Perez | 1/2-1/2 | FIDE Grand Prix 3 Pool B | D38 |
| L Dominguez Perez | Vincent Keymer | 1/2-1/2 | FIDE Grand Prix 3 Pool B | C78 |
| Daniil Dubov | L Dominguez Perez | 0-1 | FIDE Grand Prix 3 Pool B | E54 |
| L Aronian | L Dominguez Perez | 1-0 | FIDE Grand Prix 1 Playoff | D20 |
| L Dominguez Perez | L Aronian | 1/2-1/2 | FIDE Grand Prix 1 Playoff | C55 |
| L Dominguez Perez | A Shirov | 1-0 | FIDE Grand Prix 1 Pool D | C55 |
| P Harikrishna | L Dominguez Perez | 0-1 | FIDE Grand Prix 1 Pool D | B22 |
| L Dominguez Perez | W So | 0-1 | FIDE Grand Prix 1 Pool D | C50 |
| L Dominguez Perez | P Harikrishna | 1/2-1/2 | FIDE Grand Prix 1 Pool D | B12 |
| A Shirov | L Dominguez Perez | 0-1 | FIDE Grand Prix 1 Pool D | B23 |
| W So | L Dominguez Perez | 1/2-1/2 | FIDE Grand Prix 1 Pool D | D20 |
| L Dominguez Perez | M Vachier Lagrave | 1-0 | 8th Sinquefield Cup 2021 | B90 |
| Jeffery Xiong | L Dominguez Perez | 1/2-1/2 | 8th Sinquefield Cup 2021 | C47 |
| L Dominguez Perez | F Caruana | 1/2-1/2 | 8th Sinquefield Cup 2021 | C50 |
| D Swiercz | L Dominguez Perez | 0-1 | 8th Sinquefield Cup 2021 | C42 |
| J Vakhidov | L Dominguez Perez | 1-0 | FIDE World Cup 2021 | A37 |
| L Dominguez Perez | J Vakhidov | 0-1 | FIDE World Cup 2021 | B38 |
| L Dominguez Perez | J Vakhidov | 1/2-1/2 | FIDE World Cup 2021 | B38 |
| J Vakhidov | L Dominguez Perez | 1/2-1/2 | FIDE World Cup 2021 | A37 |
| A Morozevich | L Dominguez Perez | 1/2-1/2 | World Blitz 2016 | C45 |
| L Dominguez Perez | A Morozevich | 1-0 | Makedonia Palace GP | C84 |
| A Morozevich | L Dominguez Perez | 1-0 | FIDE GP Tashkent | D85 |
| L Dominguez Perez | Ju Polgar | 1-0 | FIDE World Cup 2011 | B01 |
| Ju Polgar | L Dominguez Perez | 1-0 | FIDE World Cup 2011 | B90 |
| L Dominguez Perez | Ju Polgar | 1-0 | FIDE World Cup 2011 | B01 |
| Ju Polgar | L Dominguez Perez | 1-0 | FIDE World Cup 2011 | B23 |
| Ju Polgar | L Dominguez Perez | 1/2-1/2 | FIDE World Cup 2011 | B23 |
| L Dominguez Perez | Ju Polgar | 0-1 | FIDE World Cup 2011 | B32 |
| L Dominguez Perez | Ju Polgar | 0-1 | FIDE World Cup 2011 | B32 |
| Ju Polgar | L Dominguez Perez | 0-1 | FIDE World Cup 2011 | B90 |
| L Dominguez Perez | Ju Polgar | 1-0 | World Blitz | B41 |
| A Morozevich | L Dominguez Perez | 1-0 | World Blitz | D20 |
| Ju Polgar | L Dominguez Perez | 0-1 | World Blitz | B90 |
| L Dominguez Perez | A Morozevich | 0-1 | World Blitz | B81 |
| L Dominguez Perez | A Morozevich | 1-0 | Corus A | B90 |
| L Dominguez Perez | Ju Polgar | 1-0 | IV World Blitz | B41 |
| L Dominguez Perez | A Morozevich | 1-0 | IV World Blitz | C70 |
| A Morozevich | L Dominguez Perez | 1/2-1/2 | Gma | B90 |
| L Dominguez Perez | A Morozevich | 1/2-1/2 | Gma | B48 |
