Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| Aaron Nimzowitsch | Jose Raul Capablanca | 1/2-1/2 | Karlsbad | B37 |
| Aaron Nimzowitsch | Jose Raul Capablanca | 1/2-1/2 | Berlin Tageblatt | A34 |
| Jose Raul Capablanca | Aaron Nimzowitsch | 1/2-1/2 | Berlin Tageblatt | E34 |
| Jose Raul Capablanca | Aaron Nimzowitsch | 1/2-1/2 | Bad Kissingen | E34 |
| Jose Raul Capablanca | Alexander Alekhine | 1/2-1/2 | World Championship 13th | D63 |
| Alexander Alekhine | Jose Raul Capablanca | 1/2-1/2 | World Championship 13th | D67 |
| Jose Raul Capablanca | Alexander Alekhine | 1/2-1/2 | World Championship 13th | D63 |
| Alexander Alekhine | Jose Raul Capablanca | 1/2-1/2 | World Championship 13th | D67 |
| Jose Raul Capablanca | Alexander Alekhine | 1/2-1/2 | World Championship 13th | D63 |
| Alexander Alekhine | Jose Raul Capablanca | 1/2-1/2 | World Championship 13th | D67 |
| Jose Raul Capablanca | Alexander Alekhine | 0-1 | World Championship 13th | D63 |
| Alexander Alekhine | Jose Raul Capablanca | 1/2-1/2 | World Championship 13th | D67 |
| Jose Raul Capablanca | Alexander Alekhine | 1/2-1/2 | World Championship 13th | D63 |
| Alexander Alekhine | Jose Raul Capablanca | 1/2-1/2 | World Championship 13th | D67 |
| Jose Raul Capablanca | Alexander Alekhine | 1/2-1/2 | World Championship 13th | D65 |
| Alexander Alekhine | Jose Raul Capablanca | 1/2-1/2 | World Championship 13th | D64 |
| Jose Raul Capablanca | Alexander Alekhine | 1/2-1/2 | World Championship 13th | D65 |
| Alexander Alekhine | Jose Raul Capablanca | 1/2-1/2 | World Championship 13th | D67 |
| Jose Raul Capablanca | Alexander Alekhine | 1-0 | World Championship 13th | D52 |
| Alexander Alekhine | Jose Raul Capablanca | 1/2-1/2 | World Championship 13th | D67 |
| Jose Raul Capablanca | Alexander Alekhine | 1/2-1/2 | World Championship 13th | D51 |
| Alexander Alekhine | Jose Raul Capablanca | 1-0 | World Championship 13th | D35 |
| Jose Raul Capablanca | Alexander Alekhine | 1/2-1/2 | World Championship 13th | D51 |
| Alexander Alekhine | Jose Raul Capablanca | 1-0 | World Championship 13th | D51 |
| Aaron Nimzowitsch | Jose Raul Capablanca | 0-1 | New York | D30 |
| Jose Raul Capablanca | Aaron Nimzowitsch | 1/2-1/2 | New York | A46 |
| Aaron Nimzowitsch | Jose Raul Capablanca | 0-1 | New York | B12 |
| Jose Raul Capablanca | Aaron Nimzowitsch | 1/2-1/2 | New York | E16 |
| Jose Raul Capablanca | Alexander Alekhine | 1/2-1/2 | World Championship 13th | D63 |
| Alexander Alekhine | Jose Raul Capablanca | 1-0 | World Championship 13th | D64 |
| Jose Raul Capablanca | Alexander Alekhine | 0-1 | World Championship 13th | D52 |
| Alexander Alekhine | Jose Raul Capablanca | 1/2-1/2 | World Championship 13th | D62 |
| Jose Raul Capablanca | Alexander Alekhine | 1/2-1/2 | World Championship 13th | D51 |
| Alexander Alekhine | Jose Raul Capablanca | 1/2-1/2 | World Championship 13th | D62 |
| Jose Raul Capablanca | Alexander Alekhine | 1-0 | World Championship 13th | D52 |
| Alexander Alekhine | Jose Raul Capablanca | 1/2-1/2 | World Championship 13th | D67 |
| Jose Raul Capablanca | Alexander Alekhine | 1/2-1/2 | World Championship 13th | D51 |
| Alexander Alekhine | Jose Raul Capablanca | 1/2-1/2 | World Championship 13th | D64 |
| Jose Raul Capablanca | Alexander Alekhine | 1-0 | World Championship 13th | A47 |
| Alexander Alekhine | Jose Raul Capablanca | 1/2-1/2 | World Championship 13th | D65 |
| Jose Raul Capablanca | Alexander Alekhine | 0-1 | World Championship 13th | C01 |
| Alexander Alekhine | Jose Raul Capablanca | 1/2-1/2 | World Championship 13th | D65 |
| Emanuel Lasker | Jose Raul Capablanca | 1/2-1/2 | World Championship 12th | C66 |
| Emanuel Lasker | Jose Raul Capablanca | 1/2-1/2 | World Championship 12th | D12 |
| Jose Raul Capablanca | Emanuel Lasker | 1/2-1/2 | World Championship 12th | D61 |
| Emanuel Lasker | Jose Raul Capablanca | 0-1 | World Championship 12th | C66 |
| Jose Raul Capablanca | Emanuel Lasker | 1-0 | World Championship 12th | D63 |
| Emanuel Lasker | Jose Raul Capablanca | 1/2-1/2 | World Championship 12th | D61 |
| Jose Raul Capablanca | Emanuel Lasker | 1/2-1/2 | World Championship 12th | C66 |
| Emanuel Lasker | Jose Raul Capablanca | 1/2-1/2 | World Championship 12th | D37 |
| Jose Raul Capablanca | Emanuel Lasker | 1/2-1/2 | World Championship 12th | D34 |
| Emanuel Lasker | Jose Raul Capablanca | 0-1 | World Championship 12th | D61 |
| Jose Raul Capablanca | Emanuel Lasker | 1-0 | World Championship 12th | D64 |
| Emanuel Lasker | Jose Raul Capablanca | 1/2-1/2 | World Championship 12th | C66 |
| Jose Raul Capablanca | Emanuel Lasker | 1/2-1/2 | World Championship 12th | D63 |
| Jose Raul Capablanca | Emanuel Lasker | 1/2-1/2 | World Championship 12th | D63 |
| Aaron Nimzowitsch | Jose Raul Capablanca | 0-1 | St Petersburg prel | C62 |
| Aaron Nimzowitsch | Jose Raul Capablanca | 0-1 | San Sebastian | C00 |
