Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| Jeroen Piket | Judit Polgar | 1/2-1/2 | Hoogovens | D86 |
| Jeroen Piket | Judit Polgar | 1/2-1/2 | Hoogovens Blitz | E97 |
| Loek Van Wely | Jeroen Piket | 0-1 | FIDE-Wch k.o. | E94 |
| Loek Van Wely | Jeroen Piket | 1-0 | FIDE-Wch k.o. | E94 |
| Jeroen Piket | Loek Van Wely | 0-1 | FIDE-Wch k.o. | D41 |
| Jeroen Piket | Loek Van Wely | 1/2-1/2 | FIDE-Wch k.o. | E04 |
| Jeroen Piket | Veselin Topalov | 1-0 | FIDE-Wch k.o. | D39 |
| Jeroen Piket | Loek Van Wely | 1/2-1/2 | FIDE-Wch k.o. | D97 |
| Veselin Topalov | Jeroen Piket | 1/2-1/2 | FIDE-Wch k.o. | C96 |
| Judit Polgar | Jeroen Piket | 1/2-1/2 | Tilburg Fontys | C92 |
| Jeroen Piket | Judit Polgar | 0-1 | Linares 14th | D97 |
| Jeroen Piket | Judit Polgar | 0-1 | Torneo Magistral 6th | D85 |
| Loek Van Wely | Jeroen Piket | 1/2-1/2 | FIDE-Wch k.o. | D36 |
| Jeroen Piket | Alexander Morozevich | 1-0 | Donner mem | E06 |
| Judit Polgar | Jeroen Piket | 1/2-1/2 | Tilburg Fontys | C45 |
| Judit Polgar | Jeroen Piket | 1/2-1/2 | Amber-rapid 5th | B53 |
| Jeroen Piket | Judit Polgar | 1/2-1/2 | Amber-blind 5th | E81 |
| Jeroen Piket | Judit Polgar | 0-1 | Donner mem | E70 |
| Jeroen Piket | Judit Polgar | 0-1 | Amber-rapid 4th | A45 |
| Judit Polgar | Jeroen Piket | 1-0 | Amber-blind 4th | C77 |
| Judit Polgar | Jeroen Piket | 1/2-1/2 | Dos Hermanas | C90 |
| Judit Polgar | Jeroen Piket | 1-0 | Aruba m2 | B43 |
| Jeroen Piket | Judit Polgar | 0-1 | Aruba m2 | E81 |
| Judit Polgar | Jeroen Piket | 1-0 | Aruba m2 | C45 |
| Jeroen Piket | Judit Polgar | 1/2-1/2 | Aruba m2 | E73 |
| Judit Polgar | Jeroen Piket | 1-0 | Aruba m2 | C45 |
| Jeroen Piket | Judit Polgar | 1-0 | Aruba m2 | E97 |
| Judit Polgar | Jeroen Piket | 1/2-1/2 | Aruba m2 | C90 |
| Jeroen Piket | Judit Polgar | 0-1 | Aruba m2 | E90 |
| Alexander Morozevich | Jeroen Piket | 0-1 | Donner mem | B08 |
| Jeroen Piket | Alexander Morozevich | 1-0 | PCA/Intel-GP | D07 |
| Alexander Morozevich | Jeroen Piket | 0-1 | PCA/Intel-GP | C57 |
| Judit Polgar | Jeroen Piket | 1-0 | Amber-blind 3rd | C82 |
| Jeroen Piket | Judit Polgar | 0-1 | Amber-rapid 3rd | E98 |
| Judit Polgar | Jeroen Piket | 0-1 | Amber-rapid 2nd | C84 |
| Jeroen Piket | Judit Polgar | 0-1 | Amber-blind 2nd | A04 |
| Jeroen Piket | Judit Polgar | 1/2-1/2 | Biel Interzonal | E94 |
| Jeroen Piket | Judit Polgar | 0-1 | Roquebrune rapid | A45 |
| Judit Polgar | Jeroen Piket | 1/2-1/2 | Roquebrune rapid | C96 |
| Jeroen Piket | Judit Polgar | 1-0 | OHRA op | A43 |
