Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| Judit Polgar | Jan H Timman | 1/2-1/2 | VAM Hoogeveen 3rd | C22 |
| Jan H Timman | Judit Polgar | 1-0 | VAM Hoogeveen 3rd | A33 |
| Alexei Fedorov | Jan H Timman | 1/2-1/2 | FIDE-Wch k.o. | C39 |
| Jan H Timman | Alexei Fedorov | 0-1 | FIDE-Wch k.o. | E63 |
| Levon Aronian | Jan H Timman | 1/2-1/2 | FIDE-Wch k.o. | A30 |
| Jan H Timman | Levon Aronian | 1-0 | FIDE-Wch k.o. | A16 |
| Alexander Morozevich | Jan H Timman | 1/2-1/2 | Sarajevo | C55 |
| Judit Polgar | Jan H Timman | 1/2-1/2 | VAM Hoogeveen 2nd | B16 |
| Jan H Timman | Judit Polgar | 0-1 | VAM Hoogeveen 2nd | E21 |
| Judit Polgar | Jan H Timman | 1-0 | Hoogovens Blitz | B07 |
| Jan H Timman | Judit Polgar | 1/2-1/2 | Hoogovens | B47 |
| Jan H Timman | Alexander G Beliavsky | 0-1 | FIDE-Wch k.o. | C69 |
| Alexander G Beliavsky | Jan H Timman | 1/2-1/2 | FIDE-Wch k.o. | E17 |
| Alexander Morozevich | Jan H Timman | 0-1 | Donner mem | C57 |
| Judit Polgar | Jan H Timman | 1/2-1/2 | Yerevan ol (Men) | C01 |
| Jan H Timman | Alexander Morozevich | 1-0 | Donner mem | E33 |
| Judit Polgar | Jan H Timman | 1/2-1/2 | Donner mem | C18 |
| Jan H Timman | Judit Polgar | 0-1 | Madrid | B07 |
| Jan H Timman | Alexander Morozevich | 1/2-1/2 | Moscow ol (Men) | D07 |
| Jan H Timman | Anatoly Karpov | 0-1 | FIDE-Wch | B17 |
| Anatoly Karpov | Jan H Timman | 0-1 | FIDE-Wch | E15 |
| Jan H Timman | Anatoly Karpov | 1/2-1/2 | FIDE-Wch | B17 |
| Anatoly Karpov | Jan H Timman | 1/2-1/2 | FIDE-Wch | D43 |
| Jan H Timman | Anatoly Karpov | 1/2-1/2 | FIDE-Wch | A29 |
| Anatoly Karpov | Jan H Timman | 1-0 | FIDE-Wch | D39 |
| Jan H Timman | Anatoly Karpov | 1/2-1/2 | FIDE-Wch | B17 |
| Anatoly Karpov | Jan H Timman | 1/2-1/2 | FIDE-Wch | D39 |
| Jan H Timman | Anatoly Karpov | 1/2-1/2 | FIDE-Wch | A46 |
| Anatoly Karpov | Jan H Timman | 1-0 | FIDE-Wch | D85 |
| Jan H Timman | Anatoly Karpov | 1/2-1/2 | FIDE-Wch | E15 |
| Anatoly Karpov | Jan H Timman | 1/2-1/2 | FIDE-Wch | D79 |
| Jan H Timman | Anatoly Karpov | 1/2-1/2 | FIDE-Wch | A12 |
| Anatoly Karpov | Jan H Timman | 1-0 | FIDE-Wch | D39 |
| Jan H Timman | Anatoly Karpov | 0-1 | FIDE-Wch | E32 |
| Anatoly Karpov | Jan H Timman | 1-0 | FIDE-Wch | E81 |
| Jan H Timman | Anatoly Karpov | 1/2-1/2 | FIDE-Wch | B12 |
| Anatoly Karpov | Jan H Timman | 1/2-1/2 | FIDE-Wch | E81 |
| Jan H Timman | Anatoly Karpov | 1/2-1/2 | FIDE-Wch | E12 |
| Anatoly Karpov | Jan H Timman | 0-1 | FIDE-Wch | A33 |
| Jan H Timman | Anatoly Karpov | 1/2-1/2 | FIDE-Wch | E32 |
| Judit Polgar | Jan H Timman | 1-0 | Paris Immopar rapid | C18 |
| Jan H Timman | Judit Polgar | 0-1 | Paris Immopar rapid | E81 |
| Artur Jussupow | Jan H Timman | 0-1 | Candidats qf2 | E43 |
| Jan H Timman | Artur Jussupow | 1/2-1/2 | Candidats qf2 | C42 |
| Artur Jussupow | Jan H Timman | 1/2-1/2 | Candidats qf2 | E12 |
| Jan H Timman | Artur Jussupow | 1/2-1/2 | Candidats qf2 | C11 |
| Artur Jussupow | Jan H Timman | 1-0 | Candidats qf2 | E12 |
| Jan H Timman | Artur Jussupow | 0-1 | Candidats qf2 | D53 |
| Artur Jussupow | Jan H Timman | 1-0 | Candidats qf2 | D86 |
| Jan H Timman | Artur Jussupow | 1/2-1/2 | Candidats qf2 | D36 |
| Artur Jussupow | Jan H Timman | 1-0 | Candidats qf2 | D86 |
| Jan H Timman | Kevin Spraggett | 1/2-1/2 | Taxco Interzonal | C73 |
| Jonathan S Speelman | Jan H Timman | 0-1 | Taxco Interzonal | A21 |
| Jan H Timman | Jozsef Pinter | 1/2-1/2 | Taxco Interzonal | D44 |
| Qi Jingxuan | Jan H Timman | 0-1 | Taxco Interzonal | B04 |
| Jan H Timman | Miso Cebalo | 1-0 | Taxco Interzonal | B30 |
| Saeed Ahmed Saeed | Jan H Timman | 1/2-1/2 | Taxco Interzonal | E45 |
| Jan H Timman | Lev O Alburt | 1-0 | Taxco Interzonal | B04 |
| Oleg M Romanishin | Jan H Timman | 0-1 | Taxco Interzonal | E15 |
| Jan H Timman | Simen Agdestein | 1-0 | Taxco Interzonal | C17 |
| Mihail Tal | Jan H Timman | 1/2-1/2 | Taxco Interzonal | C81 |
| Jan H Timman | Marcel Sisniega | 1-0 | Taxco Interzonal | B97 |
| Jesus Nogueiras | Jan H Timman | 1/2-1/2 | Taxco Interzonal | D59 |
| Jan H Timman | Walter S Browne | 1/2-1/2 | Taxco Interzonal | E15 |
| Jan H Timman | Eduard Prandstetter | 1-0 | Taxco Interzonal | D64 |
| Yuri S Balashov | Jan H Timman | 0-1 | Taxco Interzonal | A00 |
| Mihail Tal | Jan H Timman | 1/2-1/2 | Candidats playoff-4pl | A34 |
| Jan H Timman | Mihail Tal | 1-0 | Candidats playoff-4pl | D20 |
| Mihail Tal | Jan H Timman | 1/2-1/2 | Candidats playoff-4pl | C83 |
| Jan H Timman | Mihail Tal | 1/2-1/2 | Candidats playoff-4pl | A55 |
| Mihail Tal | Jan H Timman | 1-0 | Candidats playoff-4pl | C06 |
| Jan H Timman | Mihail Tal | 1/2-1/2 | Candidats playoff-4pl | B82 |
| Vassily Smyslov | Jan H Timman | 1/2-1/2 | Candidats Tournament | E52 |
| Jan H Timman | Alexander Chernin | 1/2-1/2 | Candidats Tournament | C11 |
| Alexander G Beliavsky | Jan H Timman | 1/2-1/2 | Candidats Tournament | B81 |
| Jan H Timman | Nigel D Short | 1-0 | Candidats Tournament | E15 |
| Boris V Spassky | Jan H Timman | 0-1 | Candidats Tournament | C26 |
| Jan H Timman | Viktor Kortschnoj | 1/2-1/2 | Candidats Tournament | B17 |
| Zoltan Ribli | Jan H Timman | 1/2-1/2 | Candidats Tournament | A48 |
| Lajos Portisch | Jan H Timman | 1-0 | Candidats Tournament | E14 |
| Jan H Timman | Rafael A Vaganian | 1-0 | Candidats Tournament | C17 |
| Mihail Tal | Jan H Timman | 1/2-1/2 | Candidats Tournament | E19 |
| Jan H Timman | Artur Jussupow | 1/2-1/2 | Candidats Tournament | C81 |
| Yasser Seirawan | Jan H Timman | 0-1 | Candidats Tournament | A36 |
| Jan H Timman | Kevin Spraggett | 0-1 | Candidats Tournament | A40 |
| Jesus Nogueiras | Jan H Timman | 1/2-1/2 | Candidats Tournament | D92 |
| Jan H Timman | Andrei Sokolov | 1/2-1/2 | Candidats Tournament | E16 |
| Lajos Portisch | Jan H Timman | 1/2-1/2 | Hoogovens | D97 |
| Jan H Timman | Arturo Pomar Salamanca | 0-1 | Hoogovens | B10 |
| Jan Smejkal | Jan H Timman | 0-1 | Hoogovens | A20 |
| Jan H Timman | Hans Ree | 1-0 | Hoogovens | B08 |
| Robert G Hartoch | Jan H Timman | 1/2-1/2 | Hoogovens | B42 |
| Jan Hein Donner | Jan H Timman | 1-0 | Hoogovens | D91 |
| Jan H Timman | Kick Langeweg | 1/2-1/2 | Hoogovens | E56 |
| Vassily Smyslov | Jan H Timman | 1-0 | Hoogovens | B06 |
| Jan H Timman | Pal C Benko | 1/2-1/2 | Hoogovens | B14 |
| Borislav Ivkov | Jan H Timman | 1-0 | Hoogovens | E93 |
| Jan H Timman | Ljubomir Ljubojevic | 1-0 | Hoogovens | B27 |
| Vladimir A Savon | Jan H Timman | 1-0 | Hoogovens | B09 |
| Jan H Timman | Walter S Browne | 0-1 | Hoogovens | A36 |
