Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| Frank James Marshall | Aaron Nimzowitsch | 1-0 | Liege | E14 |
| Frank James Marshall | Aaron Nimzowitsch | 1/2-1/2 | Karlsbad | E67 |
| Frank James Marshall | Aaron Nimzowitsch | 0-1 | Berlin Tageblatt | A46 |
| Aaron Nimzowitsch | Frank James Marshall | 1/2-1/2 | Berlin Tageblatt | C49 |
| Aaron Nimzowitsch | Frank James Marshall | 0-1 | Bad Kissingen | A50 |
| Aaron Nimzowitsch | Frank James Marshall | 1/2-1/2 | New York | A06 |
| Aaron Nimzowitsch | Frank James Marshall | 0-1 | London | E34 |
| Frank James Marshall | Aaron Nimzowitsch | 0-1 | New York | C01 |
| Frank James Marshall | Aaron Nimzowitsch | 1/2-1/2 | New York | C01 |
| Aaron Nimzowitsch | Frank James Marshall | 1-0 | New York | A61 |
| Aaron Nimzowitsch | Frank James Marshall | 0-1 | Marienbad | A13 |
| Frank James Marshall | Aaron Nimzowitsch | 1/2-1/2 | Baden-Baden | A47 |
| Aaron Nimzowitsch | Frank James Marshall | 1/2-1/2 | St Petersburg prel | C42 |
| Frank James Marshall | Aaron Nimzowitsch | 0-1 | San Sebastian | D13 |
| Aaron Nimzowitsch | Frank James Marshall | 1-0 | San Sebastian | C49 |
| Frank James Marshall | Aaron Nimzowitsch | 1/2-1/2 | Karlsbad | D13 |
| Aaron Nimzowitsch | Frank James Marshall | 1/2-1/2 | San Sebastian | C42 |
| Aaron Nimzowitsch | Frank James Marshall | 1-0 | DSB-17.Kongress | D06 |
| Emanuel Lasker | Frank James Marshall | 1-0 | World Championship 7th | C11 |
| Frank James Marshall | Emanuel Lasker | 0-1 | World Championship 7th | C65 |
| Frank James Marshall | Emanuel Lasker | 0-1 | World Championship 7th | D53 |
| Emanuel Lasker | Frank James Marshall | 1/2-1/2 | World Championship 7th | C12 |
| Frank James Marshall | Emanuel Lasker | 1/2-1/2 | World Championship 7th | D53 |
| Emanuel Lasker | Frank James Marshall | 1/2-1/2 | World Championship 7th | C12 |
| Frank James Marshall | Emanuel Lasker | 1/2-1/2 | World Championship 7th | D32 |
| Emanuel Lasker | Frank James Marshall | 1-0 | World Championship 7th | C12 |
| Frank James Marshall | Emanuel Lasker | 1/2-1/2 | World Championship 7th | D32 |
| Emanuel Lasker | Frank James Marshall | 1/2-1/2 | World Championship 7th | C12 |
| Frank James Marshall | Emanuel Lasker | 1/2-1/2 | World Championship 7th | A83 |
| Emanuel Lasker | Frank James Marshall | 1-0 | World Championship 7th | C11 |
| Frank James Marshall | Emanuel Lasker | 0-1 | World Championship 7th | D07 |
| Emanuel Lasker | Frank James Marshall | 1-0 | World Championship 7th | C11 |
| Frank James Marshall | Emanuel Lasker | 0-1 | World Championship 7th | D53 |
| Aaron Nimzowitsch | Frank James Marshall | 0-1 | Karlsbad | A07 |
