Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| Efim Bogoljubow | Alexander Alekhine | 1/2-1/2 | World Championship 15th | D21 |
| Alexander Alekhine | Efim Bogoljubow | 1-0 | World Championship 15th | D48 |
| Efim Bogoljubow | Alexander Alekhine | 1/2-1/2 | World Championship 15th | D22 |
| Alexander Alekhine | Efim Bogoljubow | 1-0 | World Championship 15th | D31 |
| Efim Bogoljubow | Alexander Alekhine | 1/2-1/2 | World Championship 15th | D26 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 15th | D30 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 15th | E24 |
| Efim Bogoljubow | Alexander Alekhine | 0-1 | World Championship 15th | A44 |
| Alexander Alekhine | Efim Bogoljubow | 0-1 | World Championship 15th | D52 |
| Efim Bogoljubow | Alexander Alekhine | 0-1 | World Championship 15th | A91 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 15th | D49 |
| Efim Bogoljubow | Alexander Alekhine | 1/2-1/2 | World Championship 15th | A47 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 15th | D60 |
| Efim Bogoljubow | Alexander Alekhine | 1/2-1/2 | World Championship 15th | D28 |
| Alexander Alekhine | Efim Bogoljubow | 1-0 | World Championship 15th | C77 |
| Efim Bogoljubow | Alexander Alekhine | 0-1 | World Championship 15th | D24 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 15th | D05 |
| Efim Bogoljubow | Alexander Alekhine | 1/2-1/2 | World Championship 15th | D27 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 15th | D52 |
| Efim Bogoljubow | Alexander Alekhine | 0-1 | World Championship 15th | D30 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 15th | E35 |
| Efim Bogoljubow | Alexander Alekhine | 1-0 | World Championship 15th | D23 |
| Alexander Alekhine | Efim Bogoljubow | 0-1 | World Championship 15th | D30 |
| Efim Bogoljubow | Alexander Alekhine | 0-1 | World Championship 15th | D11 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 15th | E67 |
| Aaron Nimzowitsch | Efim Bogoljubow | 1/2-1/2 | Zuerich | B50 |
| Efim Bogoljubow | Alexander Alekhine | 1/2-1/2 | World Championship 15th | D50 |
| Efim Bogoljubow | Aaron Nimzowitsch | 0-1 | Bled | E37 |
| Aaron Nimzowitsch | Efim Bogoljubow | 1/2-1/2 | Bled | C01 |
| Efim Bogoljubow | Aaron Nimzowitsch | 0-1 | San Remo | E23 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 14th | D52 |
| Efim Bogoljubow | Alexander Alekhine | 1/2-1/2 | World Championship 14th | E23 |
| Efim Bogoljubow | Aaron Nimzowitsch | 0-1 | Karlsbad | E21 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 14th | D17 |
| Efim Bogoljubow | Alexander Alekhine | 1-0 | World Championship 14th | E38 |
| Alexander Alekhine | Efim Bogoljubow | 1-0 | World Championship 14th | D17 |
| Efim Bogoljubow | Alexander Alekhine | 1-0 | World Championship 14th | E22 |
| Alexander Alekhine | Efim Bogoljubow | 1-0 | World Championship 14th | D78 |
| Efim Bogoljubow | Alexander Alekhine | 0-1 | World Championship 14th | A50 |
| Efim Bogoljubow | Alexander Alekhine | 0-1 | World Championship 14th | D52 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 14th | D51 |
| Alexander Alekhine | Efim Bogoljubow | 0-1 | World Championship 14th | D52 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 14th | D30 |
| Efim Bogoljubow | Alexander Alekhine | 1/2-1/2 | World Championship 14th | C11 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 14th | D46 |
| Efim Bogoljubow | Alexander Alekhine | 0-1 | World Championship 14th | C76 |
| Alexander Alekhine | Efim Bogoljubow | 1-0 | World Championship 14th | D16 |
| Alexander Alekhine | Efim Bogoljubow | 1-0 | World Championship 14th | E22 |
| Efim Bogoljubow | Alexander Alekhine | 1/2-1/2 | World Championship 14th | C79 |
| Alexander Alekhine | Efim Bogoljubow | 1-0 | World Championship 14th | D51 |
| Efim Bogoljubow | Alexander Alekhine | 1-0 | World Championship 14th | C11 |
| Alexander Alekhine | Efim Bogoljubow | 1-0 | World Championship 14th | D70 |
| Efim Bogoljubow | Alexander Alekhine | 0-1 | World Championship 14th | D30 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 14th | E70 |
| Efim Bogoljubow | Alexander Alekhine | 1-0 | World Championship 14th | D30 |
| Efim Bogoljubow | Alexander Alekhine | 0-1 | World Championship 14th | D52 |
| Efim Bogoljubow | Aaron Nimzowitsch | 1/2-1/2 | Bad Kissingen | E32 |
| Efim Bogoljubow | Aaron Nimzowitsch | 0-1 | London | A19 |
| Aaron Nimzowitsch | Efim Bogoljubow | 0-1 | Baden-Baden | A46 |
| Efim Bogoljubow | Aaron Nimzowitsch | 1-0 | DSB-24.Kongress | E21 |
| Efim Bogoljubow | Aaron Nimzowitsch | 1-0 | Karlsbad | E18 |
| Aaron Nimzowitsch | Efim Bogoljubow | 0-1 | Gothenburg | C12 |
| Efim Bogoljubow | Aaron Nimzowitsch | 0-1 | St Petersburg | C11 |
