Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| Cristobal Henriquez Villagra | Boris Gelfand | 1/2-1/2 | FIDE World Cup 2015 | E10 |
| Boris Gelfand | Cristobal Henriquez Villagra | 0-1 | FIDE World Cup 2015 | D11 |
| Cristobal Henriquez Villagra | Boris Gelfand | 1/2-1/2 | FIDE World Cup 2015 | B33 |
| Boris Gelfand | Cristobal Henriquez Villagra | 1/2-1/2 | FIDE World Cup 2015 | D11 |
| Viswanathan Anand | Boris Gelfand | 1/2-1/2 | WCh Rapid Tiebreak | B51 |
| Boris Gelfand | Viswanathan Anand | 1/2-1/2 | WCh Rapid Tiebreak | D12 |
| Viswanathan Anand | Boris Gelfand | 1-0 | WCh Rapid Tiebreak | B30 |
| Boris Gelfand | Viswanathan Anand | 1/2-1/2 | WCh Rapid Tiebreak | D45 |
| Viswanathan Anand | Boris Gelfand | 1/2-1/2 | WCh 2012 | B30 |
| Alexander Khalifman | Boris Gelfand | 1-0 | FIDE-Wch k.o. g/25+10 | B92 |
| Boris Gelfand | Alexander Khalifman | 1/2-1/2 | FIDE-Wch k.o. g/25+10 | A14 |
| Boris Gelfand | Alexander Khalifman | 1/2-1/2 | FIDE-Wch k.o. | D18 |
| Alexander Khalifman | Boris Gelfand | 1/2-1/2 | FIDE-Wch k.o. | B92 |
| Boris Gelfand | Joel Lautier | 1/2-1/2 | FIDE-Wch k.o. | D46 |
| Joel Lautier | Boris Gelfand | 0-1 | FIDE-Wch k.o. g/15+10 | C43 |
| Joel Lautier | Boris Gelfand | 1/2-1/2 | FIDE-Wch k.o. | B87 |
| Joel Lautier | Boris Gelfand | 1/2-1/2 | FIDE-Wch k.o. g/25+10 | E15 |
| Boris Gelfand | Joel Lautier | 1/2-1/2 | FIDE-Wch k.o. g/25+10 | D46 |
| Boris Gelfand | Joel Lautier | 1-0 | FIDE-Wch k.o. g/15+10 | D46 |
| Jonathan S Speelman | Boris Gelfand | 1/2-1/2 | FIDE-Wch k.o. | A15 |
| Boris Gelfand | Jonathan S Speelman | 1-0 | FIDE-Wch k.o. | E34 |
| Boris Gelfand | Judit Polgar | 1/2-1/2 | Dos Hermanas | A39 |
| Boris Gelfand | Judit Polgar | 1-0 | Hoogovens | E54 |
| Viswanathan Anand | Boris Gelfand | 1-0 | FIDE-Wch k.o. | B50 |
| Boris Gelfand | Viswanathan Anand | 1/2-1/2 | FIDE-Wch k.o. | D46 |
| Boris Gelfand | Alexey Dreev | 1/2-1/2 | FIDE-Wch k.o. | D45 |
| Alexey Dreev | Boris Gelfand | 0-1 | FIDE-Wch k.o. | D12 |
| Alexey Dreev | Boris Gelfand | 1/2-1/2 | FIDE-Wch k.o. | E34 |
| Boris Gelfand | Alexey Dreev | 1/2-1/2 | FIDE-Wch k.o. | D45 |
| Vladislav Tkachiev | Boris Gelfand | 0-1 | FIDE-Wch k.o. | B25 |
| Vladislav Tkachiev | Boris Gelfand | 1-0 | FIDE-Wch k.o. | B25 |
| Boris Gelfand | Vladislav Tkachiev | 1-0 | FIDE-Wch k.o. | D27 |
| Boris Gelfand | Vladislav Tkachiev | 1/2-1/2 | FIDE-Wch k.o. | E98 |
| Boris Gelfand | Vladislav Tkachiev | 1/2-1/2 | FIDE-Wch k.o. | D39 |
| Vladislav Tkachiev | Boris Gelfand | 1/2-1/2 | FIDE-Wch k.o. | B52 |
| Boris Gelfand | Joel Lautier | 1-0 | FIDE-Wch k.o. | D00 |
| Boris Gelfand | Joel Lautier | 0-1 | FIDE-Wch k.o. | E01 |
| Joel Lautier | Boris Gelfand | 0-1 | FIDE-Wch k.o. | D23 |
| Joel Lautier | Boris Gelfand | 0-1 | FIDE-Wch k.o. | D48 |
| Boris Gelfand | Joel Lautier | 1/2-1/2 | FIDE-Wch k.o. | E12 |
| Joel Lautier | Boris Gelfand | 1/2-1/2 | FIDE-Wch k.o. | E58 |
| Judit Polgar | Boris Gelfand | 1/2-1/2 | Linares 14th | B93 |
| Judit Polgar | Boris Gelfand | 1/2-1/2 | Dos Hermanas | B90 |
| Judit Polgar | Boris Gelfand | 1/2-1/2 | Dortmund | B92 |
| Alexander Morozevich | Boris Gelfand | 1-0 | Madrid | B87 |
| Judit Polgar | Boris Gelfand | 1/2-1/2 | Vienna Millenium | B99 |
| Boris Gelfand | Judit Polgar | 1/2-1/2 | Tilburg Fontys | D76 |
| Judit Polgar | Boris Gelfand | 1-0 | Novgorod | B90 |
| Boris Gelfand | Judit Polgar | 1/2-1/2 | Novgorod | D85 |
| Boris Gelfand | Judit Polgar | 1-0 | Dos Hermanas | E98 |
| Boris Gelfand | Judit Polgar | 1/2-1/2 | Dortmund | E67 |
| Boris Gelfand | Judit Polgar | 1/2-1/2 | Dos Hermanas | E98 |
| Boris Gelfand | Judit Polgar | 1/2-1/2 | Linares | E98 |
| Judit Polgar | Boris Gelfand | 0-1 | Dos Hermanas | B87 |
| Judit Polgar | Boris Gelfand | 1/2-1/2 | Munich | B93 |
| Boris Gelfand | Judit Polgar | 1-0 | Ohra-b | A43 |
