Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| Andrei Sokolov | Nigel D Short | 0-1 | FIDE-Wch k.o. | C78 |
| Andrei Sokolov | Andrei Istratescu | 1-0 | FIDE-Wch k.o. | B51 |
| Andrei Istratescu | Andrei Sokolov | 0-1 | FIDE-Wch k.o. | B88 |
| Watu Kobese | Andrei Sokolov | 1/2-1/2 | FIDE-Wch k.o. | B80 |
| Andrei Sokolov | Watu Kobese | 1-0 | FIDE-Wch k.o. | C82 |
| Nigel D Short | Andrei Sokolov | 1-0 | FIDE-Wch k.o. | B83 |
| Andrei Sokolov | Alexander Morozevich | 1/2-1/2 | Alushta3 | B85 |
| Rafael A Vaganian | Andrei Sokolov | 1/2-1/2 | Candidats qf1 | A08 |
| Andrei Sokolov | Artur Jussupow | 1/2-1/2 | Candidats sf | C06 |
| Andrei Sokolov | Rafael A Vaganian | 1-0 | Candidats qf1 | B05 |
| Andrei Sokolov | Artur Jussupow | 0-1 | Candidats sf | C19 |
| Artur Jussupow | Andrei Sokolov | 1/2-1/2 | Candidats sf | E04 |
| Andrei Sokolov | Artur Jussupow | 0-1 | Candidats sf | C19 |
| Artur Jussupow | Andrei Sokolov | 1/2-1/2 | Candidats sf | E15 |
| Artur Jussupow | Andrei Sokolov | 1/2-1/2 | Candidats sf | E15 |
| Andrei Sokolov | Artur Jussupow | 1-0 | Candidats sf | C82 |
| Artur Jussupow | Andrei Sokolov | 1/2-1/2 | Candidats sf | E15 |
| Andrei Sokolov | Artur Jussupow | 0-1 | Candidats sf | C06 |
| Artur Jussupow | Andrei Sokolov | 1/2-1/2 | Candidats sf | E15 |
| Andrei Sokolov | Artur Jussupow | 1-0 | Candidats sf | C19 |
| Artur Jussupow | Andrei Sokolov | 0-1 | Candidats sf | E58 |
| Andrei Sokolov | Artur Jussupow | 1-0 | Candidats sf | C19 |
| Artur Jussupow | Andrei Sokolov | 1/2-1/2 | Candidats sf | E12 |
| Rafael A Vaganian | Andrei Sokolov | 1/2-1/2 | Candidats qf1 | A13 |
| Andrei Sokolov | Rafael A Vaganian | 1-0 | Candidats qf1 | C17 |
| Rafael A Vaganian | Andrei Sokolov | 0-1 | Candidats qf1 | E51 |
| Andrei Sokolov | Rafael A Vaganian | 1-0 | Candidats qf1 | C17 |
| Rafael A Vaganian | Andrei Sokolov | 1/2-1/2 | Candidats qf1 | E51 |
| Andrei Sokolov | Rafael A Vaganian | 1/2-1/2 | Candidats qf1 | C09 |
| Jesus Nogueiras | Andrei Sokolov | 1/2-1/2 | Candidats Tournament | E04 |
| Andrei Sokolov | Gyula Sax | 1-0 | Biel Interzonal | B70 |
| Andrei Sokolov | Lajos Portisch | 1-0 | Candidats Tournament | B93 |
| Andrei Sokolov | Vassily Smyslov | 1-0 | Candidats Tournament | C76 |
| Alexander Chernin | Andrei Sokolov | 1/2-1/2 | Candidats Tournament | E12 |
| Andrei Sokolov | Alexander G Beliavsky | 1/2-1/2 | Candidats Tournament | B93 |
| Nigel D Short | Andrei Sokolov | 1/2-1/2 | Candidats Tournament | B54 |
| Andrei Sokolov | Boris V Spassky | 0-1 | Candidats Tournament | C76 |
| Viktor Kortschnoj | Andrei Sokolov | 0-1 | Candidats Tournament | E16 |
| Andrei Sokolov | Zoltan Ribli | 1-0 | Candidats Tournament | B85 |
| Jan H Timman | Andrei Sokolov | 1/2-1/2 | Candidats Tournament | E16 |
| Eugenio Torre | Andrei Sokolov | 1/2-1/2 | Biel Interzonal | D03 |
| Andrei Sokolov | Li Zunian | 1-0 | Biel Interzonal | A14 |
| Angel Martin Gonzalez | Andrei Sokolov | 0-1 | Biel Interzonal | B46 |
| Andrei Sokolov | Ljubomir Ljubojevic | 1/2-1/2 | Biel Interzonal | B93 |
| Miguel A Quinteros | Andrei Sokolov | 0-1 | Biel Interzonal | A34 |
| Andrei Sokolov | Kevin Spraggett | 1-0 | Candidats Tournament | C09 |
| Yasser Seirawan | Andrei Sokolov | 1/2-1/2 | Candidats Tournament | E21 |
| Andrei Sokolov | Artur Jussupow | 0-1 | Candidats Tournament | C83 |
| Mihail Tal | Andrei Sokolov | 1/2-1/2 | Candidats Tournament | D32 |
| Andrei Sokolov | Rafael A Vaganian | 1/2-1/2 | Candidats Tournament | C09 |
| Andrei Sokolov | Lev Polugaevsky | 1/2-1/2 | Biel Interzonal | B82 |
| Andrei Sokolov | John TH Van der Wiel | 0-1 | Biel Interzonal | B08 |
| Ulf Andersson | Andrei Sokolov | 1/2-1/2 | Biel Interzonal | E15 |
| Andrei Sokolov | Rafael A Vaganian | 1/2-1/2 | Biel Interzonal | C03 |
| Vlastimil Jansa | Andrei Sokolov | 1/2-1/2 | Biel Interzonal | B47 |
| Andrei Sokolov | Amador Rodriguez | 1/2-1/2 | Biel Interzonal | C96 |
| Lev Gutman | Andrei Sokolov | 0-1 | Biel Interzonal | A13 |
| Andrei Sokolov | Charles Partos | 1-0 | Biel Interzonal | B09 |
| Margeir Petursson | Andrei Sokolov | 1/2-1/2 | Biel Interzonal | E15 |
| Andrei Sokolov | Nigel D Short | 1/2-1/2 | Biel Interzonal | B70 |
| Yasser Seirawan | Andrei Sokolov | 1/2-1/2 | Biel Interzonal | E02 |
