Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| Judit Polgar | Anatoly Karpov | 1/2-1/2 | VAM Hoogeveen 3rd | C42 |
| Anatoly Karpov | Judit Polgar | 1/2-1/2 | VAM Hoogeveen 3rd | E32 |
| Judit Polgar | Anatoly Karpov | 1/2-1/2 | Dos Hermanas | B14 |
| Anatoly Karpov | Judit Polgar | 1-0 | Cap d'Agde-A | A49 |
| Judit Polgar | Anatoly Karpov | 1/2-1/2 | Budapest m 30' | D42 |
| Anatoly Karpov | Judit Polgar | 1/2-1/2 | Budapest m 30' | E60 |
| Judit Polgar | Anatoly Karpov | 1/2-1/2 | Budapest m 30' | B17 |
| Anatoly Karpov | Judit Polgar | 1/2-1/2 | Budapest m 30' | E60 |
| Judit Polgar | Anatoly Karpov | 1/2-1/2 | Budapest m 30' | B17 |
| Anatoly Karpov | Judit Polgar | 0-1 | Budapest m 30' | A70 |
| Judit Polgar | Anatoly Karpov | 1-0 | Budapest m 30' | B17 |
| Anatoly Karpov | Judit Polgar | 1/2-1/2 | Budapest m 30' | A70 |
| Anatoly Karpov | Judit Polgar | 1-0 | Hoogovens | D77 |
| Judit Polgar | Anatoly Karpov | 0-1 | Hoogovens Blitz | D42 |
| Viswanathan Anand | Anatoly Karpov | 0-1 | FIDE-Wch k.o. f 25' | D00 |
| Viswanathan Anand | Anatoly Karpov | 1-0 | FIDE-Wch k.o. f | A45 |
| Viswanathan Anand | Anatoly Karpov | 0-1 | FIDE-Wch k.o. f | D42 |
| Anatoly Karpov | Viswanathan Anand | 1/2-1/2 | FIDE-Wch k.o. f | D47 |
| Viswanathan Anand | Anatoly Karpov | 1-0 | FIDE-Wch k.o. f | C78 |
| Anatoly Karpov | Viswanathan Anand | 1/2-1/2 | FIDE-Wch k.o. f | D46 |
| Anatoly Karpov | Viswanathan Anand | 1-0 | FIDE-Wch k.o. f | D48 |
| Anatoly Karpov | Viswanathan Anand | 1-0 | FIDE-Wch k.o. f 25' | A07 |
| Anatoly Karpov | Judit Polgar | 1/2-1/2 | Dortmund | D24 |
| Anatoly Karpov | Judit Polgar | 1/2-1/2 | Dos Hermanas | E05 |
| Judit Polgar | Anatoly Karpov | 1/2-1/2 | Vienna Millenium | D42 |
| Judit Polgar | Anatoly Karpov | 1/2-1/2 | Tilburg Fontys | D42 |
| Judit Polgar | Anatoly Karpov | 1-0 | Amber-rapid 5th | B17 |
| Anatoly Karpov | Judit Polgar | 1-0 | Amber-blind 5th | E69 |
| Anatoly Karpov | Gata Kamsky | 1-0 | FIDE-Wch | D98 |
| Gata Kamsky | Anatoly Karpov | 1-0 | FIDE-Wch | B14 |
| Anatoly Karpov | Gata Kamsky | 1/2-1/2 | FIDE-Wch | E15 |
| Gata Kamsky | Anatoly Karpov | 0-1 | FIDE-Wch | B14 |
| Anatoly Karpov | Gata Kamsky | 1/2-1/2 | FIDE-Wch | D97 |
| Gata Kamsky | Anatoly Karpov | 0-1 | FIDE-Wch | C43 |
| Anatoly Karpov | Gata Kamsky | 1-0 | FIDE-Wch | E97 |
| Gata Kamsky | Anatoly Karpov | 1/2-1/2 | FIDE-Wch | B17 |
| Anatoly Karpov | Gata Kamsky | 1-0 | FIDE-Wch | D97 |
| Gata Kamsky | Anatoly Karpov | 1-0 | FIDE-Wch | E12 |
| Anatoly Karpov | Gata Kamsky | 1/2-1/2 | FIDE-Wch | D45 |
| Gata Kamsky | Anatoly Karpov | 1/2-1/2 | FIDE-Wch | B17 |
| Anatoly Karpov | Gata Kamsky | 1/2-1/2 | FIDE-Wch | E15 |
| Gata Kamsky | Anatoly Karpov | 0-1 | FIDE-Wch | E48 |
| Anatoly Karpov | Gata Kamsky | 1/2-1/2 | FIDE-Wch | A70 |
| Gata Kamsky | Anatoly Karpov | 1-0 | FIDE-Wch | E15 |
| Anatoly Karpov | Gata Kamsky | 1/2-1/2 | FIDE-Wch | A13 |
| Gata Kamsky | Anatoly Karpov | 1/2-1/2 | FIDE-Wch | E15 |
| Anatoly Karpov | Judit Polgar | 1-0 | Amber-rapid 4th | E35 |
| Judit Polgar | Anatoly Karpov | 1/2-1/2 | Amber-blind 4th | E54 |
| Anatoly Karpov | Judit Polgar | 1/2-1/2 | Dos Hermanas | E62 |
| Anatoly Karpov | Judit Polgar | 1/2-1/2 | Alma-Ata m3 | E95 |
| Anatoly Karpov | Judit Polgar | 1/2-1/2 | Alma-Ata m3 | A59 |
| Anatoly Karpov | Judit Polgar | 0-1 | Alma-Ata m3 | A25 |
| Judit Polgar | Anatoly Karpov | 0-1 | Alma-Ata m3 | B13 |
| Judit Polgar | Anatoly Karpov | 1/2-1/2 | Alma-Ata m3 | B17 |
| Anatoly Karpov | Judit Polgar | 0-1 | Alma-Ata m3 | E68 |
| Judit Polgar | Anatoly Karpov | 0-1 | Alma-Ata m3 | E54 |
| Anatoly Karpov | Judit Polgar | 0-1 | Amber-rapid 3rd | B22 |
| Judit Polgar | Anatoly Karpov | 0-1 | Amber-blind 3rd | E54 |
| Anatoly Karpov | Judit Polgar | 1-0 | Linares | B22 |
| Anatoly Karpov | Judit Polgar | 1-0 | Las Palmas | E62 |
| Anatoly Karpov | Judit Polgar | 1-0 | Dos Hermanas | B22 |
| Judit Polgar | Anatoly Karpov | 1/2-1/2 | Buenos Aires Sicilian | B66 |
| Anatoly Karpov | Judit Polgar | 1/2-1/2 | Buenos Aires Sicilian | B81 |
| Jan H Timman | Anatoly Karpov | 0-1 | FIDE-Wch | B17 |
| Anatoly Karpov | Judit Polgar | 0-1 | Amber-rapid 2nd | A48 |
| Judit Polgar | Anatoly Karpov | 1-0 | Amber-blind 2nd | B14 |
| Anatoly Karpov | Judit Polgar | 1-0 | Dos Hermanas | E62 |
| Anatoly Karpov | Jan H Timman | 0-1 | FIDE-Wch | E15 |
| Jan H Timman | Anatoly Karpov | 1/2-1/2 | FIDE-Wch | B17 |
| Anatoly Karpov | Jan H Timman | 1/2-1/2 | FIDE-Wch | D43 |
| Jan H Timman | Anatoly Karpov | 1/2-1/2 | FIDE-Wch | A29 |
| Anatoly Karpov | Jan H Timman | 1-0 | FIDE-Wch | D39 |
| Jan H Timman | Anatoly Karpov | 1/2-1/2 | FIDE-Wch | B17 |
| Anatoly Karpov | Jan H Timman | 1/2-1/2 | FIDE-Wch | D39 |
| Jan H Timman | Anatoly Karpov | 1/2-1/2 | FIDE-Wch | A46 |
| Anatoly Karpov | Jan H Timman | 1-0 | FIDE-Wch | D85 |
| Jan H Timman | Anatoly Karpov | 1/2-1/2 | FIDE-Wch | E15 |
| Anatoly Karpov | Jan H Timman | 1/2-1/2 | FIDE-Wch | D79 |
| Jan H Timman | Anatoly Karpov | 1/2-1/2 | FIDE-Wch | A12 |
| Anatoly Karpov | Jan H Timman | 1-0 | FIDE-Wch | D39 |
| Jan H Timman | Anatoly Karpov | 0-1 | FIDE-Wch | E32 |
| Anatoly Karpov | Jan H Timman | 1-0 | FIDE-Wch | E81 |
| Jan H Timman | Anatoly Karpov | 1/2-1/2 | FIDE-Wch | B12 |
| Anatoly Karpov | Jan H Timman | 1/2-1/2 | FIDE-Wch | E81 |
| Jan H Timman | Anatoly Karpov | 1/2-1/2 | FIDE-Wch | E12 |
| Anatoly Karpov | Jan H Timman | 0-1 | FIDE-Wch | A33 |
| Jan H Timman | Anatoly Karpov | 1/2-1/2 | FIDE-Wch | E32 |
| Alexander Morozevich | Anatoly Karpov | 0-1 | Moscow rapid | B10 |
| Judit Polgar | Anatoly Karpov | 1/2-1/2 | Madrid | C10 |
| Anatoly Karpov | Judit Polgar | 1-0 | Roquebrune rapid | E81 |
| Judit Polgar | Anatoly Karpov | 0-1 | Roquebrune rapid | B13 |
| Gary Kasparov | Anatoly Karpov | 1/2-1/2 | World Championship 35th-KK5 | C92 |
| Gary Kasparov | Anatoly Karpov | 1/2-1/2 | World Championship 35th-KK5 | C92 |
| Anatoly Karpov | Gary Kasparov | 1/2-1/2 | World Championship 35th-KK5 | E92 |
| Gary Kasparov | Anatoly Karpov | 1/2-1/2 | World Championship 35th-KK5 | C43 |
| Anatoly Karpov | Gary Kasparov | 1/2-1/2 | World Championship 35th-KK5 | D85 |
| Gary Kasparov | Anatoly Karpov | 1/2-1/2 | World Championship 35th-KK5 | C92 |
| Anatoly Karpov | Gary Kasparov | 1/2-1/2 | World Championship 35th-KK5 | E92 |
| Anatoly Karpov | Gary Kasparov | 1/2-1/2 | World Championship 35th-KK5 | E81 |
| Gary Kasparov | Anatoly Karpov | 1-0 | World Championship 35th-KK5 | C92 |
