Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| Max Euwe | Alexander Alekhine | 1-0 | World Championship 17th | D17 |
| Alexander Alekhine | Max Euwe | 1-0 | World Championship 17th | D17 |
| Max Euwe | Alexander Alekhine | 1/2-1/2 | World Championship 17th | D46 |
| Alexander Alekhine | Max Euwe | 1/2-1/2 | World Championship 17th | D17 |
| Max Euwe | Alexander Alekhine | 1-0 | World Championship 17th | D28 |
| Alexander Alekhine | Max Euwe | 1-0 | World Championship 17th | D10 |
| Max Euwe | Alexander Alekhine | 0-1 | World Championship 17th | D18 |
| Alexander Alekhine | Max Euwe | 1-0 | World Championship 17th | E34 |
| Max Euwe | Alexander Alekhine | 1/2-1/2 | World Championship 17th | D18 |
| Alexander Alekhine | Max Euwe | 1-0 | World Championship 17th | E34 |
| Max Euwe | Alexander Alekhine | 1/2-1/2 | World Championship 17th | D17 |
| Alexander Alekhine | Max Euwe | 1/2-1/2 | World Championship 17th | E34 |
| Max Euwe | Alexander Alekhine | 1-0 | World Championship 17th | D18 |
| Alexander Alekhine | Max Euwe | 1-0 | World Championship 17th | E02 |
| Max Euwe | Alexander Alekhine | 1/2-1/2 | World Championship 17th | D19 |
| Alexander Alekhine | Max Euwe | 1/2-1/2 | World Championship 17th | E02 |
| Max Euwe | Alexander Alekhine | 1-0 | World Championship 17th | D19 |
| Alexander Alekhine | Max Euwe | 1/2-1/2 | World Championship 17th | D41 |
| Max Euwe | Alexander Alekhine | 1/2-1/2 | World Championship 17th | E21 |
| Alexander Alekhine | Max Euwe | 1/2-1/2 | World Championship 17th | E34 |
| Max Euwe | Alexander Alekhine | 0-1 | World Championship 17th | E18 |
| Alexander Alekhine | Max Euwe | 1-0 | World Championship 17th | A09 |
| Max Euwe | Alexander Alekhine | 1/2-1/2 | World Championship 17th | E17 |
| Alexander Alekhine | Max Euwe | 1-0 | World Championship 17th | D41 |
| Max Euwe | Alexander Alekhine | 0-1 | World Championship 17th | E46 |
| Alexander Alekhine | Max Euwe | 1-0 | World Championship 16th | D17 |
| Max Euwe | Alexander Alekhine | 1-0 | World Championship 16th | D81 |
| Alexander Alekhine | Max Euwe | 1-0 | World Championship 16th | C15 |
| Max Euwe | Alexander Alekhine | 0-1 | World Championship 16th | D81 |
| Alexander Alekhine | Max Euwe | 1/2-1/2 | World Championship 16th | C15 |
| Max Euwe | Alexander Alekhine | 1/2-1/2 | World Championship 16th | D12 |
| Alexander Alekhine | Max Euwe | 1-0 | World Championship 16th | C15 |
| Max Euwe | Alexander Alekhine | 1-0 | World Championship 16th | D45 |
| Alexander Alekhine | Max Euwe | 1-0 | World Championship 16th | C15 |
| Max Euwe | Alexander Alekhine | 1-0 | World Championship 16th | D45 |
| Alexander Alekhine | Max Euwe | 1/2-1/2 | World Championship 16th | D12 |
| Max Euwe | Alexander Alekhine | 1-0 | World Championship 16th | D97 |
| Alexander Alekhine | Max Euwe | 1/2-1/2 | World Championship 16th | C83 |
| Max Euwe | Alexander Alekhine | 1-0 | World Championship 16th | D82 |
| Alexander Alekhine | Max Euwe | 1/2-1/2 | World Championship 16th | D17 |
| Max Euwe | Alexander Alekhine | 0-1 | World Championship 16th | D12 |
| Alexander Alekhine | Max Euwe | 1/2-1/2 | World Championship 16th | D04 |
| Max Euwe | Alexander Alekhine | 1/2-1/2 | World Championship 16th | A20 |
| Alexander Alekhine | Max Euwe | 1-0 | World Championship 16th | D16 |
| Max Euwe | Alexander Alekhine | 1-0 | World Championship 16th | D17 |
| Alexander Alekhine | Max Euwe | 0-1 | World Championship 16th | D17 |
| Max Euwe | Alexander Alekhine | 1/2-1/2 | World Championship 16th | E33 |
| Alexander Alekhine | Max Euwe | 1/2-1/2 | World Championship 16th | D15 |
| Max Euwe | Alexander Alekhine | 1/2-1/2 | World Championship 16th | A90 |
| Alexander Alekhine | Max Euwe | 0-1 | World Championship 16th | D52 |
| Max Euwe | Alexander Alekhine | 1-0 | World Championship 16th | E18 |
| Alexander Alekhine | Max Euwe | 1-0 | World Championship 16th | C27 |
| Max Euwe | Alexander Alekhine | 1/2-1/2 | World Championship 16th | D66 |
| Alexander Alekhine | Max Euwe | 1/2-1/2 | World Championship 16th | B05 |
| Max Euwe | Alexander Alekhine | 1/2-1/2 | World Championship 16th | D21 |
| Efim Bogoljubow | Alexander Alekhine | 1/2-1/2 | World Championship 15th | D50 |
| Alexander Alekhine | Efim Bogoljubow | 1-0 | World Championship 15th | D48 |
| Efim Bogoljubow | Alexander Alekhine | 1/2-1/2 | World Championship 15th | D22 |
| Alexander Alekhine | Efim Bogoljubow | 1-0 | World Championship 15th | D31 |
| Efim Bogoljubow | Alexander Alekhine | 1/2-1/2 | World Championship 15th | D26 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 15th | D30 |
| Efim Bogoljubow | Alexander Alekhine | 1/2-1/2 | World Championship 15th | D28 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 15th | E24 |
| Efim Bogoljubow | Alexander Alekhine | 0-1 | World Championship 15th | A44 |
| Alexander Alekhine | Efim Bogoljubow | 0-1 | World Championship 15th | D52 |
| Efim Bogoljubow | Alexander Alekhine | 0-1 | World Championship 15th | A91 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 15th | D49 |
| Efim Bogoljubow | Alexander Alekhine | 1/2-1/2 | World Championship 15th | A47 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 15th | D60 |
| Efim Bogoljubow | Alexander Alekhine | 1/2-1/2 | World Championship 15th | D21 |
| Alexander Alekhine | Efim Bogoljubow | 1-0 | World Championship 15th | C77 |
| Efim Bogoljubow | Alexander Alekhine | 0-1 | World Championship 15th | D24 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 15th | D05 |
| Efim Bogoljubow | Alexander Alekhine | 1/2-1/2 | World Championship 15th | D27 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 15th | D52 |
| Efim Bogoljubow | Alexander Alekhine | 0-1 | World Championship 15th | D30 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 15th | E35 |
| Efim Bogoljubow | Alexander Alekhine | 1-0 | World Championship 15th | D23 |
| Alexander Alekhine | Efim Bogoljubow | 0-1 | World Championship 15th | D30 |
| Efim Bogoljubow | Alexander Alekhine | 0-1 | World Championship 15th | D11 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 15th | E67 |
| Alexander Alekhine | Aaron Nimzowitsch | 1-0 | Zuerich | D52 |
| Aaron Nimzowitsch | Alexander Alekhine | 0-1 | Bled | B13 |
| Alexander Alekhine | Aaron Nimzowitsch | 1-0 | Bled | C15 |
| Alexander Alekhine | Aaron Nimzowitsch | 1-0 | San Remo | C17 |
| Alexander Alekhine | Efim Bogoljubow | 1-0 | World Championship 14th | D16 |
| Efim Bogoljubow | Alexander Alekhine | 1/2-1/2 | World Championship 14th | E23 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 14th | D17 |
| Efim Bogoljubow | Alexander Alekhine | 1-0 | World Championship 14th | E38 |
| Alexander Alekhine | Efim Bogoljubow | 1-0 | World Championship 14th | D17 |
| Efim Bogoljubow | Alexander Alekhine | 1-0 | World Championship 14th | E22 |
| Alexander Alekhine | Efim Bogoljubow | 1-0 | World Championship 14th | D78 |
| Efim Bogoljubow | Alexander Alekhine | 0-1 | World Championship 14th | A50 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 14th | D52 |
| Efim Bogoljubow | Alexander Alekhine | 0-1 | World Championship 14th | D52 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 14th | D51 |
| Efim Bogoljubow | Alexander Alekhine | 0-1 | World Championship 14th | D52 |
| Alexander Alekhine | Efim Bogoljubow | 0-1 | World Championship 14th | D52 |
| Efim Bogoljubow | Alexander Alekhine | 1-0 | World Championship 14th | D30 |
| Alexander Alekhine | Efim Bogoljubow | 1/2-1/2 | World Championship 14th | E70 |
