Recent games
| White | Black | Result | Event | ECO |
|---|---|---|---|---|
| A Morozevich | A Khalifman | 1/2-1/2 | 64th ch-RUS HL | A45 |
| Ju Polgar | A Khalifman | 0-1 | Champions Rapid | B83 |
| A Morozevich | A Khalifman | 1-0 | ch-RUS Superfinal | C77 |
| Ju Polgar | A Khalifman | 1/2-1/2 | Essent Crown | C88 |
| A Khalifman | Ju Polgar | 1/2-1/2 | Essent Crown | E15 |
| A Morozevich | A Khalifman | 1/2-1/2 | Corus | C45 |
| J Lautier | A Khalifman | 1-0 | FIDE WCh KO | E94 |
| A Khalifman | J Lautier | 0-1 | FIDE WCh KO | B90 |
| A Khalifman | J Lautier | 1/2-1/2 | FIDE WCh KO | B96 |
| J Lautier | A Khalifman | 1/2-1/2 | FIDE WCh KO | D37 |
| A Shabalov | A Khalifman | 1/2-1/2 | FIDE WCh KO | D37 |
| A Khalifman | A Shabalov | 1-0 | FIDE WCh KO | B75 |
| A Shabalov | A Khalifman | 0-1 | FIDE WCh KO | E60 |
| A Khalifman | A Shabalov | 1/2-1/2 | FIDE WCh KO | D58 |
| A Khalifman | S Ganguly | 1/2-1/2 | FIDE WCh KO | D24 |
| S Ganguly | A Khalifman | 1/2-1/2 | FIDE WCh KO | C45 |
| A Khalifman | S Ganguly | 1-0 | FIDE WCh KO | D24 |
| S Ganguly | A Khalifman | 0-1 | FIDE WCh KO | C45 |
| A Khalifman | V Anand | 1/2-1/2 | FIDE WCh KO | E42 |
| V Anand | A Khalifman | 1-0 | FIDE WCh KO | D17 |
| V Anand | A Khalifman | 1/2-1/2 | FIDE WCh KO | C88 |
| A Khalifman | V Anand | 1/2-1/2 | FIDE WCh KO | E55 |
| A Khalifman | V Anand | 1/2-1/2 | FIDE WCh KO | A17 |
| V Anand | A Khalifman | 1/2-1/2 | FIDE WCh KO | C89 |
| A Khalifman | R Leitao | 1-0 | FIDE WCh KO | A18 |
| R Leitao | A Khalifman | 1/2-1/2 | FIDE WCh KO | D37 |
| P Leko | A Khalifman | 1/2-1/2 | FIDE WCh KO | B44 |
| A Khalifman | P Leko | 1/2-1/2 | FIDE WCh KO | B70 |
| P Leko | A Khalifman | 1/2-1/2 | FIDE WCh KO | B80 |
| P Leko | A Khalifman | 1/2-1/2 | FIDE WCh KO | B40 |
| A Khalifman | P Leko | 1-0 | FIDE WCh KO | C42 |
| P Leko | A Khalifman | 1/2-1/2 | FIDE WCh KO | B65 |
| A Khalifman | P Leko | 1/2-1/2 | FIDE WCh KO | D97 |
| A Khalifman | P Leko | 1/2-1/2 | FIDE WCh KO | E15 |
| C Lutz | A Khalifman | 1/2-1/2 | FIDE WCh KO | B33 |
| A Khalifman | C Lutz | 1-0 | FIDE WCh KO | A29 |
| A Khalifman | C Lutz | 1/2-1/2 | FIDE WCh KO | E32 |
| C Lutz | A Khalifman | 1/2-1/2 | FIDE WCh KO | B31 |
| A Khalifman | Ju Polgar | 1-0 | Essent | A70 |
| Ju Polgar | A Khalifman | 0-1 | Essent | C17 |
| Ju Polgar | A Khalifman | 1/2-1/2 | Japfa Classic | B07 |
